ah ok...Yes. I think Pat is suggesting that population density has nothing to do with anything. Rick and I think it does.
Or not, I may have the details wrong. I don't read all this stuff.
i'll go back to fast forwarding thru all my crap music then
ah ok...Yes. I think Pat is suggesting that population density has nothing to do with anything. Rick and I think it does.
Or not, I may have the details wrong. I don't read all this stuff.
wouldn't that just be a population and population density thing? i mean NYC has like 10 times the number of people. no?
Yes. I think Pat is suggesting that population density has nothing to do with anything. Rick and I think it does.
Or not, I may have the details wrong. I don't read all this stuff.
Hope you win!fair enough - we'll see where we are in 4 month, as it is US data (jan 20 first us case).
interestingly enough - there are more flu tests happening, because of covid-19. i guess people
had to test negative to get a covid test?
note at the current rate - if we did nothing, as people do with the flu, we'd hit the 30,000,000 case mark
in less than 40 days from now.
-----
on another note, i've had a sore throat for a couple days, and a runny nose and cough developed yesterday.
today i had that wheezy thing going. But
View attachment 122922
I just loaded the nj lottery app, figured with all this going on, i should get a powerball ticket.
a very small change in transmission rate makes a big difference. I'll yield that the local is higher, but
the conclusion that the percentage of positive test is a result of the density, or more testing, is wrong. It is the result of
more people infected.
a very small change in transmission rate makes a big difference. I'll yield that the local is higher, but
the conclusion that the percentage of positive test is a result of the density, or more testing, is wrong. It is the result of
more people infected.
| State | Total | New | %new |
| Montana | 46 | 1 | 2.2% |
| North Dakota | 34 | 2 | 6.3% |
| New Hampshire | 108 | 7 | 6.9% |
| South Dakota | 30 | 2 | 7.1% |
| Oregon | 209 | 18 | 9.4% |
| Wisconsin | 457 | 41 | 9.9% |
| Maine | 118 | 11 | 10.3% |
| Guam | 32 | 3 | 10.3% |
| Washington | 2,469 | 248 | 11.2% |
| Minnesota | 262 | 27 | 11.5% |
| Alaska | 36 | 4 | 12.5% |
| Nevada | 278 | 33 | 13.5% |
| Virginia | 290 | 36 | 14.2% |
| South Carolina | 342 | 43 | 14.4% |
| Wyoming | 30 | 4 | 15.4% |
| Utah | 298 | 41 | 16.0% |
| Hawaii | 90 | 13 | 16.9% |
| Rhode Island | 124 | 18 | 17.0% |
| Arkansas | 232 | 35 | 17.8% |
| Iowa | 124 | 19 | 18.1% |
| Louisiana | 1,388 | 216 | 18.4% |
| Illinois | 1,535 | 250 | 19.5% |
| Kansas | 98 | 16 | 19.5% |
| Florida | 1,467 | 240 | 19.6% |
| California | 2,566 | 433 | 20.3% |
| New Mexico | 100 | 17 | 20.5% |
| Maryland | 349 | 61 | 21.2% |
| North Carolina | 498 | 88 | 21.5% |
| Nebraska | 61 | 11 | 22.0% |
| Alabama | 242 | 46 | 23.5% |
| West Virginia | 20 | 4 | 25.0% |
| Tennessee | 773 | 158 | 25.7% |
| Puerto Rico | 39 | 8 | 25.8% |
| New York | 26,348 | 5473 | 26.2% |
| Kentucky | 157 | 33 | 26.6% |
| Colorado | 912 | 192 | 26.7% |
| Vermont | 95 | 20 | 26.7% |
| Texas | 1,023 | 217 | 26.9% |
| Ohio | 564 | 122 | 27.6% |
| Mississippi | 320 | 71 | 28.5% |
| New Jersey | 3,675 | 831 | 29.2% |
| Oklahoma | 106 | 25 | 30.9% |
| Pennsylvania | 851 | 207 | 32.1% |
| District Of Columbia | 183 | 46 | 33.6% |
| Michigan | 1,791 | 463 | 34.9% |
| Georgia | 1,097 | 294 | 36.6% |
| Missouri | 270 | 74 | 37.8% |
| Arizona | 326 | 92 | 39.3% |
| Indiana | 365 | 106 | 40.9% |
| Connecticut | 618 | 203 | 48.9% |
| Massachusetts | 1,159 | 382 | 49.2% |
| Delaware | 104 | 36 | 52.9% |
| Idaho | 81 | 34 | 72.3% |
the conclusion that the percentage of positive test is a result of the density...is wrong
Support this in any manner that does not involve 3500 words or a series of graphs.
I just disagree with this entirely.
| sick | sick from CV | # tested | %positive |
| 1000 | 100 | 1100 | 9.09% |
| 1000 | 125 | 1125 | 11.11% |
| 1000 | 156 | 1156 | 13.51% |
| 1000 | 195 | 1195 | 16.34% |
| 1000 | 244 | 1244 | 19.62% |
| 1000 | 305 | 1305 | 23.38% |
| 1000 | 381 | 1381 | 27.61% |
| 1000 | 477 | 1477 | 32.29% |
| 1000 | 596 | 1596 | 37.35% |
| 1000 | 745 | 1745 | 42.70% |
| 1000 | 931 | 1931 | 48.22% |
| 1000 | 1164 | 2164 | 53.79% |
| 1000 | 1455 | 2455 | 59.27% |
| 1000 | 1819 | 2819 | 64.53% |
| 1000 | 2274 | 3274 | 69.45% |
He can't.Support this in any manner that does not involve 3500 words or a series of graphs.
He can't.
Question.... so what do you get for winning this debate?
nobody is immune
You can't know that.
You can't know that.

Was this already posted?well - hopefully we all survive. i'd consider that a win.
we can look at the micro level (towns and counties) -
but that isn't all that important whether you got it at The Vault, or
at Flo's. it is spreading, and nobody is immune.
there are really only 3 outcomes. It becomes less virulent, or we come up with a vaccine, or it runs its course (at whatever rate)