Mooch Madness: Circle of Trust 2012
Race Results
August 25, 2012
Open Men
Place Name Gender/Age Laps Time Total Time
1 Mike Montalbano M/42 2 2:31:23.6
Lap 1 1:16:44.1 1:16:44.1
Lap 2 1:14:39.4 2:31:23.6
2 Daniel Sturm M/25 2 2:32:57.5
Lap 1 1:16:45.7 1:16:45.7
Lap 2 1:16:11.7 2:32:57.5
3 Troy Barrett M/27 2 2:44:56.5
Lap 1 1:21:15.9 1:21:15.9
Lap 2 1:23:40.5 2:44:56.5
4 Jeff Mandell M/36 2 2:46:27.5
Lap 1 1:20:10.7 1:20:10.7
Lap 2 1:26:16.8 2:46:27.5
5 Robert Perazzo M/23 2 2:50:30.5
Lap 1 1:21:28.4 1:21:28.4
Lap 2 1:29:02.0 2:50:30.5
6 Jim Thistle M/44 2 2:53:20.8
Lap 1 1:25:57.0 1:25:57.0
Lap 2 1:27:23.7 2:53:20.8
7 David Booth M/35 2 2:54:59.9
Lap 1 1:24:23.1 1:24:23.1
Lap 2 1:30:36.8 2:54:59.9
8 Kevin Horan M/42 2 2:56:29.4
Lap 1 1:26:23.4 1:26:23.4
Lap 2 1:30:06.0 2:56:29.4
9 Walker William Jackson M/38 2 2:56:43.1
Lap 1 1:23:31.0 1:23:31.0
Lap 2 1:33:12.0 2:56:43.1
10 Jared Strowbridge M/32 2 3:01:43.7
Lap 1 1:25:24.0 1:25:24.0
Lap 2 1:36:19.7 3:01:43.7
11 Daniel Humm M/36 2 3:04:56.6
Lap 1 1:29:05.0 1:29:05.0
Lap 2 1:35:51.5 3:04:56.6
12 Chris Budden M/35 2 3:05:37.7
Lap 1 1:33:51.3 1:33:51.3
Lap 2 1:31:46.4 3:05:37.7
13 Jim Vreeland M/38 2 3:09:24.8
Lap 1 1:29:47.1 1:29:47.1
Lap 2 1:39:37.6 3:09:24.8
14 Norman Albrecht M/48 2 3:22:40.4
Lap 1 1:39:30.8 1:39:30.8
Lap 2 1:43:09.6 3:22:40.4
15 Albert Liguori M/43 2 3:33:20.7
Lap 1 1:43:42.3 1:43:42.3
Lap 2 1:49:38.3 3:33:20.7
16 Liran Bareket M/40 2 3:47:21.7
Lap 1 1:47:52.1 1:47:52.1
Lap 2 1:59:29.5 3:47:21.7
DNF Pete Hardy M/43 1 1:43:56.2
Lap 1 1:43:56.2 1:43:56.2
Open Women
Place Name Gender/Age Laps Time Total Time
1 Ellen Serruto F/48 2 3:14:34.1
Lap 1 1:35:03.0 1:35:03.0
Lap 2 1:39:31.1 3:14:34.1
2 Wendi Sebastian F/36 2 3:35:08.6
Lap 1 1:43:39.3 1:43:39.3
Lap 2 1:51:29.3 3:35:08.6
3 Courtney Kemmerer F/32 2 3:41:37.9
Lap 1 1:43:37.8 1:43:37.8
Lap 2 1:58:00.0 3:41:37.9
4 Julie Balay F/42 2 3:49:31.6
Lap 1 1:49:23.9 1:49:23.9
Lap 2 2:00:07.7 3:49:31.6
SingleSpeed Open
Place Name Gender/Age Laps Time Total Time
1 Adam Thistle M/18 2 2:55:54.8
Lap 1 1:26:41.1 1:26:41.1
Lap 2 1:29:13.7 2:55:54.8
2 Mitch Gold M/54 2 2:57:12.0
Lap 1 1:28:42.9 1:28:42.9
Lap 2 1:28:29.0 2:57:12.0
3 Christopher Schilling M/41 2 3:04:41.3
Lap 1 1:29:43.6 1:29:43.6
Lap 2 1:34:57.7 3:04:41.3
4 Scott Thompson M/40 2 3:06:27.0
Lap 1 1:31:14.2 1:31:14.2
Lap 2 1:35:12.8 3:06:27.0
5 Segundo Sã¡Enz M/42 2 3:15:51.3
Lap 1 1:33:39.6 1:33:39.6
Lap 2 1:42:11.7 3:15:51.3
6 Mike Lukowiak M/99 2 3:31:22.0
Lap 1 1:43:01.2 1:43:01.2
Lap 2 1:48:20.7 3:31:22.0
7 Bob Reilly M/41 2 3:40:44.0
Lap 1 1:41:50.5 1:41:50.5
Lap 2 1:58:53.5 3:40:44.0
Master Men
Place Name Gender/Age Laps Time Total Time
1 Al Blanchard M/54 2 2:51:19.1
Lap 1 1:25:09.8 1:25:09.8
Lap 2 1:26:09.3 2:51:19.1
2 Gordon Davies M/45 2 3:02:11.1
Lap 1 1:20:55.9 1:20:55.9
Lap 2 1:41:15.2 3:02:11.1
3 George Hollerbach M/57 2 3:08:21.0
Lap 1 1:36:04.7 1:36:04.7
Lap 2 1:32:16.2 3:08:21.0
4 David Drury M/57 2 3:11:11.4
Lap 1 1:33:20.2 1:33:20.2
Lap 2 1:37:51.1 3:11:11.4
5 Scott Sugent M/49 2 3:20:59.7
Lap 1 1:39:10.9 1:39:10.9
Lap 2 1:41:48.8 3:20:59.7
6 Dan Matthews M/55 2 3:42:05.5
Lap 1 1:44:22.0 1:44:22.0
Lap 2 1:57:43.5 3:42:05.5
7 Greg Heller M/45 2 3:53:53.9
Lap 1 1:42:45.1 1:42:45.1
Lap 2 2:11:08.7 3:53:53.9
8 William Christman M/45 1 1:23:06.5
Lap 1 1:23:06.5 1:23:06.5
Sport Men
Place Name Gender/Age Laps Time Total Time
1 Matthew Azzinnari M/29 2 3:12:57.0
Lap 1 1:37:26.5 1:37:26.5
Lap 2 1:35:30.5 3:12:57.0
2 Kenneth Timm M/39 2 3:21:07.9
Lap 1 1:37:47.4 1:37:47.4
Lap 2 1:43:20.5 3:21:07.9
3 Peyman Safa M/31 2 3:23:30.9
Lap 1 1:35:16.6 1:35:16.6
Lap 2 1:48:14.2 3:23:30.9
4 Eric Whitehead M/31 2 3:25:47.6
Lap 1 1:45:35.3 1:45:35.3
Lap 2 1:40:12.3 3:25:47.6
5 David Thompson M/42 2 3:41:07.6
Lap 1 1:45:09.9 1:45:09.9
Lap 2 1:55:57.6 3:41:07.6
6 Jimmy Lee M/39 2 3:50:06.8
Lap 1 1:46:01.5 1:46:01.5
Lap 2 2:04:05.2 3:50:06.8
7 Michael Stem M/28 2 3:56:46.8
Lap 1 1:51:40.4 1:51:40.4
Lap 2 2:05:06.3 3:56:46.8
8 Joel Acevedo M/35 2 4:07:50.9
Lap 1 1:55:47.8 1:55:47.8
Lap 2 2:12:03.0 4:07:50.9
9 Thomas Halford M/34 2 4:07:59.6
Lap 1 1:47:02.9 1:47:02.9
Lap 2 2:20:56.7 4:07:59.6
10 Vincent Capello M/41 2 4:15:56.1
Lap 1 1:59:15.6 1:59:15.6
Lap 2 2:16:40.4 4:15:56.1
11 Chad Macwhinney M/36 2 4:18:37.6
Lap 1 1:59:58.0 1:59:58.0
Lap 2 2:18:39.5 4:18:37.6
12 Paul Young M/23 2 4:49:45.2
Lap 1 2:11:55.0 2:11:55.0
Lap 2 2:37:50.2 4:49:45.2
13 Kenneth Ganancial M/35 2 5:10:09.9
Lap 1 2:28:38.9 2:28:38.9
Lap 2 2:41:31.0 5:10:09.9
DNF Jim Nagy M/32 1 1:53:12.5
Lap 1 1:53:12.5 1:53:12.5
DNF Antonino Dimartino M/42 1 2:07:37.3
Lap 1 2:07:37.3 2:07:37.3
DNF Joseph Pratts M/36 1 2:11:47.7
Lap 1 2:11:47.7 2:11:47.7
DNF Jeff Martz M/29 1 2:39:09.6
Lap 1 2:39:09.6 2:39:09.6
Sport Women
Place Name Gender/Age Laps Time Total Time
1 Vanessa Peck F/29 2 3:27:39.9
Lap 1 1:44:51.1 1:44:51.1
Lap 2 1:42:48.8 3:27:39.9
2 Kerry Nicholson F/41 2 3:41:34.6
Lap 1 1:45:33.6 1:45:33.6
Lap 2 1:56:01.0 3:41:34.6
3 Alexandra Cortale F/39 2 4:17:51.9
Lap 1 2:07:11.6 2:07:11.6
Lap 2 2:10:40.3 4:17:51.9
4 Jess Robinson F/22 2 4:25:34.2
Lap 1 2:10:44.5 2:10:44.5
Lap 2 2:14:49.7 4:25:34.2
5 Kerri Martin F/40 2 5:27:12.1
Lap 1 2:34:07.9 2:34:07.9
Lap 2 2:53:04.2 5:27:12.1
DNF Sheryl Senczakiewicz F/29 1 2:24:48.3
Lap 1 2:24:48.3 2:24:48.3
DNF Stephanie Mckeon M/38 1 2:24:53.7
Lap 1 2:24:53.7 2:24:53.7
DNF Dale Hollerbach F/56 1 2:40:00.5
Lap 1 2:40:00.5 2:40:00.5
Teams (All)
Note: Names of team participants do not necessarily correspond to lap times. Names are random, lap times are listed in order of completion.
Place Name Gender/Age Laps Time Total Time
1 FSKA ---- 2 2:46:12.7
Aaron Ayhan Lap 1 1:27:58.7 1:27:58.7
Ekrem Ayhan Lap 2 1:18:14.0 2:46:12.7
2 VERTICAL EARTH ---- 2 2:47:22.8
Daniel Drodeen Lap 1 1:27:24.4 1:27:24.4
Dan Whitehead Lap 2 1:19:58.3 2:47:22.8
3 Ham Sandwich ---- 2 2:47:25.4
James Pearl Lap 1 1:23:06.2 1:23:06.2
Jeremy Short Lap 2 1:24:19.2 2:47:25.4
4 MTBNJ.com-Halter's TEAM OG ---- 2 2:47:27.0
David Clapp Lap 1 1:24:06.8 1:24:06.8
Rob glick Lap 2 1:23:20.2 2:47:27.0
5 Youkin Do it DOVE ---- 2 3:02:45.1
Joaquin Canizales Lap 1 1:33:05.5 1:33:05.5
Bill Dove Lap 2 1:29:39.5 3:02:45.1
6 Campmor 2 ---- 2 3:05:02.6
Mariannne Santangelo Lap 1 1:31:47.3 1:31:47.3
James Wilbur Lap 2 1:33:15.3 3:05:02.6
7 RoadDawgz ---- 2 3:05:33.9
Eyal Elencwieg Lap 1 1:40:50.3 1:40:50.3
Sammmy Sujak Lap 2 1:24:43.5 3:05:33.9
8 bike king ---- 2 3:06:16.1
Willy Lorenzo Lap 1 1:32:13.4 1:32:13.4
Robert Madden Lap 2 1:34:02.6 3:06:16.1
9 Bigsl0ppy ---- 2 3:07:53.9
Jason Fedo Lap 1 1:39:35.1 1:39:35.1
Keith Jensen Lap 2 1:28:18.7 3:07:53.9
10 R & J Racing ---- 2 3:24:04.4
John Baumann Lap 1 1:44:47.6 1:44:47.6
Robert Marek Lap 2 1:39:16.7 3:24:04.4
11 Good MoJu ---- 2 3:26:34.9
Julien Lippner Lap 1 1:54:26.8 1:54:26.8
Morgan Platt Lap 2 1:32:08.1 3:26:34.9
12 SailsTrailsRacing/Fitness Central ---- 2 3:28:33.1
Brett Assise Lap 1 1:59:17.7 1:59:17.7
Justin Kast Lap 2 1:29:15.4 3:28:33.1
13 Blumpkins ---- 2 3:30:19.0
Ronald Spechler Lap 1 1:48:28.8 1:48:28.8
Michael Sternesky Lap 2 1:41:50.1 3:30:19.0
14 Crankies2 ---- 2 3:30:30.2
Avinoam Efraim Lap 1 1:44:53.7 1:44:53.7
Yoel Goldenberg Lap 2 1:45:36.4 3:30:30.2
15 FD Mtn Express ---- 2 3:37:40.0
David Shwartz Lap 1 1:36:50.8 1:36:50.8
Ferando Santamaria Lap 2 2:00:49.2 3:37:40.0
16 Campmor 1 ---- 2 3:39:57.3
Ellen White Lap 1 1:39:06.0 1:39:06.0
Darlene Phillips Lap 2 2:00:51.3 3:39:57.3
17 Oishi-Dunn ---- 2 3:41:25.8
Robin Dunn Lap 1 1:54:49.5 1:54:49.5
Allison Oishi Lap 2 1:46:36.3 3:41:25.8
18 Crankies 1 ---- 2 3:55:36.9
Eric Erlich Lap 1 1:48:26.6 1:48:26.6
Dov Torenberg Lap 2 2:07:10.3 3:55:36.9
19 chance encounter ---- 2 4:09:55.8
Patty Duffy Lap 1 1:52:03.8 1:52:03.8
Thomas Stanowski Lap 2 2:17:52.0 4:09:55.8
20 MTBNJ/JVS Gals ---- 2 4:31:52.2
Patty Bender Lap 1 2:40:15.2 2:40:15.2
Eileen Dalton Lap 2 1:51:36.9 4:31:52.2
21 Loco Polaco ---- 2 4:32:44.9
Jonathan Fichter Lap 1 2:12:16.1 2:12:16.1
Michael Mykowski Lap 2 2:20:28.8 4:32:44.9