Hey all - as announced, and part of a larger plan, we are going to have Trailforks, Weather, and Singletrack.com data displayed in a sidebar of the Trail Talk section of mtbNJ.com.
You can see it in the 6MR and Allaire forums right now.
The focus is on the trailforks.com data.
Singletracks.com data will be included for rain.
We'll also include current weather, with a click-through to the forecast.
First lets get it displayed. (this is where you help!)
I need a person for each park - to collect configuration data.
Thanks for taking this on - you don't need to do all the pieces at once.
Post you are taking on a park, so we don't duplicate effort.
Instructions are below the spreadsheet.
@Bleeder will start identifying official reporters to TF, to clean up the displayed data.
As noted, this is part of a bigger effort to Know before you go, and ride/report.
Let me know if there are any questions.
Thanks!
Pat
Summary of what you are collecting..
1. the node number of the park on mtbnj (it is in the URL) figured out a quick way to do this
2. the weatherwidget town id (enter town, generate the widget code, lift out the id)
3. the trailforks data-rid (go to park summary page, generate widget code, lift out the data-rid)
4. the singletracks id (go to the widget generator, enter park, lift out the id)
Please cut/paste, do not use screen shots.
Instructions for each step are below the table.
Not everyone is comfortable looking at the computer code generated - just think of it as more of a word search!
Node number -
Here is what i need you to do - Go to the forum title for the park and get the node number.
This is in the URL - so i navigate to the Tourne, and grab node-8
Weather Town ID
Then i go to http://weatherwidget.io and generate the widget for Boonton township - inside the generated code,
i grab the location identifier by typing in the town and pressing the Get Code button. See it is highlighted in the pop-up
40d93n74d43/boonton-township/

Trailforks data-rid
Then you go to trailforks status page - here is the one for the tourne.
www.trailforks.com
Under the page number list, you'll see 'embed trail status widget' link -

Press that, and scroll down to Get the Code - and look for the data-rid - in this case 3630 - i'll need that.

singletracks ID
Go directly to their widgets page https://www.singletracks.com/widget.php?item_hash=i:1:558 and enter the park in the trail box - it should find it.
I need the 'id=' out of the code generated box - note that they have an issue if you go to another park.
1478 for the Sourland Mountain Preserve

You can see it in the 6MR and Allaire forums right now.
The focus is on the trailforks.com data.
Singletracks.com data will be included for rain.
We'll also include current weather, with a click-through to the forecast.
First lets get it displayed. (this is where you help!)
I need a person for each park - to collect configuration data.
Thanks for taking this on - you don't need to do all the pieces at once.
Post you are taking on a park, so we don't duplicate effort.
Instructions are below the spreadsheet.
@Bleeder will start identifying official reporters to TF, to clean up the displayed data.
As noted, this is part of a bigger effort to Know before you go, and ride/report.
Let me know if there are any questions.
Thanks!
Pat
Summary of what you are collecting..
2. the weatherwidget town id (enter town, generate the widget code, lift out the id)
3. the trailforks data-rid (go to park summary page, generate widget code, lift out the data-rid)
Please cut/paste, do not use screen shots.
Instructions for each step are below the table.
Not everyone is comfortable looking at the computer code generated - just think of it as more of a word search!
Park | Who got/getting data | node | weather | TF | Singletracks |
---|---|---|---|---|---|
North Jersey Forum | xxx | ||||
Allamuchy: Deer Park Forum | @iman29 | 135 | 40d92n74d81/alamuchy | 968 | |
Allamuchy: North Forum | @iman29 | 35 | 40d92n74d81/allamuchy-township/ | 3628 | 914 |
Allamuchy: Stephen's State Park Forum | @Patrick | 136 | 40d85n74d83/hackettstown | 7643 | 7825 |
Black River Wildlife Management Area Forum | @iman29 | 57 | 40d78n74d70/chester | 7862 | |
Blauvelt Forum | 175 | ||||
Columbia Trail Forum | @68nova200 | 108 | 40d67n74d90/high-bridge/ | 72086 | 8476 |
Mountain Creek Bike Park Forum | @Patrick | 43 | 41d21n74d61/sussex | 4138 | 558 |
Dickerson Mine Preserve Forum | @iman29 | 147 | 40d85n74d57/randolph | 3626 | 7980 |
High Mountain Park Preserve Forum | @Paul H | 137 | 40d93n74d28/wayne/ | 15020 | 6383 |
High Point State Park Forum | 56 | ||||
Jungle Habitat Forum | @serviceguy | 106 | 41d10n74d39/07480 | 3636 | 3214 |
Kittatinny Valley State Park Forum | 41 | ||||
Lewis Morris Park Forum | @68nova200 | 10 | 40d80n74d48/morristown | 3624 | 4644 |
Mahlon Dickerson Reservation Forum | 9 | ||||
Patriots Path Forum | @68nova200 | 17 | 40d80n74d48/morristown | ||
Ramapo Mountain State Forest Forum | @serviceguy | 44 | 41d11n74d25/ringwood | 3634 | 7828 |
Ringwood State Park Forum | @serviceguy | 42 | 41d11n74d25/ringwood | 7885 | |
Sterling Forest Forum | @Patrick | 174 | 43d33n76d64/sterling | 15807 | |
Stokes State Forest Forum | 50 | ||||
Tourne County Park Forum | @Patrick | 8 | 40d93n74d43/boonton-township/ | 3630 | 3710 |
Wawayanda State Park Forum | @serviceguy | 26 | 41d17n74d37/07421 | 3637 | |
Wildcat Ridge Wildlife Management Area Forum | @68nova200 | 110 | 40d90n74d51/rockaway | 13948 | 7930 |
Central Jersey Forum | xxx | ||||
Baldpate Mtn: Ted Stiles Prserve Forum | 138 | ||||
Capoolong Creek Wildlife Management Area Forum | 109 | ||||
Cheesequake State Park Forum | 59 | ||||
Chimney Rock / Washington Valley Park Forum | @Norm | 60 | 40d59n74d60/bridgewater-township | 11338 | 850 |
Hartshorne and Huber Woods Parks Forum | @iman29 | 32 | 40d40n73d99/highlands | 12118 | 842 |
? Nassau Trail Forum | @Robin | 157 | 40d67n74d90/high-bridge | 23894 | 7824 |
Mercer County Park Forum | @Patrick | 31 | 40d30n74d62/west-windsor-township | 3618 | 1632 |
Round Valley State Park Forum | @jklett | 33 | 40d64n74d84/lebanon | 23893 | 2593 |
Rutgers Ecological Preserve Forum | @jimvreeland | 11 | 40d55n74d46/piscataway-township | 19940 | 12033 |
? Six Mile Run Reservoir Site Forum | @Patrick | 25 | done | done | done |
Sourland Mountain Preserve Forum | @jklett | 40 | 40d51n74d65/08844 | 14429 | 1478 |
Tatum County Park Forum | 58 | ||||
Thompson Park Forum | 47 | ||||
Voorhees State Park Forum | 51 | ||||
Water Company Trails Forum | @Robin | 161 | 40d37n74d94/lambertville | 7098 | 11161 |
South Jersey Forum | xxx | ||||
Allaire State Park Forum | @Patrick | 49 | |||
Assunpink Wildlife Management Area Forum | @iman29 | 55 | 40d20n74d43/millstone | ||
Belleplain State Forest Forum | @slingblade_uhhuh | 152 | 39d24n74d82/woodbine | 7930 | 3076 |
Black Run Preserve Forum | @Mahnken | 149 | 39d85n74d89/evesham-township | 24489 | 7702 |
Ceres Park Forum | @Mahnken | 82 | 39d73n75d13/pitman | 3167 | |
Clayton Park Forum | @slingblade_uhhuh | 45 | 40d18n74d58/allentown | 8057 | 841 |
Egg Harbor | @slingblade_uhhuh | 177 | 39d38n74d62/egg-harbor-township | 5993 | |
Estell Manor Park Forum | @slingblade_uhhuh | 53 | 39d41n74d74/estell-mano | 3612 | 375 |
GCC/CCC Forum | @Mahnken | 150 | 39d72n74d97/sicklerville | 6521 | 2142 |
Kresson Trail Forum | @Mahnken | 151 | 39d93n75d02/cherry-hill | 25719 | 6007 |
Maurice river | @slingblade_uhhuh | 178 | 39d40n75d04/millville | 26324 | 9302 |
Parvin State Park Forum | 52 | ||||
Port Republic Forum | 16 | ||||
Seaview Estates Trails Forum | @slingblade_uhhuh | 154 | 39d49n74d56/galloway | 6398 | 5964 |
Shark River Park Forum | 46 | ||||
Turkey Swamp Park Forum | 48 | ||||
Wharton State Forest Forum | @slingblade_uhhuh | 145 | 39d64n74d80/hammonton | 3614 | 3077 |
Wells Mills County Park Forum | @slingblade_uhhuh | 54 | 39d83n74d16/forked-river | 8444 |
This is in the URL - so i navigate to the Tourne, and grab node-8
Weather Town ID
Then i go to http://weatherwidget.io and generate the widget for Boonton township - inside the generated code,
i grab the location identifier by typing in the town and pressing the Get Code button. See it is highlighted in the pop-up
40d93n74d43/boonton-township/

Trailforks data-rid
Then you go to trailforks status page - here is the one for the tourne.

Tourne County Park Trail Conditions & Status | Trailforks
Crowd sourced trail reports indicating current trail status & conditions for Tourne County Park in Denville, New Jersey
Under the page number list, you'll see 'embed trail status widget' link -

Press that, and scroll down to Get the Code - and look for the data-rid - in this case 3630 - i'll need that.

singletracks ID
Go directly to their widgets page https://www.singletracks.com/widget.php?item_hash=i:1:558 and enter the park in the trail box - it should find it.
I need the 'id=' out of the code generated box - note that they have an issue if you go to another park.
1478 for the Sourland Mountain Preserve

Attachments
Last edited: