Chain Stretcher Results: Beginner

Norm

Mayor McCheese
Team MTBNJ Halter's
Event Year Event Permit # Race Date Discipline Category Gender Class Age Group License # Name Place Time

2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Daniel Patrone 1 55.51
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Christopher Fidler 2 59.07
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Kyle Paulocci 3 1.01.48
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Marc Castellana 4 1.04.15
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Michael Rizzi 5 1.09.00
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Stefan Pappalardo 6 1.28.50
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Joseph Dibernardo 7 1.32.31
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Avery Salomine 8 1.35.00
2007 2101 9/9/2007 Cross Country Beginner Male Senior 19 29 Wit Moore 9 1.56.09

2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Robert Vellazzi 1 40.01
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Frank Oreilly 2 51.18
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 John Arais 3 52.49
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Libor Mlynar 4 53.1
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Dave Castner 5 1.00.00
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Wilfredo Colon Ii 6 1.02.30
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Sean Divine 7 1.02.35
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Joshua Stone 8 1.04.19
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Joeseph Latronica 9 1.06.15
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Steven Lofredo 10 1.06.58
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Craig Rosysco 11 1.08.55
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Mark Cable 12 1.14.06
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Stephane Courtois 13 1.16.10
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Justin Torrento 14 1.16.20
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 David Molmar 15 1.20.08
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Adam Lanussi 16 1.20.50
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 John Coogan 17 1.21.20
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Mike Innocenzio 18 1.27.47
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 John Deman 19 1.47.10
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Mark Massay 20 1.47.50
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Eric Sills 21 1.52.10
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Edward Bocchino Dnf Dnf
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Mat Key Dnf Dnf
2007 2101 9/9/2007 Cross Country Beginner Male Master 30 39 Mike Lenandski Dnf Dnf

2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Sandro Correia 1 56.29
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Rick Deman 2 57.18
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 John Warren 3 58.23
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Pete Miller 4 1.02.00
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Michael Venturini 5 1.02.53
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Greg Heller 6 1.04.18
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Tom Perkins 7 1.07.57
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Tony Acurso 8 1.10.48
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Brvee Kristiansen 9 1.11.50
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Vladimir Popovic 12 1.12.56
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Nick Tambe 13 1.14.48
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 Laurent Sauvanet 14 1.14.46
2007 2101 9/9/2007 Cross Country Beginner Male Master 40 49 David Garcia 15 1.33.00

2007 2101 9/9/2007 Cross Country Beginner Male Master 50 + Seth Remsen 1 1.37.50

2007 2101 9/9/2007 Cross Country Beginner Male Junior 10 14 Jake Hasert 1 1.17.12
2007 2101 9/9/2007 Cross Country Beginner Male Junior 10 14 Eli Sills 5 2.54.33
2007 2101 9/9/2007 Cross Country Beginner Male Junior 10 14 Jacob Lanussi 4 2.54.32
2007 2101 9/9/2007 Cross Country Beginner Male Junior 10 14 Finley Marbury 2 1.53.40
2007 2101 9/9/2007 Cross Country Beginner Male Junior 10 14 Stowe Hammarberg 3 2.01.10

2007 2101 9/9/2007 Cross Country Beginner Male Junior 15 18 Evan Gilardi 1 59.01
2007 2101 9/9/2007 Cross Country Beginner Male Junior 15 18 Tyler Colon 2 1.03.59
2007 2101 9/9/2007 Cross Country Beginner Male Junior 15 18 Burk Anderson 3 1.40.55
2007 2101 9/9/2007 Cross Country Beginner Male Junior 15 18 Victory Cycling Club Rider 4 1.59.20

2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Emily Johnson 1 1.13.20
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Eileen Dalton 2 1.24.11
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Lauren Mcenteer 3 1.24.45
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Seana O Callaghan 4 1.33.18
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Jennel Ortiy 5 2.01.26
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Mary Rooney 6 2.06.30
2007 2101 9/9/2007 Cross Counrty Beginner Female Senior 19 34 Desley More Dnf Dnf

2007 2101 9/9/2007 Cross Country Beginner Female Master 35 + Heidi Baks 1 1.17.57
2007 2101 9/9/2007 Cross Country Beginner Female Master 35 + Kristi Keating 2 1.18.55
2007 2101 9/9/2007 Cross Country Beginner Female Master 35 + Christine Chambers 3 1.20.55
2007 2101 9/9/2007 Cross Country Beginner Female Master 35 + Lynn Stickle 4 1.35.30
 
Top Bottom