2017 MTBNJ.com Stewart 45

Overall Detail

July 16, 2017


This race was brought to you by MTBNJ.com!

Open Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Aaron Snyder                                          M/30            3                      3:17:04.3
                                                                      Lap   1          1:05:57.1         1:05:57.1
                                                                      Lap   2          1:04:18.6         2:10:15.7
                                                                      Lap   3          1:06:48.6         3:17:04.3

       2    Chad Butts                                            M/38            3                      3:20:07.5
                                                                      Lap   1          1:05:59.8         1:05:59.8
                                                                      Lap   2          1:06:16.4         2:12:16.3
                                                                      Lap   3          1:07:51.2         3:20:07.5

       3    Richard Wolter                                        M/44            3                      3:22:29.7
                                                                      Lap   1          1:06:00.6         1:06:00.6
                                                                      Lap   2          1:06:20.4         2:12:21.0
                                                                      Lap   3          1:10:08.6         3:22:29.7

       4    Stephen Petersen                                      M/37            3                      3:24:47.0
                                                                      Lap   1          1:06:15.0         1:06:15.0
                                                                      Lap   2          1:07:24.9         2:13:40.0
                                                                      Lap   3          1:11:07.0         3:24:47.0

       5    Roger Aspholm                                         M/49            3                      3:27:45.4
                                                                      Lap   1          1:07:51.4         1:07:51.4
                                                                      Lap   2          1:10:36.0         2:18:27.4
                                                                      Lap   3          1:09:18.0         3:27:45.4

       6    Steven Mancuso                                        M/43            3                      3:29:39.5
                                                                      Lap   1          1:07:13.1         1:07:13.1
                                                                      Lap   2          1:08:35.2         2:15:48.4
                                                                      Lap   3          1:13:51.1         3:29:39.5

       7    Joe Johnston                                          M/50            3                      3:33:57.3
                                                                      Lap   1          1:08:23.0         1:08:23.0
                                                                      Lap   2          1:11:26.7         2:19:49.7
                                                                      Lap   3          1:14:07.5         3:33:57.3

       8    Joe Van Mater                                         M/27            3                      3:34:37.3
                                                                      Lap   1          1:09:47.7         1:09:47.7
                                                                      Lap   2          1:11:09.1         2:20:56.9
                                                                      Lap   3          1:13:40.3         3:34:37.3

       9    Jeff Mandell                                          M/41            3                      3:35:30.3
                                                                      Lap   1          1:09:52.5         1:09:52.5
                                                                      Lap   2          1:10:00.3         2:19:52.8
                                                                      Lap   3          1:15:37.4         3:35:30.3

      10    Matthew Bruno                                         M/31            3                      3:37:28.0
                                                                      Lap   1          1:07:37.9         1:07:37.9
                                                                      Lap   2          1:10:50.6         2:18:28.5
                                                                      Lap   3          1:18:59.5         3:37:28.0

      11    Jordan Sertoli                                        M/26            3                      3:38:40.9
                                                                      Lap   1          1:09:21.1         1:09:21.1
                                                                      Lap   2          1:11:42.1         2:21:03.2
                                                                      Lap   3          1:17:37.7         3:38:40.9

      12    Richard Mascolo                                       M/51            3                      3:39:38.2
                                                                      Lap   1          1:09:19.8         1:09:19.8
                                                                      Lap   2          1:13:21.3         2:22:41.2
                                                                      Lap   3          1:16:57.0         3:39:38.2

      13    Kurt DAniello                                         M/32            3                      3:40:00.6
                                                                      Lap   1          1:09:22.9         1:09:22.9
                                                                      Lap   2          1:12:38.3         2:22:01.2
                                                                      Lap   3          1:17:59.4         3:40:00.6

      14    Mike Kucharski                                        M/37            3                      3:43:14.7
                                                                      Lap   1          1:12:53.1         1:12:53.1
                                                                      Lap   2          1:13:52.0         2:26:45.2
                                                                      Lap   3          1:16:29.5         3:43:14.7

      15    Martin Schleede                                       M/32            3                      3:47:18.0
                                                                      Lap   1          1:09:18.3         1:09:18.3
                                                                      Lap   2          1:12:44.4         2:22:02.7
                                                                      Lap   3          1:25:15.2         3:47:18.0

      16    Tom Eickelberg                                        M/28            3                      3:47:45.8
                                                                      Lap   1          1:10:29.7         1:10:29.7
                                                                      Lap   2          1:15:50.4         2:26:20.1
                                                                      Lap   3          1:21:25.7         3:47:45.8

      17    trevor grant                                          M/31            3                      3:52:28.9
                                                                      Lap   1          1:15:36.2         1:15:36.2
                                                                      Lap   2          1:16:07.4         2:31:43.7
                                                                      Lap   3          1:20:45.1         3:52:28.9

      18    Dustin Geraghty                                       M/35            3                      3:55:13.0
                                                                      Lap   1          1:15:15.1         1:15:15.1
                                                                      Lap   2          1:17:49.6         2:33:04.8
                                                                      Lap   3          1:22:08.2         3:55:13.0

      19    Yohsuke Takakura                                      M/39            3                      3:56:08.7
                                                                      Lap   1          1:18:35.1         1:18:35.1
                                                                      Lap   2          1:18:02.7         2:36:37.8
                                                                      Lap   3          1:19:30.8         3:56:08.7

      20    Marc Radulovic                                        M/43            3                      3:56:14.1
                                                                      Lap   1          1:13:48.4         1:13:48.4
                                                                      Lap   2          1:16:18.6         2:30:07.0
                                                                      Lap   3          1:26:07.0         3:56:14.1

      21    Nick Morell                                           M/43            3                      3:56:53.3
                                                                      Lap   1          1:10:30.9         1:10:30.9
                                                                      Lap   2          1:17:07.9         2:27:38.8
                                                                      Lap   3          1:29:14.4         3:56:53.3

      22    Ricky Cornetta                                        M/30            3                      3:57:39.9
                                                                      Lap   1          1:12:02.3         1:12:02.3
                                                                      Lap   2          1:19:03.1         2:31:05.4
                                                                      Lap   3          1:26:34.5         3:57:39.9

      23    jamie myers                                           M/36            3                      4:05:19.9
                                                                      Lap   1          1:14:58.6         1:14:58.6
                                                                      Lap   2          1:21:34.8         2:36:33.4
                                                                      Lap   3          1:28:46.4         4:05:19.9

      24    Charlie Rey                                           M/43            3                      4:11:27.9
                                                                      Lap   1          1:19:18.0         1:19:18.0
                                                                      Lap   2          1:24:19.6         2:43:37.6
                                                                      Lap   3          1:27:50.3         4:11:27.9

      25    Gary Stallings                                        M/40            3                      4:18:30.0
                                                                      Lap   1          1:22:29.6         1:22:29.6
                                                                      Lap   2          1:25:12.8         2:47:42.5
                                                                      Lap   3          1:30:47.5         4:18:30.0

      26    Christopher DeNoma                                    M/32            3                      4:26:32.0
                                                                      Lap   1          1:22:35.2         1:22:35.2
                                                                      Lap   2          1:28:35.2         2:51:10.4
                                                                      Lap   3          1:35:21.5         4:26:32.0

      27    Jon Nable                                             M/33            3                      4:27:41.1
                                                                      Lap   1          1:22:25.6         1:22:25.6
                                                                      Lap   2          1:27:06.7         2:49:32.3
                                                                      Lap   3          1:38:08.8         4:27:41.1

      28    Brian Grodin                                          M/45            3                      4:30:28.1
                                                                      Lap   1          1:30:09.3         1:30:09.3
                                                                      Lap   2          1:30:05.8         3:00:15.1
                                                                      Lap   3          1:30:13.0         4:30:28.1

      29    Ryan Grodin                                           M/16            3                      4:30:30.2
                                                                      Lap   1          1:30:11.1         1:30:11.1
                                                                      Lap   2          1:30:06.1         3:00:17.2
                                                                      Lap   3          1:30:12.9         4:30:30.2

      30    Wayne Foose                                           M/40            3                      5:21:09.9
                                                                      Lap   1          1:29:53.9         1:29:53.9
                                                                      Lap   2          1:49:12.2         3:19:06.2
                                                                      Lap   3          2:02:03.7         5:21:09.9

      31    Nathan braun                                          M/26            3                      5:22:35.6
                                                                      Lap   1          1:28:22.5         1:28:22.5
                                                                      Lap   2          1:43:32.9         3:11:55.4
                                                                      Lap   3          2:10:40.1         5:22:35.6

      32    FRANK O'REILLY                                        M/45            2                      2:13:53.2
                                                                      Lap   1          1:07:14.5         1:07:14.5
                                                                      Lap   2          1:06:38.7         2:13:53.2

      33    guillaume nelessen                                    M/34            2                      2:14:55.2
                                                                      Lap   1          1:05:58.4         1:05:58.4
                                                                      Lap   2          1:08:56.7         2:14:55.2

      34    Joseph Depasquale                                     M/44            2                      2:29:07.9
                                                                      Lap   1          1:12:10.1         1:12:10.1
                                                                      Lap   2          1:16:57.8         2:29:07.9

      35    Jared Strowbridge                                     M/37            2                      3:26:24.0
                                                                      Lap   1          1:33:09.3         1:33:09.3
                                                                      Lap   2          1:53:14.7         3:26:24.0

      36    George Estreich                                       M/40            2                      3:56:54.7
                                                                      Lap   1          1:41:44.4         1:41:44.4
                                                                      Lap   2          2:15:10.2         3:56:54.7

      37    Amos Brumble                                          M/44            1                      1:09:24.0
                                                                      Lap   1          1:09:24.0         1:09:24.0

Open Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jocelyn Linscott                                      F/43            3                      4:18:50.0
                                                                      Lap   1          1:20:47.0         1:20:47.0
                                                                      Lap   2          1:26:40.7         2:47:27.7
                                                                      Lap   3          1:31:22.3         4:18:50.0

       2    Wendi Sebastian-Takakura                              F/41            3                      4:23:09.1
                                                                      Lap   1          1:21:40.4         1:21:40.4
                                                                      Lap   2          1:28:18.2         2:49:58.7
                                                                      Lap   3          1:33:10.4         4:23:09.1

       3    christine guarino                                     F/42            3                      4:27:54.6
                                                                      Lap   1          1:22:23.0         1:22:23.0
                                                                      Lap   2          1:29:14.6         2:51:37.6
                                                                      Lap   3          1:36:16.9         4:27:54.6

       4    Cindy Copley                                          F/36            3                      4:40:29.2
                                                                      Lap   1          1:26:44.9         1:26:44.9
                                                                      Lap   2          1:34:42.6         3:01:27.5
                                                                      Lap   3          1:39:01.7         4:40:29.2

       5    Rebecca Phillippo                                     F/43            3                      4:53:33.8
                                                                      Lap   1          1:29:35.4         1:29:35.4
                                                                      Lap   2          1:41:29.9         3:11:05.4
                                                                      Lap   3          1:42:28.3         4:53:33.8

       6    Cristal Chan                                          F/36            3                      4:54:10.2
                                                                      Lap   1          1:33:17.7         1:33:17.7
                                                                      Lap   2          1:39:47.5         3:13:05.3
                                                                      Lap   3          1:41:04.9         4:54:10.2

       7    Stephanie McKeon                                      F/43            3                      5:09:56.4
                                                                      Lap   1          1:34:24.2         1:34:24.2
                                                                      Lap   2          1:43:33.0         3:17:57.2
                                                                      Lap   3          1:51:59.1         5:09:56.4

       8    Tammie Garcia                                         F/49            3                      5:15:42.9
                                                                      Lap   1          1:42:56.7         1:42:56.7
                                                                      Lap   2          1:47:42.1         3:30:38.9
                                                                      Lap   3          1:45:03.9         5:15:42.9

       9    Sarah Briginshaw                                      F/43            3                      5:22:44.8
                                                                      Lap   1          1:40:16.1         1:40:16.1
                                                                      Lap   2          2:00:51.7         3:41:07.8
                                                                      Lap   3          1:41:36.9         5:22:44.8

      10    Sara Hunt                                             F/30            3                      5:33:08.0
                                                                      Lap   1          1:39:34.1         1:39:34.1
                                                                      Lap   2          1:50:20.6         3:29:54.7
                                                                      Lap   3          2:03:13.2         5:33:08.0

      11    Lynn Cochrane                                         F/60            3                      5:34:44.6
                                                                      Lap   1          1:44:21.0         1:44:21.0
                                                                      Lap   2          1:54:30.7         3:38:51.8
                                                                      Lap   3          1:55:52.7         5:34:44.6

      12    Kim Costa                                             F/57            3                      5:54:50.5
                                                                      Lap   1          1:44:41.4         1:44:41.4
                                                                      Lap   2          2:01:32.7         3:46:14.1
                                                                      Lap   3          2:08:36.3         5:54:50.5

      13    Nina Paim                                             F/49            3                      6:30:23.8
                                                                      Lap   1          1:59:55.3         1:59:55.3
                                                                      Lap   2          2:14:17.5         4:14:12.9
                                                                      Lap   3          2:16:10.9         6:30:23.8

      14    Katie Mulvey                                          F/33            2                      3:43:08.1
                                                                      Lap   1          1:42:06.9         1:42:06.9
                                                                      Lap   2          2:01:01.1         3:43:08.1

      15    Julia Wayner                                          F/41            1                      3:01:02.2
                                                                      Lap   1          3:01:02.2         3:01:02.2

SingleSpeed Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Mike Montalbano                                       M/47            3                      3:29:18.1
                                                                      Lap   1          1:10:17.0         1:10:17.0
                                                                      Lap   2          1:08:46.2         2:19:03.2
                                                                      Lap   3          1:10:14.8         3:29:18.1

       2    Daniel Stewart                                        M/36            3                      3:44:09.3
                                                                      Lap   1          1:13:16.1         1:13:16.1
                                                                      Lap   2          1:12:47.4         2:26:03.6
                                                                      Lap   3          1:18:05.7         3:44:09.3

       3    Peter Bradshaw                                        M/38            3                      3:44:46.8
                                                                      Lap   1          1:14:21.7         1:14:21.7
                                                                      Lap   2          1:13:00.7         2:27:22.5
                                                                      Lap   3          1:17:24.3         3:44:46.8

       4    Jaime Castrillon Jr                                   M/42            3                      3:45:58.1
                                                                      Lap   1          1:12:16.5         1:12:16.5
                                                                      Lap   2          1:13:44.4         2:26:00.9
                                                                      Lap   3          1:19:57.1         3:45:58.1

       5    Anthony Fontana                                       M/30            3                      3:53:17.5
                                                                      Lap   1          1:12:21.9         1:12:21.9
                                                                      Lap   2          1:16:56.8         2:29:18.8
                                                                      Lap   3          1:23:58.7         3:53:17.5

       6    David Taylor                                          M/40            3                      3:54:14.8
                                                                      Lap   1          1:12:19.1         1:12:19.1
                                                                      Lap   2          1:18:23.3         2:30:42.4
                                                                      Lap   3          1:23:32.4         3:54:14.8

       7    Kenny Reynolds                                        M/32            3                      3:55:45.3
                                                                      Lap   1          1:15:02.8         1:15:02.8
                                                                      Lap   2          1:18:13.2         2:33:16.1
                                                                      Lap   3          1:22:29.2         3:55:45.3

       8    Peter Geloso                                          M/33            3                      3:57:59.0
                                                                      Lap   1          1:17:42.0         1:17:42.0
                                                                      Lap   2          1:19:29.4         2:37:11.5
                                                                      Lap   3          1:20:47.5         3:57:59.0

       9    Marty Waters                                          M/30            3                      4:02:57.9
                                                                      Lap   1          1:18:51.3         1:18:51.3
                                                                      Lap   2          1:19:36.7         2:38:28.0
                                                                      Lap   3          1:24:29.9         4:02:57.9

      10    Jeff Estoque                                          M/44            3                      4:10:16.4
                                                                      Lap   1          1:20:01.4         1:20:01.4
                                                                      Lap   2          1:22:12.6         2:42:14.0
                                                                      Lap   3          1:28:02.3         4:10:16.4

      11    Spencer King                                          M/30            3                      4:12:31.7
                                                                      Lap   1          1:19:06.4         1:19:06.4
                                                                      Lap   2          1:33:10.9         2:52:17.4
                                                                      Lap   3          1:20:14.2         4:12:31.7

      12    fabian esponda                                        M/51            3                      4:12:32.9
                                                                      Lap   1          1:18:50.2         1:18:50.2
                                                                      Lap   2          1:26:09.6         2:44:59.8
                                                                      Lap   3          1:27:33.1         4:12:32.9

      13    Joseph Dickerson                                      M/36            3                      4:16:23.3
                                                                      Lap   1          1:20:03.6         1:20:03.6
                                                                      Lap   2          1:23:50.3         2:43:53.9
                                                                      Lap   3          1:32:29.3         4:16:23.3

      14    Brian Weaver                                          M/44            3                      4:44:00.8
                                                                      Lap   1          1:27:33.0         1:27:33.0
                                                                      Lap   2          1:34:12.9         3:01:45.9
                                                                      Lap   3          1:42:14.8         4:44:00.8

      15    Chris Tripodi                                         M/49            3                      4:49:54.3
                                                                      Lap   1          1:26:22.6         1:26:22.6
                                                                      Lap   2          1:35:58.5         3:02:21.2
                                                                      Lap   3          1:47:33.1         4:49:54.3

      16    David Wells                                           M/34            2                      2:53:52.8
                                                                      Lap   1          1:23:06.7         1:23:06.7
                                                                      Lap   2          1:30:46.1         2:53:52.8

      17    alan opachinski                                       M/33            1                      1:18:32.0
                                                                      Lap   1          1:18:32.0         1:18:32.0

      18    Antonino DiMartino                                    M/47            1                      1:40:08.7
                                                                      Lap   1          1:40:08.7         1:40:08.7

Master Men 45+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Eric Schlauch                                         M/52            3                      3:36:22.6
                                                                      Lap   1          1:10:30.5         1:10:30.5
                                                                      Lap   2          1:11:23.6         2:21:54.1
                                                                      Lap   3          1:14:28.4         3:36:22.6

       2    Ken Welch                                             M/57            3                      3:41:09.8
                                                                      Lap   1          1:11:39.6         1:11:39.6
                                                                      Lap   2          1:14:16.4         2:25:56.0
                                                                      Lap   3          1:15:13.7         3:41:09.8

       3    alan verdun                                           M/45            3                      3:44:58.9
                                                                      Lap   1          1:12:15.4         1:12:15.4
                                                                      Lap   2          1:13:50.1         2:26:05.6
                                                                      Lap   3          1:18:53.3         3:44:58.9

       4    Alex Roskin                                           M/45            3                      3:51:04.1
                                                                      Lap   1          1:13:07.3         1:13:07.3
                                                                      Lap   2          1:16:00.7         2:29:08.1
                                                                      Lap   3          1:21:55.9         3:51:04.1

       5    Stephen Pilcer                                        M/46            3                      3:51:49.3
                                                                      Lap   1          1:16:27.3         1:16:27.3
                                                                      Lap   2          1:16:19.6         2:32:47.0
                                                                      Lap   3          1:19:02.3         3:51:49.3

       6    Aaron Thall                                           M/48            3                      3:53:49.7
                                                                      Lap   1          1:16:56.2         1:16:56.2
                                                                      Lap   2          1:16:52.0         2:33:48.3
                                                                      Lap   3          1:20:01.4         3:53:49.7

       7    corey carthew                                         M/50            3                      3:56:35.8
                                                                      Lap   1          1:16:52.4         1:16:52.4
                                                                      Lap   2          1:17:33.0         2:34:25.5
                                                                      Lap   3          1:22:10.2         3:56:35.8

       8    scott warren                                          M/47            3                      3:57:53.0
                                                                      Lap   1          1:18:18.2         1:18:18.2
                                                                      Lap   2          1:20:26.6         2:38:44.9
                                                                      Lap   3          1:19:08.1         3:57:53.0

       9    Louis Donato                                          M/47            3                      3:59:44.9
                                                                      Lap   1          1:18:22.9         1:18:22.9
                                                                      Lap   2          1:20:32.9         2:38:55.8
                                                                      Lap   3          1:20:49.1         3:59:44.9

      10    Bill Munch                                            M/51            3                      3:59:54.0
                                                                      Lap   1          1:16:36.0         1:16:36.0
                                                                      Lap   2          1:19:29.9         2:36:06.0
                                                                      Lap   3          1:23:48.0         3:59:54.0

      11    Mark Pohndorf                                         M/49            3                      4:02:12.7
                                                                      Lap   1          1:16:54.0         1:16:54.0
                                                                      Lap   2          1:17:33.1         2:34:27.2
                                                                      Lap   3          1:27:45.4         4:02:12.7

      12    Harry Hamilton                                        M/57            3                      4:02:36.1
                                                                      Lap   1          1:22:05.3         1:22:05.3
                                                                      Lap   2          1:20:37.6         2:42:42.9
                                                                      Lap   3          1:19:53.2         4:02:36.1

      13    Robert Reilly                                         M/52            3                      4:06:39.3
                                                                      Lap   1          1:13:29.4         1:13:29.4
                                                                      Lap   2          1:16:14.7         2:29:44.2
                                                                      Lap   3          1:36:55.0         4:06:39.3

      14    John Lewer                                            M/46            3                      4:07:06.0
                                                                      Lap   1          1:18:21.2         1:18:21.2
                                                                      Lap   2          1:24:07.7         2:42:29.0
                                                                      Lap   3          1:24:36.9         4:07:06.0

      15    Jeremy Johnson                                        M/53            3                      4:08:44.1
                                                                      Lap   1          1:21:51.4         1:21:51.4
                                                                      Lap   2          1:22:08.1         2:43:59.5
                                                                      Lap   3          1:24:44.6         4:08:44.1

      16    Frank Glomb                                           M/51            3                      4:10:19.8
                                                                      Lap   1          1:24:26.2         1:24:26.2
                                                                      Lap   2          1:22:15.8         2:46:42.1
                                                                      Lap   3          1:23:37.6         4:10:19.8

      17    CHRIS WEBB                                            M/46            3                      4:12:08.5
                                                                      Lap   1          1:20:04.6         1:20:04.6
                                                                      Lap   2          1:23:53.0         2:43:57.6
                                                                      Lap   3          1:28:10.8         4:12:08.5

      18    Peri Garite                                           M/52            3                      4:13:11.9
                                                                      Lap   1          1:26:27.4         1:26:27.4
                                                                      Lap   2          1:21:05.7         2:47:33.2
                                                                      Lap   3          1:25:38.7         4:13:11.9

      19    Joe Ceglio                                            M/53            3                      4:14:42.2
                                                                      Lap   1          1:18:00.5         1:18:00.5
                                                                      Lap   2          1:24:23.9         2:42:24.4
                                                                      Lap   3          1:32:17.8         4:14:42.2

      20    Jeff Stickle                                          M/52            3                      4:15:20.9
                                                                      Lap   1          1:20:26.7         1:20:26.7
                                                                      Lap   2          1:22:37.1         2:43:03.8
                                                                      Lap   3          1:32:17.0         4:15:20.9

      21    Edward Alt                                            M/47            3                      4:15:52.3
                                                                      Lap   1          1:20:06.5         1:20:06.5
                                                                      Lap   2          1:21:45.9         2:41:52.4
                                                                      Lap   3          1:33:59.9         4:15:52.3

      22    Fedor Wouda                                           M/50            3                      4:16:01.0
                                                                      Lap   1          1:18:16.0         1:18:16.0
                                                                      Lap   2          1:26:40.8         2:44:56.9
                                                                      Lap   3          1:31:04.1         4:16:01.0

      23    Richard Pike                                          M/49            3                      4:17:27.8
                                                                      Lap   1          1:19:12.5         1:19:12.5
                                                                      Lap   2          1:24:49.6         2:44:02.2
                                                                      Lap   3          1:33:25.6         4:17:27.8

      24    Tim Eck                                               M/52            3                      4:18:26.2
                                                                      Lap   1          1:21:07.4         1:21:07.4
                                                                      Lap   2          1:24:44.4         2:45:51.8
                                                                      Lap   3          1:32:34.4         4:18:26.2

      25    Chauncy Cone                                          M/50            3                      4:22:26.8
                                                                      Lap   1          1:20:18.0         1:20:18.0
                                                                      Lap   2          1:28:57.6         2:49:15.6
                                                                      Lap   3          1:33:11.2         4:22:26.8

      26    Oliver Carbonell                                      M/**            3                      4:27:24.3
                                                                      Lap   1          1:29:18.9         1:29:18.9
                                                                      Lap   2          1:25:40.2         2:54:59.1
                                                                      Lap   3          1:32:25.1         4:27:24.3

      27    Jeff Coneys                                           M/53            3                      4:30:52.2
                                                                      Lap   1          1:24:08.8         1:24:08.8
                                                                      Lap   2          1:29:08.4         2:53:17.3
                                                                      Lap   3          1:37:34.9         4:30:52.2

      28    Jeffrey M Dunn                                        M/49            3                      4:36:46.0
                                                                      Lap   1          1:19:20.1         1:19:20.1
                                                                      Lap   2          1:37:21.2         2:56:41.4
                                                                      Lap   3          1:40:04.6         4:36:46.0

      29    Charles Erndl                                         M/47            3                      4:38:38.3
                                                                      Lap   1          1:29:10.6         1:29:10.6
                                                                      Lap   2          1:31:14.9         3:00:25.5
                                                                      Lap   3          1:38:12.8         4:38:38.3

      30    Lance Law                                             M/49            3                      4:39:53.3
                                                                      Lap   1          1:18:53.2         1:18:53.2
                                                                      Lap   2          1:35:09.0         2:54:02.3
                                                                      Lap   3          1:45:51.0         4:39:53.3

      31    Jason Perrault                                        M/47            3                      4:42:07.4
                                                                      Lap   1          1:24:10.4         1:24:10.4
                                                                      Lap   2          1:34:57.6         2:59:08.0
                                                                      Lap   3          1:42:59.3         4:42:07.4

      32    Bob Gramling                                          M/61            3                      4:45:43.6
                                                                      Lap   1          1:28:56.4         1:28:56.4
                                                                      Lap   2          1:32:44.5         3:01:41.0
                                                                      Lap   3          1:44:02.6         4:45:43.6

      33    Anthony Griffin                                       M/54            3                      4:50:24.3
                                                                      Lap   1          1:31:56.4         1:31:56.4
                                                                      Lap   2          1:33:44.6         3:05:41.0
                                                                      Lap   3          1:44:43.3         4:50:24.3

      34    laurence etgen                                        M/49            3                      4:52:18.7
                                                                      Lap   1          1:27:39.7         1:27:39.7
                                                                      Lap   2          1:36:52.4         3:04:32.1
                                                                      Lap   3          1:47:46.5         4:52:18.7

      35    Gerald Gilsinger                                      M/57            3                      4:52:29.3
                                                                      Lap   1          1:26:57.4         1:26:57.4
                                                                      Lap   2          1:37:38.5         3:04:36.0
                                                                      Lap   3          1:47:53.3         4:52:29.3

      36    Tom Gockel                                            M/62            3                      4:52:30.9
                                                                      Lap   1          1:31:32.0         1:31:32.0
                                                                      Lap   2          1:36:15.4         3:07:47.4
                                                                      Lap   3          1:44:43.4         4:52:30.9

      37    Andrew Indeck                                         M/54            3                      4:53:48.5
                                                                      Lap   1          1:26:26.4         1:26:26.4
                                                                      Lap   2          1:35:09.9         3:01:36.4
                                                                      Lap   3          1:52:12.0         4:53:48.5

      38    Robert Gebel                                          M/56            3                      5:01:48.1
                                                                      Lap   1          1:28:53.0         1:28:53.0
                                                                      Lap   2          1:43:33.6         3:12:26.6
                                                                      Lap   3          1:49:21.4         5:01:48.1

      39    Ron Bennett                                           M/48            3                      5:03:12.1
                                                                      Lap   1          1:25:50.2         1:25:50.2
                                                                      Lap   2          1:48:39.0         3:14:29.2
                                                                      Lap   3          1:48:42.8         5:03:12.1

      40    Barry Loranger                                        M/54            3                      5:10:47.5
                                                                      Lap   1          1:29:15.6         1:29:15.6
                                                                      Lap   2          1:44:19.2         3:13:34.8
                                                                      Lap   3          1:57:12.6         5:10:47.5

      41    Greg Garcia                                           M/58            3                      5:12:35.3
                                                                      Lap   1          1:42:09.6         1:42:09.6
                                                                      Lap   2          1:44:00.0         3:26:09.7
                                                                      Lap   3          1:46:25.6         5:12:35.3

      42    Sheven Emm                                            M/48            3                      5:30:14.6
                                                                      Lap   1          1:36:58.1         1:36:58.1
                                                                      Lap   2          1:48:56.8         3:25:54.9
                                                                      Lap   3          2:04:19.7         5:30:14.6

      43    Andy Hart                                             M/49            3                      5:33:12.4
                                                                      Lap   1          1:49:21.4         1:49:21.4
                                                                      Lap   2          1:47:44.9         3:37:06.3
                                                                      Lap   3          1:56:06.1         5:33:12.4

      44    richard rude                                          M/57            3                      6:00:34.4
                                                                      Lap   1          1:47:47.1         1:47:47.1
                                                                      Lap   2          1:54:57.7         3:42:44.9
                                                                      Lap   3          2:17:49.5         6:00:34.4

      45    Edward Hook                                           M/54            3                      6:00:37.5
                                                                      Lap   1          1:47:46.2         1:47:46.2
                                                                      Lap   2          1:55:00.3         3:42:46.6
                                                                      Lap   3          2:17:50.9         6:00:37.5

      46    Sven Migot                                            M/51            3                      6:22:44.1
                                                                      Lap   1          2:13:31.1         2:13:31.1
                                                                      Lap   2          1:54:26.7         4:07:57.8
                                                                      Lap   3          2:14:46.2         6:22:44.1

      47    Greg Silano                                           M/50            2                      3:04:34.2
                                                                      Lap   1          1:25:21.0         1:25:21.0
                                                                      Lap   2          1:39:13.1         3:04:34.2

      48    Joseph Felker                                         M/57            2                      3:26:13.0
                                                                      Lap   1          1:36:00.7         1:36:00.7
                                                                      Lap   2          1:50:12.3         3:26:13.0

      49    John Briginshaw                                       M/47            2                      3:39:09.5
                                                                      Lap   1          1:38:13.5         1:38:13.5
                                                                      Lap   2          2:00:56.0         3:39:09.5

      50    Carl Reglar                                           M/55            2                      3:45:37.9
                                                                      Lap   1          1:38:53.2         1:38:53.2
                                                                      Lap   2          2:06:44.6         3:45:37.9

      51    Chris Malanga aka Wheezie                             M/54            2                      4:13:29.7
                                                                      Lap   1          1:56:18.1         1:56:18.1
                                                                      Lap   2          2:17:11.6         4:13:29.7

      52    David Burr                                            M/50            1                      1:30:08.5
                                                                      Lap   1          1:30:08.5         1:30:08.5

      53    Scott Gessner                                         M/47            1                      1:49:23.0
                                                                      Lap   1          1:49:23.0         1:49:23.0

      54    Robert Webb                                           M/46            1                      1:53:06.8
                                                                      Lap   1          1:53:06.8         1:53:06.8

      55    Jon Mitchell                                          M/47            1                      2:57:47.5
                                                                      Lap   1          2:57:47.5         2:57:47.5

Sport Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Gabriel Tonnini                                       M/16            3                      3:54:09.2
                                                                      Lap   1          1:12:50.8         1:12:50.8
                                                                      Lap   2          1:17:33.2         2:30:24.0
                                                                      Lap   3          1:23:45.1         3:54:09.2

       2    Aaron Girard                                          M/31            3                      3:57:21.0
                                                                      Lap   1          1:17:42.0         1:17:42.0
                                                                      Lap   2          1:18:54.0         2:36:36.0
                                                                      Lap   3          1:20:44.9         3:57:21.0

       3    Jason Sarubbi                                         M/44            3                      3:57:25.0
                                                                      Lap   1          1:19:41.7         1:19:41.7
                                                                      Lap   2          1:18:45.7         2:38:27.4
                                                                      Lap   3          1:18:57.6         3:57:25.0

       4    Jonathan Merritt                                      M/40            3                      4:03:31.6
                                                                      Lap   1          1:17:42.6         1:17:42.6
                                                                      Lap   2          1:20:47.4         2:38:30.0
                                                                      Lap   3          1:25:01.6         4:03:31.6

       5    Christian Eichele                                     M/40            3                      4:03:33.5
                                                                      Lap   1          1:16:59.1         1:16:59.1
                                                                      Lap   2          1:21:27.5         2:38:26.7
                                                                      Lap   3          1:25:06.8         4:03:33.5

       6    Jacob Kravitz                                         M/35            3                      4:03:34.9
                                                                      Lap   1          1:21:33.7         1:21:33.7
                                                                      Lap   2          1:21:27.3         2:43:01.0
                                                                      Lap   3          1:20:33.8         4:03:34.9

       7    Scott Farestad                                        M/42            3                      4:07:01.2
                                                                      Lap   1          1:17:45.0         1:17:45.0
                                                                      Lap   2          1:23:05.4         2:40:50.5
                                                                      Lap   3          1:26:10.6         4:07:01.2

