MTBNJ Stewart 45 2015

MTBNJ Stewart 45 2015

Race Results

July 19, 2015

Event Photos by gtluke Race Pictures
gtluke2012watermark


Open Men

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Andrew Freye                                          M/31            3                      3:16:53.4
                                                                      Lap   1          1:02:38.8         1:02:38.8
                                                                      Lap   2          1:04:44.2         2:07:23.1
                                                                      Lap   3          1:09:30.3         3:16:53.4

       2    Roger Aspholm                                         M/47            3                      3:22:14.4
                                                                      Lap   1          1:06:07.5         1:06:07.5
                                                                      Lap   2          1:07:50.8         2:13:58.3
                                                                      Lap   3          1:08:16.1         3:22:14.4

       3    Matt Timmerman                                        M/39            3                      3:22:59.1
                                                                      Lap   1          1:04:50.8         1:04:50.8
                                                                      Lap   2          1:09:08.7         2:13:59.6
                                                                      Lap   3          1:08:59.5         3:22:59.1

       4    Nathan Kanney                                         M/33            3                      3:23:56.2
                                                                      Lap   1          1:02:43.4         1:02:43.4
                                                                      Lap   2          1:08:52.9         2:11:36.3
                                                                      Lap   3          1:12:19.8         3:23:56.2

       5    Ryan Serbel                                           M/27            3                      3:27:44.2
                                                                      Lap   1          1:02:42.6         1:02:42.6
                                                                      Lap   2          1:04:38.9         2:07:21.6
                                                                      Lap   3          1:20:22.6         3:27:44.2

       6    Chad Butts                                            M/36            3                      3:27:58.5
                                                                      Lap   1          1:04:52.0         1:04:52.0
                                                                      Lap   2          1:10:56.3         2:15:48.3
                                                                      Lap   3          1:12:10.1         3:27:58.5

       7    Roy Chaves                                            M/38            3                      3:32:05.5
                                                                      Lap   1          1:08:29.3         1:08:29.3
                                                                      Lap   2          1:10:53.3         2:19:22.7
                                                                      Lap   3          1:12:42.8         3:32:05.5

       8    Joel Nankman                                          M/28            3                      3:34:41.6
                                                                      Lap   1          1:06:42.4         1:06:42.4
                                                                      Lap   2          1:11:36.2         2:18:18.7
                                                                      Lap   3          1:16:22.9         3:34:41.6

       9    Joseph Petrarca                                       M/38            3                      3:34:50.0
                                                                      Lap   1          1:06:43.8         1:06:43.8
                                                                      Lap   2          1:11:02.3         2:17:46.1
                                                                      Lap   3          1:17:03.9         3:34:50.0

      10    John Arias                                            M/40            3                      3:37:29.3
                                                                      Lap   1          1:07:21.0         1:07:21.0
                                                                      Lap   2          1:10:14.3         2:17:35.4
                                                                      Lap   3          1:19:53.8         3:37:29.3

      11    Steven Mancuso                                        M/41            3                      3:39:59.8
                                                                      Lap   1          1:06:19.2         1:06:19.2
                                                                      Lap   2          1:11:19.9         2:17:39.2
                                                                      Lap   3          1:22:20.6         3:39:59.8

      12    James Pearl                                           M/29            3                      3:41:05.2
                                                                      Lap   1          1:09:19.7         1:09:19.7
                                                                      Lap   2          1:13:22.8         2:22:42.6
                                                                      Lap   3          1:18:22.6         3:41:05.2

      13    Ross Krause                                           M/36            3                      3:41:23.5
                                                                      Lap   1          1:12:12.2         1:12:12.2
                                                                      Lap   2          1:13:40.5         2:25:52.7
                                                                      Lap   3          1:15:30.7         3:41:23.5

      14    Robert Czepas                                         M/39            3                      3:42:00.9
                                                                      Lap   1          1:17:01.5         1:17:01.5
                                                                      Lap   2          1:11:48.7         2:28:50.3
                                                                      Lap   3          1:13:10.5         3:42:00.9

      15    Robert DeDora                                         M/37            3                      3:42:56.2
                                                                      Lap   1          1:07:08.8         1:07:08.8
                                                                      Lap   2          1:14:22.1         2:21:30.9
                                                                      Lap   3          1:21:25.3         3:42:56.2

      16    Jeff Mandell                                          M/39            3                      3:43:51.4
                                                                      Lap   1          1:10:00.7         1:10:00.7
                                                                      Lap   2          1:14:43.6         2:24:44.3
                                                                      Lap   3          1:19:07.1         3:43:51.4

      17    Brett Severson                                        M/39            3                      3:46:09.1
                                                                      Lap   1          1:12:10.0         1:12:10.0
                                                                      Lap   2          1:14:13.2         2:26:23.2
                                                                      Lap   3          1:19:45.9         3:46:09.1

      18    Tom Barile                                            M/31            3                      3:49:02.8
                                                                      Lap   1          1:10:27.7         1:10:27.7
                                                                      Lap   2          1:16:16.3         2:26:44.1
                                                                      Lap   3          1:22:18.7         3:49:02.8

      19    John Greheo                                           M/43            3                      3:49:25.5
                                                                      Lap   1          1:12:10.7         1:12:10.7
                                                                      Lap   2          1:14:23.2         2:26:34.0
                                                                      Lap   3          1:22:51.5         3:49:25.5

      20    Colin Reuter                                          M/33            3                      3:49:37.5
                                                                      Lap   1          1:12:58.2         1:12:58.2
                                                                      Lap   2          1:15:47.6         2:28:45.9
                                                                      Lap   3          1:20:51.6         3:49:37.5

      21    Peter Bradshaw                                        M/36            3                      3:51:00.2
                                                                      Lap   1          1:12:59.2         1:12:59.2
                                                                      Lap   2          1:16:06.3         2:29:05.5
                                                                      Lap   3          1:21:54.7         3:51:00.2

      22    jamie myers                                           M/34            3                      3:52:05.3
                                                                      Lap   1          1:12:22.4         1:12:22.4
                                                                      Lap   2          1:17:18.5         2:29:41.0
                                                                      Lap   3          1:22:24.3         3:52:05.3

      23    Alex Roskin                                           M/43            3                      3:52:11.1
                                                                      Lap   1          1:13:30.2         1:13:30.2
                                                                      Lap   2          1:15:31.3         2:29:01.5
                                                                      Lap   3          1:23:09.6         3:52:11.1

      24    Daniel Stewart                                        M/34            3                      3:52:56.4
                                                                      Lap   1          1:14:22.1         1:14:22.1
                                                                      Lap   2          1:16:57.5         2:31:19.6
                                                                      Lap   3          1:21:36.7         3:52:56.4

      25    Jake Hoover                                           M/24            3                      4:00:09.6
                                                                      Lap   1          1:11:27.3         1:11:27.3
                                                                      Lap   2          1:18:52.7         2:30:20.1
                                                                      Lap   3          1:29:49.5         4:00:09.6

      26    Jon Nable                                             M/31            3                      4:00:28.9
                                                                      Lap   1          1:12:52.8         1:12:52.8
                                                                      Lap   2          1:23:33.2         2:36:26.0
                                                                      Lap   3          1:24:02.8         4:00:28.9

      27    Chris Michaloski                                      M/44            3                      4:04:23.5
                                                                      Lap   1          1:13:33.8         1:13:33.8
                                                                      Lap   2          1:28:15.5         2:41:49.4
                                                                      Lap   3          1:22:34.1         4:04:23.5

      28    Stephen Machnowski                                    M/43            3                      4:09:24.7
                                                                      Lap   1          1:15:56.5         1:15:56.5
                                                                      Lap   2          1:20:45.7         2:36:42.2
                                                                      Lap   3          1:32:42.4         4:09:24.7

      29    MARCO MORA                                            M/41            3                      4:11:35.9
                                                                      Lap   1          1:26:52.7         1:26:52.7
                                                                      Lap   2          1:17:44.6         2:44:37.3
                                                                      Lap   3          1:26:58.6         4:11:35.9

      30    Chris Colt                                            M/42            3                      4:16:25.7
                                                                      Lap   1          1:16:50.3         1:16:50.3
                                                                      Lap   2          1:27:15.0         2:44:05.3
                                                                      Lap   3          1:32:20.3         4:16:25.7

      31    Daniel Clark                                          M/32            3                      4:17:40.6
                                                                      Lap   1          1:12:54.1         1:12:54.1
                                                                      Lap   2          1:24:03.8         2:36:57.9
                                                                      Lap   3          1:40:42.7         4:17:40.6

      32    Thomas Jacius                                         M/43            3                      4:21:53.8
                                                                      Lap   1          1:18:56.9         1:18:56.9
                                                                      Lap   2          1:25:22.5         2:44:19.5
                                                                      Lap   3          1:37:34.3         4:21:53.8

      33    Bill Atkinson                                         M/42            3                      4:22:19.5
                                                                      Lap   1          1:11:23.2         1:11:23.2
                                                                      Lap   2          1:23:37.3         2:35:00.5
                                                                      Lap   3          1:47:19.0         4:22:19.5

      34    Perry Andre'                                          M/17            3                      4:33:08.5
                                                                      Lap   1          1:15:37.6         1:15:37.6
                                                                      Lap   2          1:29:06.5         2:44:44.1
                                                                      Lap   3          1:48:24.4         4:33:08.5

      35    Alex Davies                                           M/30            3                      4:33:30.0
                                                                      Lap   1          1:15:44.1         1:15:44.1
                                                                      Lap   2          1:27:14.1         2:42:58.3
                                                                      Lap   3          1:50:31.6         4:33:30.0

      36    John Courain                                          M/30            3                      4:34:31.0
                                                                      Lap   1          1:20:07.3         1:20:07.3
                                                                      Lap   2          1:38:10.9         2:58:18.3
                                                                      Lap   3          1:36:12.7         4:34:31.0

      37    Matt Sordill                                          M/34            3                      4:41:48.0
                                                                      Lap   1          1:21:25.3         1:21:25.3
                                                                      Lap   2          1:32:55.9         2:54:21.2
                                                                      Lap   3          1:47:26.8         4:41:48.0

      38    Jason Fenton                                          M/40            3                      5:02:03.5
                                                                      Lap   1          1:29:42.9         1:29:42.9
                                                                      Lap   2          1:40:04.6         3:09:47.6
                                                                      Lap   3          1:52:15.9         5:02:03.5

      39    TC Crawford                                           M/32            3                      5:02:40.6
                                                                      Lap   1          1:23:37.1         1:23:37.1
                                                                      Lap   2          1:42:28.4         3:06:05.5
                                                                      Lap   3          1:56:35.0         5:02:40.6

      40    Joseph Dickerson                                      M/39            3                      5:03:17.9
                                                                      Lap   1          1:23:25.4         1:23:25.4
                                                                      Lap   2          1:37:01.2         3:00:26.7
                                                                      Lap   3          2:02:51.2         5:03:17.9

      41    Aaron Courain                                         M/29            3                      5:16:29.8
                                                                      Lap   1          1:21:27.4         1:21:27.4
                                                                      Lap   2          1:38:48.9         3:00:16.3
                                                                      Lap   3          2:16:13.4         5:16:29.8

      42    Ilan Shemtov                                          M/42            3                      5:27:23.9
                                                                      Lap   1          1:32:58.7         1:32:58.7
                                                                      Lap   2          1:54:52.9         3:27:51.7
                                                                      Lap   3          1:59:32.2         5:27:23.9

      43    Christopher DeNoma                                    M/30            3                      5:28:23.2
                                                                      Lap   1          1:20:48.6         1:20:48.6
                                                                      Lap   2          1:36:12.3         2:57:01.0
                                                                      Lap   3          2:31:22.2         5:28:23.2

      44    Gavriel Epstein                                       M/29            DNF                    2:24:37.7
                                                                      Lap   1          1:04:46.4         1:04:46.4
                                                                      Lap   2          1:19:51.3         2:24:37.7

      45    Brian Shernce                                         M/38            DNF                    2:32:57.3
                                                                      Lap   1          1:11:25.2         1:11:25.2
                                                                      Lap   2          1:21:32.1         2:32:57.3

      46    Cary Fridrich                                         M/32            DNF                    2:37:52.6
                                                                      Lap   1          1:13:00.0         1:13:00.0
                                                                      Lap   2          1:24:52.6         2:37:52.6

      47    Alex Pearson                                          M/44            DNF                    3:00:08.1
                                                                      Lap   1          1:26:20.1         1:26:20.1
                                                                      Lap   2          1:33:48.0         3:00:08.1

      48    Zachary Carey                                         M/28            DNF                    3:07:04.3
                                                                      Lap   1          1:28:39.5         1:28:39.5
                                                                      Lap   2          1:38:24.7         3:07:04.3

      49    Richard Dwyer                                         M/28            DNF                    3:13:22.8
                                                                      Lap   1          1:21:32.8         1:21:32.8
                                                                      Lap   2          1:51:49.9         3:13:22.8

      50    Robert Webb                                           M/44            DNF                    3:39:48.3
                                                                      Lap   1          1:38:50.6         1:38:50.6
                                                                      Lap   2          2:00:57.7         3:39:48.3

      51    Steven Moyer                                          M/40            DNF                    4:30:37.1
                                                                      Lap   1          1:45:20.6         1:45:20.6
                                                                      Lap   2          2:45:16.4         4:30:37.1

      52    Jared Nelson                                          M/41            DNF                    4:38:34.8
                                                                      Lap   1          1:23:22.6         1:23:22.6
                                                                      Lap   2          3:15:12.1         4:38:34.8

      53    erwin malabanan                                       M/41            DNF                    1:12:27.1
                                                                      Lap   1          1:12:27.1         1:12:27.1

      54    Brendan Gallivan                                      M/37            DNF                    1:15:47.4
                                                                      Lap   1          1:15:47.4         1:15:47.4

      55    Levi Reyes                                            M/46            DNF                    1:28:00.1
                                                                      Lap   1          1:28:00.1         1:28:00.1

      56    Alejandro Guzman                                      M/35            DNF                    1:34:57.8
                                                                      Lap   1          1:34:57.8         1:34:57.8

Open Women

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Tina Severson                                         F/37            3                      3:59:05.0
                                                                      Lap   1          1:16:07.1         1:16:07.1
                                                                      Lap   2          1:18:28.3         2:34:35.5
                                                                      Lap   3          1:24:29.4         3:59:05.0

       2    Kristine Contento-Angell                              F/36            3                      4:03:38.3
                                                                      Lap   1          1:14:52.5         1:14:52.5
                                                                      Lap   2          1:21:20.7         2:36:13.2
                                                                      Lap   3          1:27:25.0         4:03:38.3

       3    Jane Pearson                                          F/40            3                      4:05:27.3
                                                                      Lap   1          1:15:44.1         1:15:44.1
                                                                      Lap   2          1:23:20.6         2:39:04.8
                                                                      Lap   3          1:26:22.5         4:05:27.3

       4    Jessica Nankman                                       F/37            3                      4:12:51.3
                                                                      Lap   1          1:20:24.5         1:20:24.5
                                                                      Lap   2          1:25:39.2         2:46:03.7
                                                                      Lap   3          1:26:47.5         4:12:51.3

       5    Alecia Faustini                                       F/31            3                      4:15:39.0
                                                                      Lap   1          1:17:47.9         1:17:47.9
                                                                      Lap   2          1:20:33.3         2:38:21.2
                                                                      Lap   3          1:37:17.8         4:15:39.0

       6    Wendi Sebastian                                       F/39            3                      4:24:20.6
                                                                      Lap   1          1:22:56.2         1:22:56.2
                                                                      Lap   2          1:27:31.9         2:50:28.1
                                                                      Lap   3          1:33:52.4         4:24:20.6

       7    christine guarino                                     F/40            3                      4:26:44.4
                                                                      Lap   1          1:21:15.0         1:21:15.0
                                                                      Lap   2          1:29:07.6         2:50:22.7
                                                                      Lap   3          1:36:21.7         4:26:44.4

       8    Anna Jo Dingman                                       F/35            3                      4:29:42.7
                                                                      Lap   1          1:28:30.5         1:28:30.5
                                                                      Lap   2          1:30:24.3         2:58:54.8
                                                                      Lap   3          1:30:47.9         4:29:42.7

       9    Christin Reuter                                       F/32            3                      4:40:36.6
                                                                      Lap   1          1:19:30.1         1:19:30.1
                                                                      Lap   2          1:55:02.6         3:14:32.8
                                                                      Lap   3          1:26:03.8         4:40:36.6

      10    Cindy Copley                                          F/33            3                      4:46:15.9
                                                                      Lap   1          1:29:31.6         1:29:31.6
                                                                      Lap   2          1:38:28.9         3:08:00.5
                                                                      Lap   3          1:38:15.3         4:46:15.9

      11    Rebecca Phillippo                                     F/41            3                      5:02:23.2
                                                                      Lap   1          1:30:20.8         1:30:20.8
                                                                      Lap   2          1:38:35.4         3:08:56.2
                                                                      Lap   3          1:53:26.9         5:02:23.2

      12    jennifer defalco                                      F/55            3                      5:10:33.4
                                                                      Lap   1          1:32:06.9         1:32:06.9
                                                                      Lap   2          1:43:42.8         3:15:49.8
                                                                      Lap   3          1:54:43.6         5:10:33.4

      13    Lisa Lubrano                                          F/52            DNF                    4:26:54.2
                                                                      Lap   1          2:02:19.5         2:02:19.5
                                                                      Lap   2          2:24:34.7         4:26:54.2

      14    Alyson Courain                                        F/28            DNF                    5:15:31.2
                                                                      Lap   1          2:14:23.0         2:14:23.0
                                                                      Lap   2          3:01:08.2         5:15:31.2

      15    Erica DiMarzio                                        F/37            DNF                    5:36:39.9
                                                                      Lap   1          2:07:18.5         2:07:18.5
                                                                      Lap   2          3:29:21.4         5:36:39.9

      16    MEGAN CRAWFORD                                        F/33            DNF                    5:36:41.5
                                                                      Lap   1          2:10:16.9         2:10:16.9
                                                                      Lap   2          3:26:24.5         5:36:41.5

      17    Allyson Coughlan                                      F/44            DNF                    5:50:09.8
                                                                      Lap   1          1:38:10.7         1:38:10.7
                                                                      Lap   2          4:11:59.0         5:50:09.8

      18    Nina Paim                                             F/47            DNF                    2:40:53.1
                                                                      Lap   1          2:40:53.1         2:40:53.1

SingleSpeed Open

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Mike Montalbano                                       M/45            3                      3:34:30.5
                                                                      Lap   1          1:12:01.1         1:12:01.1
                                                                      Lap   2          1:10:16.5         2:22:17.6
                                                                      Lap   3          1:12:12.8         3:34:30.5

       2    Kurt DAniello                                         M/30            3                      3:43:21.9
                                                                      Lap   1          1:12:46.1         1:12:46.1
                                                                      Lap   2          1:14:27.5         2:27:13.7
                                                                      Lap   3          1:16:08.2         3:43:21.9

       3    Chris Santalucia                                      M/41            3                      3:43:23.6
                                                                      Lap   1          1:15:06.4         1:15:06.4
                                                                      Lap   2          1:13:36.1         2:28:42.5
                                                                      Lap   3          1:14:41.0         3:43:23.6

       4    Brian Kelley                                          M/45            3                      3:44:33.1
                                                                      Lap   1          1:11:21.0         1:11:21.0
                                                                      Lap   2          1:13:51.6         2:25:12.7
                                                                      Lap   3          1:19:20.4         3:44:33.1

       5    trevor grant                                          M/29            3                      3:51:14.8
                                                                      Lap   1          1:12:05.9         1:12:05.9
                                                                      Lap   2          1:14:31.6         2:26:37.5
                                                                      Lap   3          1:24:37.3         3:51:14.8

       6    christopher schilling                                 M/44            3                      3:55:30.6
                                                                      Lap   1          1:16:23.3         1:16:23.3
                                                                      Lap   2          1:16:04.4         2:32:27.7
                                                                      Lap   3          1:23:02.9         3:55:30.6

       7    paul simoes                                           M/47            3                      3:56:52.6
                                                                      Lap   1          1:24:36.9         1:24:36.9
                                                                      Lap   2          1:15:37.8         2:40:14.7
                                                                      Lap   3          1:16:37.8         3:56:52.6

       8    Peter Geloso                                          M/31            3                      4:00:10.0
                                                                      Lap   1          1:16:22.3         1:16:22.3
                                                                      Lap   2          1:20:00.7         2:36:23.1
                                                                      Lap   3          1:23:46.8         4:00:10.0

       9    Martin Griffin                                        M/44            3                      4:09:31.8
                                                                      Lap   1          1:15:05.5         1:15:05.5
                                                                      Lap   2          1:25:32.1         2:40:37.7
                                                                      Lap   3          1:28:54.1         4:09:31.8

      10    Wayne Lewis                                           M/46            3                      4:10:08.1
                                                                      Lap   1          1:22:22.2         1:22:22.2
                                                                      Lap   2          1:22:58.9         2:45:21.1
                                                                      Lap   3          1:24:46.9         4:10:08.1

      11    Chris LeDonne                                         M/45            3                      4:21:46.5
                                                                      Lap   1          1:14:55.6         1:14:55.6
                                                                      Lap   2          1:24:52.5         2:39:48.2
                                                                      Lap   3          1:41:58.2         4:21:46.5

      12    Jeff Estoque                                          M/42            3                      4:25:05.7
                                                                      Lap   1          1:21:22.4         1:21:22.4
                                                                      Lap   2          1:20:03.4         2:41:25.8
                                                                      Lap   3          1:43:39.9         4:25:05.7

      13    ray hyland                                            M/41            3                      4:25:49.1
                                                                      Lap   1          1:24:51.8         1:24:51.8
                                                                      Lap   2          1:25:25.2         2:50:17.1
                                                                      Lap   3          1:35:31.9         4:25:49.1

      14    Lawrence Henderson                                    M/57            3                      4:26:59.4
                                                                      Lap   1          1:22:46.1         1:22:46.1
                                                                      Lap   2          1:29:39.0         2:52:25.1
                                                                      Lap   3          1:34:34.3         4:26:59.4

      15    Mark Waters                                           M/42            3                      4:39:10.0
                                                                      Lap   1          1:21:57.9         1:21:57.9
                                                                      Lap   2          1:33:42.6         2:55:40.6
                                                                      Lap   3          1:43:29.4         4:39:10.0

      16    Greg Russell                                          M/29            3                      5:01:31.1
                                                                      Lap   1          1:22:50.5         1:22:50.5
                                                                      Lap   2          1:37:26.5         3:00:17.1
                                                                      Lap   3          2:01:14.0         5:01:31.1

      17    Reginald Polynice                                     M/46            3                      5:16:26.9
                                                                      Lap   1          1:24:12.4         1:24:12.4
                                                                      Lap   2          1:46:27.6         3:10:40.1
                                                                      Lap   3          2:05:46.7         5:16:26.9

      18    laurence etgen                                        M/47            3                      5:17:39.4
                                                                      Lap   1          1:25:14.7         1:25:14.7
                                                                      Lap   2          1:43:45.0         3:08:59.8
                                                                      Lap   3          2:08:39.6         5:17:39.4

      19    Brian Weaver                                          M/42            3                      5:18:11.9
                                                                      Lap   1          1:29:42.4         1:29:42.4
                                                                      Lap   2          1:44:44.1         3:14:26.5
                                                                      Lap   3          2:03:45.4         5:18:11.9

      20    Dean Piaquadio                                        M/46            DNF                    3:21:51.2
                                                                      Lap   1          1:30:13.0         1:30:13.0
                                                                      Lap   2          1:51:38.2         3:21:51.2

      21    Mike Eder                                             M/48            DNF                    4:40:18.1
                                                                      Lap   1          1:57:26.6         1:57:26.6
                                                                      Lap   2          2:42:51.5         4:40:18.1

      22    ted ruberti                                           M/**            DNF                    4:40:20.9
                                                                      Lap   1          1:57:27.6         1:57:27.6
                                                                      Lap   2          2:42:53.2         4:40:20.9

Master Men 45+

    Place    Name                                             Gender/Age        Laps     Time           Total Time
       1    Mark Pohndorf                                         M/47            3                      3:42:46.3
                                                                      Lap   1          1:11:16.7         1:11:16.7
                                                                      Lap   2          1:13:30.3         2:24:47.1
                                                                      Lap   3          1:17:59.1         3:42:46.3

       2    Carl Reglar                                           M/53            3                      3:44:07.2
                                                                      Lap   1          1:12:35.3         1:12:35.3
                                                                      Lap   2          1:13:29.4         2:26:04.8
                                                                      Lap   3          1:18:02.4         3:44:07.2

       3    John Kuhn                                             M/48            3                      3:50:24.8
                                                                      Lap   1          1:14:58.2         1:14:58.2
                                                                      Lap   2          1:16:43.0         2:31:41.3
                                                                      Lap   3          1:18:43.5         3:50:24.8

       4    Kevin Horan                                           M/45            3                      3:56:54.9
                                                                      Lap   1          1:14:41.4         1:14:41.4
                                                                      Lap   2          1:17:02.8         2:31:44.2
                                                                      Lap   3          1:25:10.7         3:56:54.9

       5    corey carthew                                         M/48            3                      3:59:32.3
                                                                      Lap   1          1:15:27.7         1:15:27.7
                                                                      Lap   2          1:19:36.4         2:35:04.2
                                                                      Lap   3          1:24:28.1         3:59:32.3

       6    Greg Cimmino                                          M/53            3                      4:00:00.9
                                                                      Lap   1          1:16:46.3         1:16:46.3
                                                                      Lap   2          1:19:34.5         2:36:20.8
                                                                      Lap   3          1:23:40.1         4:00:00.9

       7    gregory shanoian                                      M/54            3                      4:01:49.3
                                                                      Lap   1          1:15:21.4         1:15:21.4
                                                                      Lap   2          1:20:01.5         2:35:22.9
                                                                      Lap   3          1:26:26.3         4:01:49.3

       8    Tom Bowmaster                                         M/56            3                      4:02:07.9
                                                                      Lap   1          1:15:15.8         1:15:15.8
                                                                      Lap   2          1:20:39.7         2:35:55.6
                                                                      Lap   3          1:26:12.3         4:02:07.9

       9    Cliff Williams                                        M/53            3                      4:03:03.2
                                                                      Lap   1          1:16:04.2         1:16:04.2
                                                                      Lap   2          1:21:20.7         2:37:25.0
                                                                      Lap   3          1:25:38.1         4:03:03.2

      10    Scott Warren                                          M/45            3                      4:05:40.9
                                                                      Lap   1          1:18:01.4         1:18:01.4
                                                                      Lap   2          1:21:57.0         2:39:58.4
                                                                      Lap   3          1:25:42.4         4:05:40.9

      11    Peri Garite                                           M/50            3                      4:07:11.8
                                                                      Lap   1          1:15:36.5         1:15:36.5
                                                                      Lap   2          1:20:33.7         2:36:10.3
                                                                      Lap   3          1:31:01.5         4:07:11.8

      12    Richard Pike                                          M/47            3                      4:08:03.6
                                                                      Lap   1          1:19:23.1         1:19:23.1
                                                                      Lap   2          1:21:48.4         2:41:11.5
                                                                      Lap   3          1:26:52.0         4:08:03.6

      13    William Romollino                                     M/45            3                      4:13:00.5
                                                                      Lap   1          1:19:41.3         1:19:41.3
                                                                      Lap   2          1:22:42.9         2:42:24.3
                                                                      Lap   3          1:30:36.2         4:13:00.5

      14    Todd Shapiro                                          M/42            3                      4:15:25.1
                                                                      Lap   1          1:19:19.9         1:19:19.9
                                                                      Lap   2          1:22:55.8         2:42:15.7
                                                                      Lap   3          1:33:09.3         4:15:25.1

      15    Steven Sillett                                        M/48            3                      4:15:53.6
                                                                      Lap   1          1:18:35.1         1:18:35.1
                                                                      Lap   2          1:25:30.2         2:44:05.4
                                                                      Lap   3          1:31:48.1         4:15:53.6

      16    Paul Rosica                                           M/51            3                      4:16:21.4
                                                                      Lap   1          1:17:08.4         1:17:08.4
                                                                      Lap   2          1:25:19.7         2:42:28.1
                                                                      Lap   3          1:33:53.2         4:16:21.4

      17    Juan Aracena                                          M/48            3                      4:20:18.2
                                                                      Lap   1          1:16:35.1         1:16:35.1
                                                                      Lap   2          1:24:28.6         2:41:03.7
                                                                      Lap   3          1:39:14.4         4:20:18.2

      18    Louis Donato                                          M/45            3                      4:20:21.0
                                                                      Lap   1          1:19:46.0         1:19:46.0
                                                                      Lap   2          1:28:00.6         2:47:46.6
                                                                      Lap   3          1:32:34.4         4:20:21.0

      19    Michael O'Neill                                       M/52            3                      4:21:18.7
                                                                      Lap   1          1:21:33.8         1:21:33.8
                                                                      Lap   2          1:26:31.8         2:48:05.7
                                                                      Lap   3          1:33:12.9         4:21:18.7

      20    Mark Garretson                                        M/47            3                      4:29:59.0
                                                                      Lap   1          1:19:44.4         1:19:44.4
                                                                      Lap   2          1:23:45.6         2:43:30.0
                                                                      Lap   3          1:46:29.0         4:29:59.0

      21    Norman Albrecht                                       M/51            3                      4:38:20.8
                                                                      Lap   1          1:26:33.6         1:26:33.6
                                                                      Lap   2          1:33:25.3         2:59:58.9
                                                                      Lap   3          1:38:21.8         4:38:20.8

      22    Ross Hansen                                           M/54            3                      4:41:26.0
                                                                      Lap   1          1:23:34.2         1:23:34.2
                                                                      Lap   2          1:26:49.2         2:50:23.5
                                                                      Lap   3          1:51:02.5         4:41:26.0

      23    roger billharz                                        M/56            3                      4:42:50.3
                                                                      Lap   1          1:21:15.5         1:21:15.5
                                                                      Lap   2          1:35:15.8         2:56:31.3
                                                                      Lap   3          1:46:19.0         4:42:50.3

      24    Chris Berlow                                          M/45            3                      4:43:49.5
                                                                      Lap   1          1:25:06.7         1:25:06.7
                                                                      Lap   2          1:36:06.8         3:01:13.6
                                                                      Lap   3          1:42:35.9         4:43:49.5

      25    Antonino DiMartino                                    M/45            3                      4:43:51.5
                                                                      Lap   1          1:20:10.3         1:20:10.3
                                                                      Lap   2          1:28:33.3         2:48:43.6
                                                                      Lap   3          1:55:07.8         4:43:51.5

      26    Andrei Fluerasu                                       M/45            3                      4:44:30.3
                                                                      Lap   1          1:25:45.0         1:25:45.0
                                                                      Lap   2          1:36:32.4         3:02:17.5
                                                                      Lap   3          1:42:12.8         4:44:30.3

      27    Doan Pendleton                                        M/51            3                      4:49:09.0
                                                                      Lap   1          1:21:02.1         1:21:02.1
                                                                      Lap   2          1:31:30.8         2:52:33.0
                                                                      Lap   3          1:56:36.0         4:49:09.0

      28    steve wagoner                                         M/56            3                      4:55:52.1
                                                                      Lap   1          1:24:08.8         1:24:08.8
                                                                      Lap   2          1:34:50.3         2:58:59.1
                                                                      Lap   3          1:56:52.9         4:55:52.1

      29    Wilson Vasquez                                        M/46            3                      4:58:35.5
                                                                      Lap   1          1:22:10.9         1:22:10.9
                                                                      Lap   2          1:37:31.5         2:59:42.5
                                                                      Lap   3          1:58:52.9         4:58:35.5

      30    Raul Galliano                                         M/51            3                      5:00:27.9
                                                                      Lap   1          1:23:52.4         1:23:52.4
                                                                      Lap   2          1:43:01.9         3:06:54.4
                                                                      Lap   3          1:53:33.4         5:00:27.9

      31    Anthony Griffin                                       M/52            3                      5:07:21.1
                                                                      Lap   1          1:31:36.7         1:31:36.7
                                                                      Lap   2          1:39:50.9         3:11:27.7
                                                                      Lap   3          1:55:53.4         5:07:21.1

      32    Gunnar Waldman                                        M/49            3                      5:10:38.1
                                                                      Lap   1          1:21:35.8         1:21:35.8
                                                                      Lap   2          1:46:13.8         3:07:49.7
                                                                      Lap   3          2:02:48.4         5:10:38.1

      33    Chris LaBudde                                         M/47            3                      5:12:04.9
                                                                      Lap   1          1:28:39.7         1:28:39.7
                                                                      Lap   2          1:50:51.2         3:19:30.9
                                                                      Lap   3          1:52:33.9         5:12:04.9

      34    Dror Baron                                            M/49            3                      5:25:22.8
                                                                      Lap   1          1:31:04.5         1:31:04.5
                                                                      Lap   2          1:54:52.3         3:25:56.9
                                                                      Lap   3          1:59:25.9         5:25:22.8

      35    Gili Torovezky                                        M/49            3                      5:39:05.5
                                                                      Lap   1          1:35:14.7         1:35:14.7
                                                                      Lap   2          1:47:21.1         3:22:35.8
                                                                      Lap   3          2:16:29.6         5:39:05.5

      36    john breny                                            M/47            3                      5:39:57.5
                                                                      Lap   1          1:26:50.8         1:26:50.8
                                                                      Lap   2          1:46:40.7         3:13:31.5
                                                                      Lap   3          2:26:25.9         5:39:57.5

      37    Peter Gallagher                                       M/46            3                      5:50:40.9
