Grundle's Short Track #4
Overall Detail
March 29, 2015
This race was brought to you by MTBNJ.com!
Crazy Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Mike Jaworski M/99 12 42:00.2
Lap 1 3:18.1 3:18.1
Lap 2 3:33.6 6:51.7
Lap 3 3:35.2 10:27.0
Lap 4 3:27.8 13:54.8
Lap 5 3:36.1 17:31.0
Lap 6 3:26.1 20:57.2
Lap 7 3:27.3 24:24.5
Lap 8 3:35.0 27:59.5
Lap 9 3:30.7 31:30.2
Lap 10 3:29.1 34:59.4
Lap 11 3:26.9 38:26.3
Lap 12 3:33.8 42:00.2
2 Nick Lando M/99 12 42:11.2
Lap 1 3:27.2 3:27.2
Lap 2 3:27.5 6:54.7
Lap 3 3:25.2 10:20.0
Lap 4 3:33.4 13:53.5
Lap 5 3:30.8 17:24.3
Lap 6 3:31.3 20:55.7
Lap 7 3:30.8 24:26.6
Lap 8 3:35.6 28:02.2
Lap 9 3:34.4 31:36.6
Lap 10 3:32.4 35:09.0
Lap 11 3:31.1 38:40.2
Lap 12 3:30.9 42:11.2
3 Richard Wolter M/99 12 42:22.9
Lap 1 3:19.5 3:19.5
Lap 2 3:36.7 6:56.2
Lap 3 3:29.3 10:25.5
Lap 4 3:30.6 13:56.1
Lap 5 3:33.0 17:29.1
Lap 6 3:30.7 20:59.9
Lap 7 3:28.0 24:27.9
Lap 8 3:36.6 28:04.6
Lap 9 3:33.6 31:38.2
Lap 10 3:32.3 35:10.5
Lap 11 3:37.6 38:48.2
Lap 12 3:34.7 42:22.9
4 joseph petrarca M/99 12 43:03.1
Lap 1 3:29.6 3:29.6
Lap 2 3:27.5 6:57.2
Lap 3 3:31.0 10:28.2
Lap 4 3:29.0 13:57.3
Lap 5 3:35.1 17:32.5
Lap 6 3:30.2 21:02.7
Lap 7 3:30.1 24:32.9
Lap 8 3:40.8 28:13.7
Lap 9 3:39.8 31:53.5
Lap 10 3:39.7 35:33.2
Lap 11 3:43.4 39:16.6
Lap 12 3:46.4 43:03.1
5 Ben Williams M/99 12 44:12.3
Lap 1 3:15.0 3:15.0
Lap 2 3:38.4 6:53.5
Lap 3 3:51.4 10:44.9
Lap 4 3:45.4 14:30.4
Lap 5 3:43.6 18:14.0
Lap 6 3:40.0 21:54.1
Lap 7 3:43.2 25:37.3
Lap 8 3:42.2 29:19.6
Lap 9 3:42.6 33:02.2
Lap 10 3:45.1 36:47.3
Lap 11 3:39.6 40:26.9
Lap 12 3:45.3 44:12.3
6 Nicholas Glasser M/99 12 45:29.5
Lap 1 3:25.7 3:25.7
Lap 2 3:48.3 7:14.1
Lap 3 3:50.2 11:04.3
Lap 4 3:51.1 14:55.4
Lap 5 3:45.6 18:41.1
Lap 6 3:54.3 22:35.4
Lap 7 3:52.9 26:28.3
Lap 8 3:48.1 30:16.5
Lap 9 3:51.9 34:08.4
Lap 10 3:44.6 37:53.0
Lap 11 3:58.1 41:51.2
Lap 12 3:38.3 45:29.5
7 James Pearl M/99 12 45:37.5
Lap 1 3:30.8 3:30.8
Lap 2 3:40.8 7:11.6
Lap 3 3:50.5 11:02.2
Lap 4 3:50.7 14:53.0
Lap 5 3:46.2 18:39.2
Lap 6 3:54.7 22:34.0
Lap 7 3:51.7 26:25.7
Lap 8 3:45.2 30:10.9
Lap 9 3:51.3 34:02.2
Lap 10 3:49.8 37:52.1
Lap 11 3:57.6 41:49.8
Lap 12 3:47.7 45:37.5
8 Jake Sisson M/99 11 42:45.8
Lap 1 3:56.7 3:56.7
Lap 2 3:45.4 7:42.2
Lap 3 3:50.9 11:33.1
Lap 4 3:53.5 15:26.7
Lap 5 3:46.0 19:12.7
Lap 6 3:56.3 23:09.0
Lap 7 3:53.8 27:02.9
Lap 8 3:50.6 30:53.5
Lap 9 3:46.1 34:39.7
Lap 10 3:55.9 38:35.6
Lap 11 4:10.1 42:45.8
9 Eric Oishi M/99 11 43:32.1
Lap 1 3:28.5 3:28.5
Lap 2 3:46.9 7:15.4
Lap 3 3:51.0 11:06.5
Lap 4 3:57.2 15:03.7
Lap 5 4:02.7 19:06.4
Lap 6 4:00.0 23:06.4
Lap 7 3:57.9 27:04.4
Lap 8 3:59.5 31:04.0
Lap 9 4:08.5 35:12.5
Lap 10 4:10.5 39:23.0
Lap 11 4:09.0 43:32.1
10 Jeremy Short M/99 11 43:53.6
Lap 1 3:51.9 3:51.9
Lap 2 3:56.0 7:48.0
Lap 3 3:58.5 11:46.5
Lap 4 3:56.2 15:42.8
Lap 5 4:00.7 19:43.6
Lap 6 4:00.4 23:44.0
Lap 7 3:51.3 27:35.4
Lap 8 4:07.9 31:43.4
Lap 9 4:02.7 35:46.1
Lap 10 4:06.9 39:53.0
Lap 11 4:00.6 43:53.6
11 Chris Brawley M/99 11 43:54.8
Lap 1 3:37.2 3:37.2
Lap 2 3:59.4 7:36.6
Lap 3 3:52.1 11:28.8
Lap 4 3:56.8 15:25.7
Lap 5 4:15.0 19:40.8
Lap 6 4:04.4 23:45.2
Lap 7 3:54.9 27:40.1
Lap 8 4:04.4 31:44.6
Lap 9 3:58.9 35:43.5
Lap 10 4:21.6 40:05.1
Lap 11 3:49.6 43:54.8
12 jeffrey hellner M/99 11 44:38.7
Lap 1 3:55.7 3:55.7
Lap 2 3:57.3 7:53.0
Lap 3 4:11.8 12:04.9
Lap 4 4:04.1 16:09.0
Lap 5 4:07.0 20:16.1
Lap 6 4:02.7 24:18.9
Lap 7 4:15.3 28:34.2
Lap 8 4:06.2 32:40.5
Lap 9 3:53.7 36:34.3
Lap 10 3:59.2 40:33.5
Lap 11 4:05.2 44:38.7
13 christopher schilling M/99 11 45:39.6
Lap 1 3:53.1 3:53.1
Lap 2 4:03.4 7:56.5
Lap 3 4:04.4 12:01.0
Lap 4 4:11.5 16:12.5
Lap 5 4:14.7 20:27.3
Lap 6 4:17.4 24:44.7
Lap 7 4:13.9 28:58.7
Lap 8 4:14.3 33:13.0
Lap 9 4:06.8 37:19.9
Lap 10 4:18.4 41:38.3
Lap 11 4:01.3 45:39.6
14 Aaron Rossi M/99 11 45:40.8
Lap 1 3:35.5 3:35.5
Lap 2 3:56.8 7:32.3
Lap 3 4:09.2 11:41.6
Lap 4 4:20.5 16:02.1
Lap 5 4:15.3 20:17.4
Lap 6 4:12.7 24:30.1
Lap 7 4:18.8 28:49.0
Lap 8 4:04.4 32:53.4
Lap 9 4:19.5 37:13.0
Lap 10 4:22.9 41:36.0
Lap 11 4:04.8 45:40.8
15 Scott Thompson M/99 11 45:52.9
Lap 1 3:50.8 3:50.8
Lap 2 4:03.9 7:54.8
Lap 3 4:04.6 11:59.4
Lap 4 4:12.4 16:11.8
Lap 5 4:21.0 20:32.8
Lap 6 4:09.1 24:41.9
Lap 7 4:14.1 28:56.1
Lap 8 4:13.6 33:09.7
Lap 9 4:08.1 37:17.9
Lap 10 4:19.2 41:37.1
Lap 11 4:15.7 45:52.9
16 Jasper Williams M/99 10 42:43.5
Lap 1 3:39.1 3:39.1
Lap 2 3:55.3 7:34.4
Lap 3 3:57.3 11:31.8
Lap 4 4:08.8 15:40.6
Lap 5 4:11.2 19:51.8
Lap 6 4:14.2 24:06.0
Lap 7 4:21.8 28:27.9
Lap 8 4:55.3 33:23.2
Lap 9 4:36.6 37:59.9
Lap 10 4:43.6 42:43.5
17 David Van Wart M/99 10 42:51.5
Lap 1 4:42.8 4:42.8
Lap 2 4:05.8 8:48.6
Lap 3 4:09.2 12:57.8
Lap 4 4:05.3 17:03.2
Lap 5 4:13.4 21:16.6
Lap 6 4:45.9 26:02.6
Lap 7 4:12.3 30:14.9
Lap 8 4:11.5 34:26.4
Lap 9 4:16.3 38:42.8
Lap 10 4:08.6 42:51.5
18 Mike Williams M/99 10 42:58.6
Lap 1 3:54.6 3:54.6
Lap 2 4:10.8 8:05.5
Lap 3 4:09.2 12:14.7
Lap 4 4:19.7 16:34.4
Lap 5 4:19.4 20:53.8
Lap 6 4:14.6 25:08.5
Lap 7 4:17.4 29:26.0
Lap 8 4:19.6 33:45.6
Lap 9 4:20.8 38:06.5
Lap 10 4:52.0 42:58.6
19 Perry Andre' M/99 10 45:05.0
Lap 1 3:49.0 3:49.0
Lap 2 7:47.4 11:36.4
Lap 3 4:01.1 15:37.6
Lap 4 4:12.0 19:49.6
Lap 5 4:13.2 24:02.9
Lap 6 4:08.9 28:11.9
Lap 7 4:13.8 32:25.7
Lap 8 4:09.8 36:35.5
Lap 9 4:11.3 40:46.9
Lap 10 4:18.1 45:05.0
20 Dan Larino M/99 10 45:57.3
Lap 1 3:58.2 3:58.2
Lap 2 4:25.4 8:23.7
Lap 3 4:48.5 13:12.2
Lap 4 5:18.8 18:31.0
Lap 5 4:39.3 23:10.4
Lap 6 4:38.0 27:48.4
Lap 7 4:40.5 32:29.0
Lap 8 5:00.5 37:29.6
Lap 9 4:10.1 41:39.7
Lap 10 4:17.5 45:57.3
21 Jonathan Halperin M/99 10 46:25.1
Lap 1 4:22.0 4:22.0
Lap 2 5:12.9 9:34.9
Lap 3 4:32.9 14:07.9
Lap 4 4:38.3 18:46.2
Lap 5 4:33.3 23:19.5
Lap 6 4:27.0 27:46.6
Lap 7 4:35.2 32:21.8
Lap 8 4:38.7 37:00.6
Lap 9 4:40.2 41:40.8
Lap 10 4:44.2 46:25.1
22 Louis Berrios M/99 6 24:17.3
Lap 1 3:32.2 3:32.2
Lap 2 3:58.3 7:30.5
Lap 3 4:07.2 11:37.8
Lap 4 4:06.7 15:44.5
Lap 5 4:10.4 19:55.0
Lap 6 4:22.2 24:17.3
23 Ramerom Koblinger M/99 4 16:43.4
Lap 1 3:59.8 3:59.8
Lap 2 4:08.2 8:08.0
Lap 3 4:15.0 12:23.0
Lap 4 4:20.4 16:43.4
Open Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Kristine Contento-Angell F/99 9 39:37.4
Lap 1 4:00.7 4:00.7
Lap 2 4:26.3 8:27.0
Lap 3 4:28.9 12:56.0
Lap 4 4:24.8 17:20.9
Lap 5 4:28.3 21:49.2
Lap 6 4:26.4 26:15.7
Lap 7 4:26.1 30:41.8
Lap 8 4:25.1 35:06.9
Lap 9 4:30.4 39:37.4
2 Wendi Sebastian F/99 9 41:52.7
Lap 1 4:10.6 4:10.6
Lap 2 4:51.2 9:01.8
Lap 3 4:52.0 13:53.8
Lap 4 4:37.5 18:31.4
Lap 5 4:41.9 23:13.4
Lap 6 4:43.2 27:56.7
Lap 7 4:37.0 32:33.7
Lap 8 4:41.2 37:14.9
Lap 9 4:37.7 41:52.7
3 Courtney Kemmerer F/99 8 40:14.7
Lap 1 4:29.4 4:29.4
Lap 2 5:37.3 10:06.7
Lap 3 4:57.2 15:04.0
Lap 4 5:08.9 20:12.9
Lap 5 4:57.7 25:10.6
Lap 6 5:18.9 30:29.6
Lap 7 4:44.9 35:14.6
Lap 8 5:00.1 40:14.7
4 Allison Oishi F/99 8 42:21.3
Lap 1 5:00.1 5:00.1
Lap 2 5:22.9 10:23.0
Lap 3 5:13.0 15:36.1
Lap 4 5:05.7 20:41.9
Lap 5 5:15.1 25:57.0
Lap 6 5:14.4 31:11.5
Lap 7 5:39.4 36:50.9
Lap 8 5:30.4 42:21.3
5 jennifer defalco F/99 8 43:08.1
Lap 1 5:15.0 5:15.0
Lap 2 5:09.9 10:24.9
Lap 3 5:09.9 15:34.8
Lap 4 5:28.1 21:03.0
Lap 5 5:34.1 26:37.1
Lap 6 5:29.4 32:06.5
Lap 7 5:34.9 37:41.5
Lap 8 5:26.5 43:08.1
6 Gwynna Smith F/99 8 43:54.9
Lap 1 5:31.4 5:31.4
Lap 2 5:18.1 10:49.6
Lap 3 5:21.3 16:11.0
Lap 4 5:25.2 21:36.2
Lap 5 5:26.2 27:02.5
Lap 6 5:40.2 32:42.7
Lap 7 5:34.8 38:17.5
Lap 8 5:37.3 43:54.9
7 Tiffany Babilonia F/99 5 28:13.4
Lap 1 5:32.2 5:32.2
Lap 2 5:35.4 11:07.6
Lap 3 6:07.6 17:15.3
Lap 4 5:29.5 22:44.8
Lap 5 5:28.6 28:13.4
8 Sarah Pryor F/99 4 39:39.2
Lap 1 11:41.7 11:41.7
Lap 2 9:24.1 21:05.9
Lap 3 9:01.7 30:07.6
Lap 4 9:31.6 39:39.2
9 Bobbi Aker F/99 4 40:54.4
Lap 1 11:40.7 11:40.7
Lap 2 9:26.2 21:06.9
Lap 3 9:30.5 30:37.4
Lap 4 10:16.9 40:54.4
Silly Sport
Place Name Bib No Gender/Age Laps Time Total Time
1 James Kennedy M/99 9 38:46.9
Lap 1 4:04.8 4:04.8
Lap 2 4:26.4 8:31.2
Lap 3 4:16.3 12:47.5
Lap 4 4:17.3 17:04.9
Lap 5 4:12.9 21:17.9
Lap 6 4:18.5 25:36.4
Lap 7 4:29.5 30:06.0
Lap 8 4:22.5 34:28.5
Lap 9 4:18.3 38:46.9
2 Charles Gomes M/99 9 39:14.1
Lap 1 4:08.6 4:08.6
Lap 2 4:20.3 8:28.9
Lap 3 4:08.7 12:37.6
Lap 4 4:21.9 16:59.6
Lap 5 4:16.9 21:16.6
Lap 6 4:29.1 25:45.7
Lap 7 4:40.6 30:26.4
Lap 8 4:29.3 34:55.7
Lap 9 4:18.3 39:14.1
3 will hannis M/99 9 39:43.5
Lap 1 4:00.5 4:00.5
Lap 2 4:26.6 8:27.1
Lap 3 4:15.0 12:42.2
Lap 4 4:32.8 17:15.0
Lap 5 4:29.7 21:44.8
Lap 6 4:37.4 26:22.3
Lap 7 4:25.0 30:47.3
Lap 8 4:30.8 35:18.2
Lap 9 4:25.2 39:43.5
4 Chris LaBudde M/99 9 40:26.7
Lap 1 4:09.8 4:09.8
Lap 2 4:28.0 8:37.8
Lap 3 4:29.8 13:07.7
Lap 4 4:29.4 17:37.1
Lap 5 4:38.5 22:15.6
Lap 6 4:30.9 26:46.6
Lap 7 4:40.1 31:26.7
Lap 8 4:32.2 35:59.0
Lap 9 4:27.7 40:26.7
5 Richard Sutter M/99 9 40:29.0
Lap 1 4:12.8 4:12.8
Lap 2 4:27.3 8:40.1
Lap 3 4:29.3 13:09.4
Lap 4 4:20.8 17:30.3
Lap 5 4:33.1 22:03.4
Lap 6 4:33.7 26:37.2
Lap 7 4:39.1 31:16.3
Lap 8 4:37.1 35:53.5
Lap 9 4:35.5 40:29.0
6 Bill Dove M/99 9 41:32.1
Lap 1 4:22.0 4:22.0
Lap 2 4:39.0 9:01.0
Lap 3 4:32.0 13:33.1
Lap 4 4:47.1 18:20.3
Lap 5 4:29.3 22:49.7
Lap 6 4:52.9 27:42.6
Lap 7 4:38.3 32:21.0
Lap 8 4:47.8 37:08.8
Lap 9 4:23.3 41:32.1
7 andres ramirez M/99 9 41:35.2
Lap 1 4:26.0 4:26.0
Lap 2 4:43.3 9:09.4
Lap 3 4:28.8 13:38.2
Lap 4 4:46.8 18:25.1
Lap 5 4:10.0 22:35.1
Lap 6 4:50.6 27:25.7
Lap 7 4:37.9 32:03.6
Lap 8 4:36.7 36:40.4
Lap 9 4:54.7 41:35.2
8 David Schulte M/99 8 37:44.5
Lap 1 4:24.2 4:24.2
Lap 2 4:40.7 9:05.0
Lap 3 4:34.7 13:39.7
Lap 4 4:45.3 18:25.1
Lap 5 4:36.1 23:01.2
Lap 6 4:51.5 27:52.8
Lap 7 4:54.7 32:47.5
Lap 8 4:56.9 37:44.5
9 greg heller M/99 8 37:45.9
Lap 1 4:14.3 4:14.3
Lap 2 4:48.5 9:02.9
Lap 3 4:44.1 13:47.0
Lap 4 4:51.0 18:38.1
Lap 5 4:46.7 23:24.8
Lap 6 4:48.3 28:13.1
Lap 7 4:45.6 32:58.7
Lap 8 4:47.1 37:45.9
10 Michael Sternesky M/99 8 38:24.1
Lap 1 4:28.4 4:28.4
Lap 2 4:48.8 9:17.3
Lap 3 4:55.4 14:12.7
Lap 4 4:45.0 18:57.8
Lap 5 4:56.6 23:54.4
Lap 6 4:53.4 28:47.8
Lap 7 5:04.4 33:52.3
Lap 8 4:31.8 38:24.1
11 Marek Seckar M/99 8 38:26.7
Lap 1 4:32.2 4:32.2
Lap 2 4:48.3 9:20.6
Lap 3 4:46.3 14:06.9
Lap 4 4:57.3 19:04.2
Lap 5 4:54.7 23:59.0
Lap 6 4:42.0 28:41.0
Lap 7 5:01.0 33:42.0
Lap 8 4:44.7 38:26.7
12 Ryan Phelan M/99 8 38:45.5
Lap 1 4:30.1 4:30.1
Lap 2 4:54.3 9:24.5
Lap 3 4:50.9 14:15.4
Lap 4 4:55.4 19:10.8
Lap 5 4:57.5 24:08.4
Lap 6 5:06.1 29:14.5
Lap 7 4:59.1 34:13.7
Lap 8 4:31.8 38:45.5
13 Jared Neff M/99 8 40:33.5
Lap 1 4:42.1 4:42.1
Lap 2 5:01.1 9:43.3
Lap 3 5:08.8 14:52.2
Lap 4 5:01.4 19:53.6
Lap 5 5:10.6 25:04.3
Lap 6 5:18.2 30:22.6
Lap 7 5:21.1 35:43.7
Lap 8 4:49.7 40:33.5
14 Bill Kemmerer M/99 7 38:16.7
Lap 1 8:08.4 8:08.4
Lap 2 4:57.0 13:05.5
Lap 3 5:19.5 18:25.1
Lap 4 4:48.4 23:13.5
Lap 5 5:17.7 28:31.2
Lap 6 4:45.0 33:16.3
Lap 7 5:00.4 38:16.7
15 Jonathan Lao M/99 7 39:31.2
Lap 1 4:51.5 4:51.5
Lap 2 5:44.5 10:36.1
Lap 3 5:41.4 16:17.6
Lap 4 5:37.4 21:55.0
Lap 5 5:55.1 27:50.1
Lap 6 6:00.6 33:50.7
Lap 7 5:40.4 39:31.2
16 Estanislao Sáenz M/99 7 41:39.4
Lap 1 5:57.9 5:57.9
Lap 2 6:05.0 12:02.9
Lap 3 6:20.7 18:23.7
Lap 4 5:37.2 24:00.9
Lap 5 6:03.4 30:04.4
Lap 6 5:57.5 36:01.9
Lap 7 5:37.4 41:39.4
17 Jeison Marroquin M/99 7 43:06.5
Lap 1 5:04.3 5:04.3
Lap 2 5:48.2 10:52.6
Lap 3 6:00.1 16:52.7
Lap 4 6:16.3 23:09.0
Lap 5 6:35.3 29:44.4
Lap 6 6:38.7 36:23.1
Lap 7 6:43.4 43:06.5
18 Adam Chadick M/99 6 42:14.1
Lap 1 4:58.7 4:58.7
Lap 2 5:33.2 10:32.0
Lap 3 6:04.2 16:36.2
Lap 4 8:19.2 24:55.4
Lap 5 9:19.9 34:15.4
Lap 6 7:58.7 42:14.1
19 Maciej Nowakowski M/99 5 33:02.5
Lap 1 5:53.5 5:53.5
Lap 2 6:31.0 12:24.6
Lap 3 6:56.5 19:21.2
Lap 4 6:45.8 26:07.0
Lap 5 6:55.5 33:02.5
20 Will Palmer M/99 5 44:27.3
Lap 1 7:17.9 7:17.9
Lap 2 8:18.4 15:36.3
Lap 3 9:17.7 24:54.1
Lap 4 9:23.6 34:17.7
Lap 5 10:09.5 44:27.3
21 robert williams M/99 4 19:30.2
Lap 1 4:17.8 4:17.8
Lap 2 4:56.4 9:14.2
Lap 3 4:59.8 14:14.1
Lap 4 5:16.1 19:30.2
Fat Class
Place Name Bib No Gender/Age Laps Time Total Time
1 Segundo Sáenz M/99 10 42:59.2
Lap 1 3:45.8 3:45.8
Lap 2 4:17.1 8:02.9
Lap 3 5:08.9 13:11.8
Lap 4 4:49.7 18:01.5
Lap 5 4:30.1 22:31.6
Lap 6 4:05.4 26:37.1
Lap 7 4:08.7 30:45.9
Lap 8 4:02.1 34:48.0
Lap 9 4:06.5 38:54.5
Lap 10 4:04.6 42:59.2
2 Mitchell B Gold M/99 9 41:07.6
Lap 1 4:23.1 4:23.1
Lap 2 4:46.5 9:09.6
Lap 3 4:37.5 13:47.1
Lap 4 4:36.8 18:24.0
Lap 5 4:37.6 23:01.6
Lap 6 4:37.1 27:38.8
Lap 7 4:29.6 32:08.4
Lap 8 4:27.7 36:36.1
Lap 9 4:31.4 41:07.6
3 Piotr Bilik M/99 9 41:54.6
Lap 1 4:18.7 4:18.7
Lap 2 4:45.6 9:04.3
Lap 3 4:40.5 13:44.8
Lap 4 4:36.7 18:21.5
Lap 5 4:37.3 22:58.8
Lap 6 4:37.8 27:36.7
Lap 7 4:38.0 32:14.7
Lap 8 4:47.2 37:01.9
Lap 9 4:52.6 41:54.6
4 Gerard T Remsen III M/99 6 44:11.8
Lap 1 6:16.6 6:16.6
Lap 2 7:00.6 13:17.2
Lap 3 7:21.3 20:38.6
Lap 4 7:15.6 27:54.2
Lap 5 8:04.9 35:59.2
Lap 6 8:12.5 44:11.8
5 Jim Vreeland M/99 3 13:48.3
Lap 1 3:47.0 3:47.0
Lap 2 4:14.8 8:01.8
Lap 3 5:46.5 13:48.3