Grundle's Short Track #3
Overall Detail
March 15, 2015
This race was brought to you by MTBNJ.com!
Crazy Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Nick Lando M/99 9 42:06.9
Lap 1 4:22.0 4:22.0
Lap 2 4:30.9 8:52.9
Lap 3 4:45.7 13:38.6
Lap 4 4:44.3 18:22.9
Lap 5 4:51.4 23:14.3
Lap 6 4:46.3 28:00.7
Lap 7 4:38.3 32:39.0
Lap 8 4:44.8 37:23.8
Lap 9 4:43.0 42:06.9
2 Ben Williams M/99 9 43:11.8
Lap 1 4:18.8 4:18.8
Lap 2 4:47.8 9:06.6
Lap 3 4:49.6 13:56.3
Lap 4 4:55.2 18:51.5
Lap 5 4:49.4 23:41.0
Lap 6 4:57.3 28:38.4
Lap 7 4:48.0 33:26.5
Lap 8 4:44.8 38:11.3
Lap 9 5:00.4 43:11.8
3 Nicholas Glasser M/99 9 44:24.3
Lap 1 4:52.1 4:52.1
Lap 2 4:48.2 9:40.3
Lap 3 4:56.4 14:36.8
Lap 4 5:04.5 19:41.3
Lap 5 5:01.1 24:42.5
Lap 6 4:59.9 29:42.4
Lap 7 4:56.1 34:38.6
Lap 8 4:52.4 39:31.0
Lap 9 4:53.2 44:24.3
4 James Pearl M/99 9 44:25.9
Lap 1 4:48.8 4:48.8
Lap 2 4:56.0 9:44.9
Lap 3 4:53.9 14:38.8
Lap 4 4:55.7 19:34.6
Lap 5 4:59.6 24:34.2
Lap 6 4:59.4 29:33.7
Lap 7 5:00.2 34:33.9
Lap 8 5:03.5 39:37.5
Lap 9 4:48.4 44:25.9
5 Brad Tasik M/99 9 44:26.9
Lap 1 4:36.3 4:36.3
Lap 2 4:48.6 9:24.9
Lap 3 4:51.7 14:16.6
Lap 4 5:14.2 19:30.8
Lap 5 5:06.9 24:37.7
Lap 6 4:59.4 29:37.2
Lap 7 4:58.8 34:36.0
Lap 8 4:57.6 39:33.7
Lap 9 4:53.2 44:26.9
6 Dillon Van Wart M/99 9 45:02.9
Lap 1 4:55.4 4:55.4
Lap 2 4:51.3 9:46.7
Lap 3 4:54.3 14:41.1
Lap 4 5:03.7 19:44.8
Lap 5 4:59.5 24:44.4
Lap 6 5:00.1 29:44.5
Lap 7 5:14.3 34:58.8
Lap 8 5:07.9 40:06.8
Lap 9 4:56.1 45:02.9
7 Kirt Mills M/99 9 45:12.8
Lap 1 4:57.2 4:57.2
Lap 2 4:52.1 9:49.3
Lap 3 4:58.3 14:47.7
Lap 4 5:00.9 19:48.6
Lap 5 4:58.6 24:47.3
Lap 6 5:08.3 29:55.7
Lap 7 5:13.1 35:08.8
Lap 8 5:04.2 40:13.0
Lap 9 4:59.7 45:12.8
8 Ryan Heerschap M/99 9 46:07.7
Lap 1 4:54.1 4:54.1
Lap 2 4:48.7 9:42.9
Lap 3 5:32.9 15:15.8
Lap 4 5:13.8 20:29.7
Lap 5 5:03.0 25:32.8
Lap 6 5:07.0 30:39.8
Lap 7 5:11.5 35:51.3
Lap 8 5:14.4 41:05.8
Lap 9 5:01.8 46:07.7
9 joseph petrarca M/99 9 46:09.1
Lap 1 6:30.8 6:30.8
Lap 2 5:02.0 11:32.9
Lap 3 5:07.2 16:40.1
Lap 4 4:57.0 21:37.1
Lap 5 4:59.5 26:36.6
Lap 6 4:56.9 31:33.5
Lap 7 4:54.5 36:28.1
Lap 8 4:55.3 41:23.4
Lap 9 4:45.6 46:09.1
10 Chris Brawley M/99 8 42:35.2
Lap 1 4:58.9 4:58.9
Lap 2 5:21.3 10:20.3
Lap 3 5:24.7 15:45.0
Lap 4 5:21.8 21:06.8
Lap 5 5:28.2 26:35.1
Lap 6 5:21.1 31:56.3
Lap 7 5:14.4 37:10.8
Lap 8 5:24.4 42:35.2
11 Morgan Platt M/99 8 43:03.5
Lap 1 5:00.6 5:00.6
Lap 2 5:07.1 10:07.8
Lap 3 5:18.3 15:26.1
Lap 4 5:18.5 20:44.7
Lap 5 5:30.9 26:15.6
Lap 6 5:39.2 31:54.9
Lap 7 5:34.0 37:28.9
Lap 8 5:34.5 43:03.5
12 Jasper Williams M/99 8 43:10.3
Lap 1 5:16.9 5:16.9
Lap 2 5:00.3 10:17.3
Lap 3 5:23.9 15:41.2
Lap 4 5:19.3 21:00.6
Lap 5 5:32.2 26:32.9
Lap 6 5:42.9 32:15.8
Lap 7 5:42.9 37:58.8
Lap 8 5:11.5 43:10.3
13 christopher schilling M/99 8 43:51.1
Lap 1 5:41.8 5:41.8
Lap 2 5:29.8 11:11.6
Lap 3 5:26.8 16:38.5
Lap 4 5:36.0 22:14.5
Lap 5 5:13.1 27:27.7
Lap 6 5:33.7 33:01.4
Lap 7 5:30.3 38:31.7
Lap 8 5:19.3 43:51.1
14 Ron Ferraz M/99 8 44:52.5
Lap 1 5:07.4 5:07.4
Lap 2 5:36.5 10:43.9
Lap 3 5:31.9 16:15.9
Lap 4 5:49.9 22:05.8
Lap 5 5:38.7 27:44.6
Lap 6 5:55.1 33:39.7
Lap 7 5:38.5 39:18.3
Lap 8 5:34.1 44:52.5
15 Perry Andre' M/99 8 45:08.2
Lap 1 5:35.4 5:35.4
Lap 2 5:30.5 11:06.0
Lap 3 5:48.1 16:54.1
Lap 4 5:44.8 22:38.9
Lap 5 5:42.6 28:21.6
Lap 6 5:34.6 33:56.3
Lap 7 5:39.6 39:35.9
Lap 8 5:32.2 45:08.2
16 brian ruane M/99 8 45:30.4
Lap 1 5:45.5 5:45.5
Lap 2 5:24.5 11:10.1
Lap 3 5:26.3 16:36.4
Lap 4 5:43.0 22:19.4
Lap 5 6:09.3 28:28.7
Lap 6 5:41.3 34:10.1
Lap 7 5:49.0 39:59.1
Lap 8 5:31.2 45:30.4
17 Sean Runnette M/99 8 45:44.9
Lap 1 5:32.9 5:32.9
Lap 2 5:35.3 11:08.3
Lap 3 5:34.3 16:42.6
Lap 4 5:29.9 22:12.5
Lap 5 6:12.0 28:24.5
Lap 6 5:43.8 34:08.4
Lap 7 5:54.6 40:03.0
Lap 8 5:41.8 45:44.9
18 Christopher Gozick M/99 8 46:18.3
Lap 1 5:40.5 5:40.5
Lap 2 5:38.5 11:19.0
Lap 3 6:27.8 17:46.9
Lap 4 5:38.3 23:25.3
Lap 5 5:40.7 29:06.0
Lap 6 5:50.0 34:56.0
Lap 7 5:43.6 40:39.7
Lap 8 5:38.6 46:18.3
19 Rick Bauer M/99 8 46:49.8
Lap 1 5:37.3 5:37.3
Lap 2 5:44.4 11:21.8
Lap 3 5:51.5 17:13.3
Lap 4 5:57.5 23:10.9
Lap 5 5:59.4 29:10.4
Lap 6 5:56.5 35:06.9
Lap 7 5:54.9 41:01.9
Lap 8 5:47.9 46:49.8
20 Ramerom Koblinger M/99 7 42:40.4
Lap 1 5:39.3 5:39.3
Lap 2 5:51.7 11:31.0
Lap 3 6:04.7 17:35.8
Lap 4 5:58.6 23:34.4
Lap 5 6:17.1 29:51.5
Lap 6 6:20.9 36:12.4
Lap 7 6:27.9 42:40.4
21 Contento-Angell Kristine M/99 7 45:04.5
Lap 1 5:30.2 5:30.2
Lap 2 6:41.6 12:11.9
Lap 3 6:34.0 18:46.0
Lap 4 6:14.2 25:00.2
Lap 5 6:26.5 31:26.8
Lap 6 6:35.1 38:01.9
Lap 7 7:02.5 45:04.5
22 Daniel Lim M/99 3 21:29.4
Lap 1 6:23.3 6:23.3
Lap 2 6:48.4 13:11.7
Lap 3 8:17.7 21:29.4
23 Mitchell B Gold M/99 2 11:24.2
Lap 1 5:43.7 5:43.7
Lap 2 5:40.5 11:24.2
Open Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Robin Dunn F/99 7 44:27.8
Lap 1 5:46.3 5:46.3
Lap 2 5:56.4 11:42.7
Lap 3 5:57.3 17:40.1
Lap 4 6:05.2 23:45.3
Lap 5 7:41.0 31:26.4
Lap 6 6:25.5 37:52.0
Lap 7 6:35.7 44:27.8
2 Kathryn Cumming F/99 7 44:29.0
Lap 1 5:44.5 5:44.5
Lap 2 5:51.8 11:36.4
Lap 3 6:24.3 18:00.8
Lap 4 6:31.3 24:32.1
Lap 5 6:59.5 31:31.7
Lap 6 6:17.1 37:48.8
Lap 7 6:40.2 44:29.0
3 Virginia Solomon F/99 7 45:25.6
Lap 1 5:42.4 5:42.4
Lap 2 6:40.5 12:22.9
Lap 3 6:32.8 18:55.8
Lap 4 6:37.9 25:33.7
Lap 5 6:42.6 32:16.4
Lap 6 6:28.7 38:45.1
Lap 7 6:40.4 45:25.6
4 Wendi Sebastian F/99 7 46:13.0
Lap 1 5:40.7 5:40.7
Lap 2 6:25.5 12:06.3
Lap 3 6:38.3 18:44.6
Lap 4 6:51.8 25:36.5
Lap 5 6:43.2 32:19.7
Lap 6 6:50.1 39:09.9
Lap 7 7:03.1 46:13.0
5 Courtney Kemmerer F/99 7 48:12.6
Lap 1 6:00.1 6:00.1
Lap 2 6:27.0 12:27.1
Lap 3 6:11.8 18:39.0
Lap 4 7:25.1 26:04.1
Lap 5 7:32.5 33:36.6
Lap 6 6:51.3 40:28.0
Lap 7 7:44.5 48:12.6
6 Alexandra Cortale F/99 7 50:41.2
Lap 1 6:33.4 6:33.4
Lap 2 7:24.0 13:57.5
Lap 3 7:01.2 20:58.7
Lap 4 7:13.4 28:12.1
Lap 5 7:18.1 35:30.3
Lap 6 7:29.7 43:00.1
Lap 7 7:41.0 50:41.2
7 jennifer defalco F/99 6 44:53.6
Lap 1 6:48.5 6:48.5
Lap 2 6:56.7 13:45.3
Lap 3 7:12.5 20:57.8
Lap 4 7:25.0 28:22.9
Lap 5 8:02.7 36:25.6
Lap 6 8:27.9 44:53.6
8 Gwynna Smith F/99 6 47:28.3
Lap 1 6:39.4 6:39.4
Lap 2 8:03.7 14:43.1
Lap 3 7:46.6 22:29.7
Lap 4 8:03.4 30:33.2
Lap 5 8:26.8 39:00.1
Lap 6 8:28.1 47:28.3
9 Ruth Vandevanter F/99 6 49:21.0
Lap 1 7:16.4 7:16.4
Lap 2 8:36.4 15:52.9
Lap 3 8:20.6 24:13.6
Lap 4 8:01.3 32:14.9
Lap 5 8:33.3 40:48.3
Lap 6 8:32.7 49:21.0
10 Stephanie McKeon F/99 6 51:05.2
Lap 1 7:37.5 7:37.5
Lap 2 7:55.6 15:33.2
Lap 3 8:09.4 23:42.7
Lap 4 10:09.8 33:52.5
Lap 5 8:32.4 42:25.0
Lap 6 8:40.2 51:05.2
11 Patty bender F/99 5 40:19.0
Lap 1 7:13.5 7:13.5
Lap 2 7:57.1 15:10.6
Lap 3 8:04.7 23:15.3
Lap 4 8:21.7 31:37.1
Lap 5 8:41.9 40:19.0
12 Fanny Bourdais F/99 5 50:31.9
Lap 1 8:50.2 8:50.2
Lap 2 10:59.7 19:49.9
Lap 3 10:50.9 30:40.9
Lap 4 9:37.4 40:18.3
Lap 5 10:13.6 50:31.9
13 Lea Aclan F/99 3 58:14.8
Lap 1 12:55.0 12:55.0
Lap 2 28:45.2 41:40.3
Lap 3 16:34.4 58:14.8
Silly Sport
Place Name Bib No Gender/Age Laps Time Total Time
1 Andrew Reimann M/99 7 41:04.8
Lap 1 5:05.5 5:05.5
Lap 2 5:38.4 10:43.9
Lap 3 5:57.5 16:41.5
Lap 4 5:55.7 22:37.2
Lap 5 6:08.3 28:45.5
Lap 6 6:16.5 35:02.1
Lap 7 6:02.6 41:04.8
2 Bill Dove M/99 7 42:18.2
Lap 1 5:47.6 5:47.6
Lap 2 5:53.2 11:40.8
Lap 3 5:55.3 17:36.1
Lap 4 5:50.3 23:26.5
Lap 5 6:13.2 29:39.7
Lap 6 6:13.7 35:53.5
Lap 7 6:24.7 42:18.2
3 andres ramirez M/99 7 42:20.5
Lap 1 5:42.0 5:42.0
Lap 2 6:08.6 11:50.7
Lap 3 5:47.2 17:37.9
Lap 4 6:08.1 23:46.0
Lap 5 6:14.7 30:00.8
Lap 6 6:25.6 36:26.4
Lap 7 5:54.0 42:20.5
4 Jonathan Halperin M/99 7 42:22.3
Lap 1 5:43.7 5:43.7
Lap 2 5:51.9 11:35.7
Lap 3 5:57.0 17:32.7
Lap 4 6:11.0 23:43.7
Lap 5 6:13.7 29:57.5
Lap 6 6:19.6 36:17.2
Lap 7 6:05.0 42:22.3
5 Jaime Castrillon Jr M/99 7 42:40.6
Lap 1 5:55.7 5:55.7
Lap 2 6:05.3 12:01.0
Lap 3 5:52.1 17:53.2
Lap 4 6:01.3 23:54.5
Lap 5 6:16.6 30:11.2
Lap 6 6:03.4 36:14.7
Lap 7 6:25.9 42:40.6
6 will hannis M/99 7 43:04.3
Lap 1 5:39.3 5:39.3
Lap 2 6:08.0 11:47.3
Lap 3 6:03.9 17:51.3
Lap 4 6:14.1 24:05.4
Lap 5 6:43.8 30:49.2
Lap 6 6:22.9 37:12.2
Lap 7 5:52.0 43:04.3
7 Michael Grant M/99 7 43:11.3
Lap 1 5:53.7 5:53.7
Lap 2 6:13.6 12:07.4
Lap 3 6:11.0 18:18.4
Lap 4 6:01.0 24:19.4
Lap 5 6:44.2 31:03.7
Lap 6 6:11.8 37:15.5
Lap 7 5:55.7 43:11.3
8 Chris LaBudde M/99 7 44:06.3
Lap 1 5:17.8 5:17.8
Lap 2 6:02.2 11:20.0
Lap 3 6:08.6 17:28.7
Lap 4 6:23.9 23:52.7
Lap 5 6:54.3 30:47.0
Lap 6 6:30.8 37:17.9
Lap 7 6:48.4 44:06.3
9 David Schulte M/99 7 44:38.0
Lap 1 6:10.8 6:10.8
Lap 2 6:08.3 12:19.2
Lap 3 6:23.2 18:42.4
Lap 4 6:27.5 25:09.9
Lap 5 6:23.0 31:33.0
Lap 6 6:17.6 37:50.7
Lap 7 6:47.3 44:38.0
10 Patrick Mariani M/99 7 45:07.8
Lap 1 6:03.7 6:03.7
Lap 2 6:17.2 12:21.0
Lap 3 6:23.6 18:44.6
Lap 4 6:30.2 25:14.9
Lap 5 6:27.7 31:42.6
Lap 6 6:49.2 38:31.9
Lap 7 6:35.9 45:07.8
11 Richard Sutter M/99 7 45:11.9
Lap 1 6:06.3 6:06.3
Lap 2 6:46.0 12:52.3
Lap 3 6:12.0 19:04.4
Lap 4 6:35.8 25:40.3
Lap 5 6:19.0 31:59.3
Lap 6 6:35.3 38:34.7
Lap 7 6:37.2 45:11.9
12 Mike Sternesky M/99 7 47:31.9
Lap 1 6:02.0 6:02.0
Lap 2 7:03.3 13:05.3
Lap 3 6:14.7 19:20.1
Lap 4 6:49.6 26:09.8
Lap 5 6:59.9 33:09.8
Lap 6 7:06.9 40:16.7
Lap 7 7:15.2 47:31.9
13 Marek Seckar M/99 7 47:43.0
Lap 1 6:08.3 6:08.3
Lap 2 6:55.0 13:03.4
Lap 3 6:23.7 19:27.1
Lap 4 6:53.7 26:20.8
Lap 5 6:54.0 33:14.9
Lap 6 7:14.7 40:29.7
Lap 7 7:13.3 47:43.0
14 Ryan Phelan M/99 7 49:11.8
Lap 1 6:14.3 6:14.3
Lap 2 6:55.6 13:10.0
Lap 3 6:55.2 20:05.2
Lap 4 6:58.3 27:03.6
Lap 5 7:49.5 34:53.1
Lap 6 7:22.9 42:16.0
Lap 7 6:55.8 49:11.8
15 Cory Kraemer M/99 6 41:21.8
Lap 1 6:00.0 6:00.0
Lap 2 6:44.9 12:44.9
Lap 3 6:37.7 19:22.7
Lap 4 7:19.4 26:42.1
Lap 5 7:26.0 34:08.2
Lap 6 7:13.6 41:21.8
16 Glenn Acheson M/99 6 42:05.3
Lap 1 5:50.8 5:50.8
Lap 2 7:17.1 13:08.0
Lap 3 7:13.9 20:22.0
Lap 4 6:54.2 27:16.2
Lap 5 7:20.8 34:37.1
Lap 6 7:28.2 42:05.3
17 David Wolter M/99 6 43:02.8
Lap 1 5:57.7 5:57.7
Lap 2 7:03.5 13:01.3
Lap 3 7:17.6 20:18.9
Lap 4 7:37.0 27:55.9
Lap 5 7:31.3 35:27.3
Lap 6 7:35.5 43:02.8
18 Estanislao Sáenz M/99 6 46:58.3
Lap 1 7:20.0 7:20.0
Lap 2 8:08.1 15:28.2
Lap 3 7:29.9 22:58.1
Lap 4 8:19.3 31:17.4
Lap 5 8:01.5 39:18.9
Lap 6 7:39.3 46:58.3
19 Benjamin Halperin M/99 6 47:41.3
Lap 1 7:21.9 7:21.9
Lap 2 7:49.2 15:11.2
Lap 3 8:18.6 23:29.8
Lap 4 8:04.4 31:34.3
Lap 5 8:22.8 39:57.1
Lap 6 7:44.1 47:41.3
20 Jean-Philippe Thomas M/99 5 46:14.8
Lap 1 7:23.9 7:23.9
Lap 2 7:53.3 15:17.2
Lap 3 8:14.6 23:31.8
Lap 4 11:27.7 34:59.6
Lap 5 11:15.1 46:14.8
21 Maciej Nowakowski M/99 4 34:44.4
Lap 1 7:33.1 7:33.1
Lap 2 9:02.4 16:35.6
Lap 3 9:29.3 26:04.9
Lap 4 8:39.4 34:44.4
22 miguel macatangay M/99 3 26:03.7
Lap 1 7:17.1 7:17.1
Lap 2 8:54.4 16:11.5
Lap 3 9:52.2 26:03.7
23 Harrison Riddell M/99 2 20:50.6
Lap 1 9:33.4 9:33.4
Lap 2 11:17.1 20:50.6
24 Stephen Sumergido M/99 2 24:57.6
Lap 1 9:31.0 9:31.0
Lap 2 15:26.6 24:57.6
Fat Class
Place Name Bib No Gender/Age Laps Time Total Time
1 Steven Mancuso M/99 8 43:22.7
Lap 1 5:11.1 5:11.1
Lap 2 5:24.0 10:35.2
Lap 3 5:22.5 15:57.7
Lap 4 5:27.7 21:25.5
Lap 5 5:39.1 27:04.6
Lap 6 5:25.9 32:30.6
Lap 7 5:26.5 37:57.1
Lap 8 5:25.6 43:22.7
2 Segundo Sáenz M/99 7 42:44.6
Lap 1 5:13.2 5:13.2
Lap 2 6:01.0 11:14.2
Lap 3 6:14.0 17:28.2
Lap 4 6:03.4 23:31.7
Lap 5 5:57.1 29:28.8
Lap 6 6:51.5 36:20.4
Lap 7 6:24.1 42:44.6
3 james gould M/99 7 43:07.6
Lap 1 5:48.2 5:48.2
Lap 2 6:18.4 12:06.6
Lap 3 6:26.3 18:32.9
Lap 4 6:07.6 24:40.6
Lap 5 6:04.9 30:45.6
Lap 6 6:11.1 36:56.7
Lap 7 6:10.8 43:07.6
4 Dennis Grosch M/99 7 43:14.6
Lap 1 5:26.0 5:26.0
Lap 2 6:37.5 12:03.6
Lap 3 6:22.4 18:26.0
Lap 4 6:11.2 24:37.3
Lap 5 6:29.8 31:07.2
Lap 6 6:12.5 37:19.8
Lap 7 5:54.8 43:14.6
5 Bill Romollino M/99 7 46:27.8
Lap 1 5:55.2 5:55.2
Lap 2 6:40.0 12:35.2
Lap 3 6:41.0 19:16.3
Lap 4 6:46.5 26:02.9
Lap 5 6:49.5 32:52.4
Lap 6 6:46.0 39:38.5
Lap 7 6:49.2 46:27.8
6 Piotr Bilik M/99 7 47:39.0
Lap 1 6:05.5 6:05.5
Lap 2 6:31.3 12:36.9
Lap 3 7:03.2 19:40.1
Lap 4 6:55.3 26:35.5
Lap 5 7:06.1 33:41.6
Lap 6 7:03.2 40:44.8
Lap 7 6:54.1 47:39.0
7 Sean Mankiw M/99 6 43:21.0
Lap 1 6:22.3 6:22.3
Lap 2 6:52.5 13:14.8
Lap 3 7:02.1 20:16.9
Lap 4 7:10.2 27:27.2
Lap 5 7:59.6 35:26.8
Lap 6 7:54.2 43:21.0