Grundle's Short Track #2
Overall Detail
March 08, 2015
This race was brought to you by MTBNJ.com!
Crazy Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Cody LaCosta M/99 12 44:48.3
Lap 1 3:28.4 3:28.4
Lap 2 3:41.9 7:10.4
Lap 3 3:55.9 11:06.3
Lap 4 3:36.4 14:42.8
Lap 5 3:44.7 18:27.5
Lap 6 3:42.9 22:10.5
Lap 7 3:43.0 25:53.5
Lap 8 3:51.1 29:44.7
Lap 9 3:47.6 33:32.3
Lap 10 3:47.2 37:19.6
Lap 11 3:57.5 41:17.1
Lap 12 3:31.1 44:48.3
2 Nick Lando M/99 12 44:52.3
Lap 1 3:26.6 3:26.6
Lap 2 3:41.9 7:08.6
Lap 3 3:55.6 11:04.3
Lap 4 3:42.6 14:46.9
Lap 5 3:42.0 18:29.0
Lap 6 3:43.8 22:12.8
Lap 7 3:48.1 26:00.9
Lap 8 3:49.1 29:50.0
Lap 9 3:51.7 33:41.8
Lap 10 3:51.0 37:32.9
Lap 11 3:46.3 41:19.2
Lap 12 3:33.1 44:52.3
3 Ben Williams M/99 12 45:40.9
Lap 1 3:35.2 3:35.2
Lap 2 3:44.4 7:19.6
Lap 3 3:53.1 11:12.8
Lap 4 3:48.3 15:01.1
Lap 5 3:57.0 18:58.1
Lap 6 3:45.2 22:43.4
Lap 7 3:56.6 26:40.1
Lap 8 3:57.3 30:37.5
Lap 9 3:51.3 34:28.8
Lap 10 3:36.7 38:05.6
Lap 11 3:51.7 41:57.4
Lap 12 3:43.4 45:40.9
4 Eric Oishi M/99 12 45:59.0
Lap 1 3:37.1 3:37.1
Lap 2 3:44.2 7:21.4
Lap 3 3:49.1 11:10.5
Lap 4 3:45.3 14:55.8
Lap 5 3:59.7 18:55.6
Lap 6 3:43.5 22:39.2
Lap 7 3:58.8 26:38.0
Lap 8 3:57.8 30:35.9
Lap 9 3:50.8 34:26.7
Lap 10 3:45.5 38:12.3
Lap 11 3:50.0 42:02.3
Lap 12 3:56.6 45:59.0
5 James Pearl M/99 12 46:00.5
Lap 1 3:40.8 3:40.8
Lap 2 3:43.6 7:24.4
Lap 3 3:50.0 11:14.5
Lap 4 3:42.8 14:57.3
Lap 5 3:56.7 18:54.0
Lap 6 3:47.4 22:41.5
Lap 7 3:57.6 26:39.1
Lap 8 3:54.6 30:33.8
Lap 9 3:56.4 34:30.3
Lap 10 3:44.7 38:15.0
Lap 11 3:53.6 42:08.7
Lap 12 3:51.7 46:00.5
6 Mike Montalbano M/99 12 46:02.4
Lap 1 4:10.1 4:10.1
Lap 2 3:49.6 7:59.7
Lap 3 3:52.2 11:52.0
Lap 4 3:52.6 15:44.6
Lap 5 3:44.3 19:28.9
Lap 6 3:46.5 23:15.5
Lap 7 3:52.1 27:07.6
Lap 8 3:48.1 30:55.8
Lap 9 3:50.2 34:46.0
Lap 10 3:41.2 38:27.3
Lap 11 3:48.2 42:15.5
Lap 12 3:46.9 46:02.4
7 joseph petrarca M/99 12 46:20.6
Lap 1 3:38.5 3:38.5
Lap 2 3:44.3 7:22.8
Lap 3 3:52.1 11:14.9
Lap 4 3:43.7 14:58.7
Lap 5 3:57.7 18:56.4
Lap 6 3:48.2 22:44.7
Lap 7 3:55.9 26:40.6
Lap 8 3:57.8 30:38.4
Lap 9 3:52.4 34:30.9
Lap 10 3:49.0 38:19.9
Lap 11 3:58.1 42:18.1
Lap 12 4:02.5 46:20.6
8 Nick Morell M/99 12 47:26.3
Lap 1 3:49.1 3:49.1
Lap 2 3:56.0 7:45.1
Lap 3 3:58.6 11:43.7
Lap 4 3:57.6 15:41.4
Lap 5 3:48.9 19:30.3
Lap 6 3:59.1 23:29.4
Lap 7 3:54.5 27:23.9
Lap 8 3:56.8 31:20.8
Lap 9 4:07.5 35:28.3
Lap 10 4:03.7 39:32.0
Lap 11 3:56.5 43:28.5
Lap 12 3:57.7 47:26.3
9 Nicholas Glasser M/99 12 47:28.1
Lap 1 4:01.0 4:01.0
Lap 2 3:55.2 7:56.2
Lap 3 3:52.3 11:48.6
Lap 4 3:51.2 15:39.8
Lap 5 3:47.5 19:27.3
Lap 6 3:57.5 23:24.9
Lap 7 3:57.6 27:22.5
Lap 8 4:02.8 31:25.4
Lap 9 4:05.7 35:31.1
Lap 10 4:02.4 39:33.6
Lap 11 3:56.9 43:30.5
Lap 12 3:57.6 47:28.1
10 Nick Iacovelli M/99 12 47:29.6
Lap 1 4:20.4 4:20.4
Lap 2 4:09.5 8:29.9
Lap 3 3:44.5 12:14.5
Lap 4 3:54.5 16:09.0
Lap 5 3:55.6 20:04.7
Lap 6 3:59.3 24:04.0
Lap 7 3:52.3 27:56.4
Lap 8 3:53.5 31:50.0
Lap 9 3:58.4 35:48.4
Lap 10 3:57.0 39:45.4
Lap 11 3:51.6 43:37.1
Lap 12 3:52.4 47:29.6
11 Chris Michaloski M/99 12 49:15.0
Lap 1 4:14.0 4:14.0
Lap 2 4:15.0 8:29.0
Lap 3 3:43.4 12:12.4
Lap 4 4:02.8 16:15.3
Lap 5 3:58.5 20:13.8
Lap 6 4:09.0 24:22.9
Lap 7 4:03.6 28:26.5
Lap 8 4:10.9 32:37.4
Lap 9 4:09.4 36:46.8
Lap 10 3:57.7 40:44.6
Lap 11 4:06.1 44:50.7
Lap 12 4:24.3 49:15.0
12 kirt mills M/99 11 45:02.5
Lap 1 4:11.5 4:11.5
Lap 2 3:54.5 8:06.0
Lap 3 4:04.2 12:10.2
Lap 4 4:00.7 16:11.0
Lap 5 4:01.2 20:12.2
Lap 6 4:12.2 24:24.5
Lap 7 4:06.1 28:30.6
Lap 8 4:08.7 32:39.4
Lap 9 4:08.1 36:47.5
Lap 10 4:02.9 40:50.5
Lap 11 4:11.9 45:02.5
13 David Clapp M/99 11 45:24.8
Lap 1 4:18.7 4:18.7
Lap 2 4:12.1 8:30.8
Lap 3 4:03.9 12:34.8
Lap 4 3:56.2 16:31.0
Lap 5 4:11.6 20:42.6
Lap 6 4:04.4 24:47.1
Lap 7 4:05.4 28:52.5
Lap 8 4:07.7 33:00.2
Lap 9 4:06.6 37:06.8
Lap 10 4:14.5 41:21.4
Lap 11 4:03.4 45:24.8
14 Dillon Van Wart M/99 11 45:33.2
Lap 1 4:28.7 4:28.7
Lap 2 4:05.3 8:34.0
Lap 3 3:55.2 12:29.2
Lap 4 3:54.8 16:24.1
Lap 5 4:03.8 20:27.9
Lap 6 4:09.2 24:37.1
Lap 7 4:05.5 28:42.7
Lap 8 4:15.6 32:58.3
Lap 9 4:16.6 37:15.0
Lap 10 4:14.3 41:29.4
Lap 11 4:03.8 45:33.2
15 Sean Runnette M/99 11 45:35.5
Lap 1 4:12.9 4:12.9
Lap 2 4:14.0 8:26.9
Lap 3 4:04.2 12:31.1
Lap 4 4:02.4 16:33.6
Lap 5 4:05.5 20:39.2
Lap 6 4:02.4 24:41.6
Lap 7 4:06.2 28:47.9
Lap 8 4:07.8 32:55.8
Lap 9 4:17.7 37:13.5
Lap 10 4:14.4 41:27.9
Lap 11 4:07.6 45:35.5
16 Jeremy Short M/99 11 45:57.8
Lap 1 4:21.8 4:21.8
Lap 2 4:14.4 8:36.3
Lap 3 4:05.5 12:41.8
Lap 4 4:03.4 16:45.2
Lap 5 4:10.8 20:56.0
Lap 6 4:08.6 25:04.6
Lap 7 4:15.1 29:19.8
Lap 8 4:02.0 33:21.8
Lap 9 4:13.5 37:35.4
Lap 10 4:08.4 41:43.8
Lap 11 4:14.0 45:57.8
17 Perry Andre' M/99 11 46:04.8
Lap 1 4:17.2 4:17.2
Lap 2 4:14.9 8:32.1
Lap 3 4:05.0 12:37.1
Lap 4 4:05.3 16:42.5
Lap 5 4:09.3 20:51.8
Lap 6 4:11.5 25:03.4
Lap 7 4:10.6 29:14.0
Lap 8 4:15.5 33:29.5
Lap 9 4:12.0 37:41.6
Lap 10 4:13.8 41:55.5
Lap 11 4:09.3 46:04.8
18 Jasper Williams M/99 11 46:24.8
Lap 1 4:27.5 4:27.5
Lap 2 4:07.5 8:35.0
Lap 3 4:00.8 12:35.9
Lap 4 4:00.2 16:36.1
Lap 5 4:10.4 20:46.6
Lap 6 4:14.6 25:01.3
Lap 7 4:15.8 29:17.1
Lap 8 4:21.3 33:38.4
Lap 9 4:19.7 37:58.2
Lap 10 4:07.6 42:05.8
Lap 11 4:19.0 46:24.8
19 christopher schilling M/99 11 47:04.3
Lap 1 4:23.5 4:23.5
Lap 2 4:13.9 8:37.5
Lap 3 4:03.6 12:41.1
Lap 4 4:09.1 16:50.2
Lap 5 4:08.2 20:58.5
Lap 6 4:15.8 25:14.3
Lap 7 4:33.3 29:47.6
Lap 8 4:23.5 34:11.2
Lap 9 4:17.2 38:28.5
Lap 10 4:23.6 42:52.1
Lap 11 4:12.1 47:04.3
20 Ramerom Koblinger M/99 11 48:35.0
Lap 1 4:08.7 4:08.7
Lap 2 4:07.6 8:16.3
Lap 3 4:16.8 12:33.2
Lap 4 4:15.2 16:48.4
Lap 5 4:29.6 21:18.1
Lap 6 4:39.5 25:57.7
Lap 7 4:25.5 30:23.2
Lap 8 4:33.3 34:56.5
Lap 9 4:31.5 39:28.1
Lap 10 4:32.1 44:00.3
Lap 11 4:34.7 48:35.0
21 Mitch Gold M/99 10 45:52.6
Lap 1 4:25.4 4:25.4
Lap 2 4:26.9 8:52.3
Lap 3 4:22.4 13:14.7
Lap 4 4:25.2 17:40.0
Lap 5 4:27.3 22:07.3
Lap 6 4:42.6 26:50.0
Lap 7 4:37.9 31:28.0
Lap 8 4:38.0 36:06.1
Lap 9 4:30.1 40:36.2
Lap 10 5:16.4 45:52.6
22 brian ruane M/99 10 46:19.5
Lap 1 4:15.6 4:15.6
Lap 2 4:24.2 8:39.9
Lap 3 4:32.6 13:12.5
Lap 4 4:35.8 17:48.3
Lap 5 4:39.1 22:27.5
Lap 6 4:38.7 27:06.2
Lap 7 4:42.2 31:48.5
Lap 8 4:40.4 36:29.0
Lap 9 4:55.2 41:24.3
Lap 10 4:55.2 46:19.5
23 Louis Donato M/99 10 47:21.6
Lap 1 5:10.9 5:10.9
Lap 2 4:46.3 9:57.3
Lap 3 4:42.3 14:39.7
Lap 4 4:33.4 19:13.1
Lap 5 4:15.0 23:28.1
Lap 6 4:49.2 28:17.4
Lap 7 4:28.3 32:45.7
Lap 8 4:25.7 37:11.4
Lap 9 5:28.0 42:39.5
Lap 10 4:42.1 47:21.6
24 Scott Sugent M/99 10 47:37.7
Lap 1 4:06.5 4:06.5
Lap 2 4:18.5 8:25.0
Lap 3 9:54.4 18:19.5
Lap 4 4:09.5 22:29.0
Lap 5 4:02.1 26:31.1
Lap 6 4:14.1 30:45.3
Lap 7 4:12.8 34:58.1
Lap 8 4:15.3 39:13.4
Lap 9 4:11.6 43:25.0
Lap 10 4:12.6 47:37.7
25 Matt Sordill M/99 10 49:54.8
Lap 1 4:24.3 4:24.3
Lap 2 4:26.9 8:51.2
Lap 3 5:05.0 13:56.2
Lap 4 5:18.3 19:14.6
Lap 5 5:12.9 24:27.6
Lap 6 4:51.1 29:18.7
Lap 7 5:14.2 34:32.9
Lap 8 4:47.1 39:20.1
Lap 9 5:14.2 44:34.3
Lap 10 5:20.4 49:54.8
Open Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Kristine Contento-Angell F/99 9 41:21.2
Lap 1 4:11.0 4:11.0
Lap 2 4:35.3 8:46.4
Lap 3 4:31.7 13:18.2
Lap 4 4:35.4 17:53.7
Lap 5 4:57.7 22:51.4
Lap 6 4:46.3 27:37.7
Lap 7 4:36.1 32:13.8
Lap 8 4:33.3 36:47.2
Lap 9 4:34.0 41:21.2
2 Amanda Pearl F/99 8 42:38.8
Lap 1 4:52.9 4:52.9
Lap 2 5:20.9 10:13.8
Lap 3 5:33.6 15:47.5
Lap 4 5:24.3 21:11.8
Lap 5 5:16.7 26:28.6
Lap 6 5:35.4 32:04.0
Lap 7 5:18.4 37:22.4
Lap 8 5:16.3 42:38.8
3 jennifer defalco F/99 8 44:16.6
Lap 1 5:11.2 5:11.2
Lap 2 5:49.2 11:00.5
Lap 3 5:18.1 16:18.7
Lap 4 5:58.4 22:17.1
Lap 5 5:26.8 27:44.0
Lap 6 5:25.2 33:09.2
Lap 7 5:37.1 38:46.3
Lap 8 5:30.2 44:16.6
4 Amy McCann F/99 7 41:29.6
Lap 1 5:39.0 5:39.0
Lap 2 5:42.9 11:21.9
Lap 3 5:51.9 17:13.8
Lap 4 5:55.7 23:09.6
Lap 5 6:02.6 29:12.3
Lap 6 6:12.1 35:24.4
Lap 7 6:05.2 41:29.6
5 Gwynna Smith F/99 7 43:37.7
Lap 1 6:04.4 6:04.4
Lap 2 6:03.2 12:07.7
Lap 3 6:22.5 18:30.2
Lap 4 6:46.0 25:16.2
Lap 5 5:58.1 31:14.4
Lap 6 6:19.3 37:33.7
Lap 7 6:03.9 43:37.7
6 Stephanie McKeon F/99 7 45:43.0
Lap 1 6:13.1 6:13.1
Lap 2 6:40.0 12:53.2
Lap 3 6:17.5 19:10.7
Lap 4 6:12.3 25:23.0
Lap 5 6:48.9 32:12.0
Lap 6 7:02.3 39:14.3
Lap 7 6:28.6 45:43.0
7 Regina chiu F/99 7 45:49.2
Lap 1 6:15.2 6:15.2
Lap 2 6:40.2 12:55.5
Lap 3 5:44.5 18:40.1
Lap 4 6:32.9 25:13.1
Lap 5 6:14.5 31:27.6
Lap 6 6:58.6 38:26.2
Lap 7 7:23.0 45:49.2
8 Patty bender F/99 7 46:03.3
Lap 1 6:02.3 6:02.3
Lap 2 6:55.0 12:57.3
Lap 3 6:30.1 19:27.5
Lap 4 6:23.5 25:51.1
Lap 5 6:37.9 32:29.0
Lap 6 6:48.1 39:17.2
Lap 7 6:46.0 46:03.3
Silly Sport
Place Name Bib No Gender/Age Laps Time Total Time
1 Bogert Kisch M/99 9 42:06.2
Lap 1 4:46.2 4:46.2
Lap 2 4:48.0 9:34.3
Lap 3 4:28.6 14:03.0
Lap 4 4:40.2 18:43.3
Lap 5 4:50.9 23:34.2
Lap 6 4:43.3 28:17.6
Lap 7 4:37.9 32:55.6
Lap 8 4:27.2 37:22.8
Lap 9 4:43.3 42:06.2
2 David Schulte M/99 9 42:34.5
Lap 1 4:24.9 4:24.9
Lap 2 4:49.7 9:14.7
Lap 3 4:46.5 14:01.2
Lap 4 4:46.1 18:47.4
Lap 5 4:49.0 23:36.5
Lap 6 4:39.1 28:15.6
Lap 7 4:44.2 32:59.9
Lap 8 4:43.2 37:43.1
Lap 9 4:51.3 42:34.5
3 Jonathan Halperin M/99 8 39:32.7
Lap 1 4:43.7 4:43.7
Lap 2 4:57.4 9:41.2
Lap 3 4:56.3 14:37.5
Lap 4 5:03.6 19:41.2
Lap 5 4:52.9 24:34.1
Lap 6 5:11.5 29:45.6
Lap 7 5:06.6 34:52.3
Lap 8 4:40.4 39:32.7
4 andres ramirez M/99 8 39:34.0
Lap 1 4:47.8 4:47.8
Lap 2 4:56.2 9:44.0
Lap 3 4:54.8 14:38.9
Lap 4 5:04.6 19:43.5
Lap 5 4:48.0 24:31.6
Lap 6 5:12.1 29:43.8
Lap 7 5:10.9 34:54.7
Lap 8 4:39.3 39:34.0
5 Chris LaBudde M/99 8 40:22.4
Lap 1 4:38.6 4:38.6
Lap 2 4:49.6 9:28.3
Lap 3 5:06.9 14:35.2
Lap 4 5:12.4 19:47.6
Lap 5 5:15.7 25:03.3
Lap 6 5:15.0 30:18.3
Lap 7 5:10.5 35:28.9
Lap 8 4:53.5 40:22.4
6 greg heller M/99 8 40:29.0
Lap 1 4:36.0 4:36.0
Lap 2 5:35.3 10:11.3
Lap 3 5:04.8 15:16.2
Lap 4 5:03.6 20:19.9
Lap 5 5:14.9 25:34.8
Lap 6 5:01.5 30:36.3
Lap 7 4:59.3 35:35.7
Lap 8 4:53.3 40:29.0
7 Michael Grant M/99 8 41:24.6
Lap 1 4:59.5 4:59.5
Lap 2 5:31.6 10:31.2
Lap 3 5:12.2 15:43.4
Lap 4 5:04.1 20:47.6
Lap 5 5:21.7 26:09.3
Lap 6 4:57.1 31:06.4
Lap 7 4:58.8 36:05.3
Lap 8 5:19.3 41:24.6
8 Bill Dove M/99 8 41:26.2
Lap 1 4:58.0 4:58.0
Lap 2 5:31.5 10:29.5
Lap 3 5:12.2 15:41.8
Lap 4 5:04.3 20:46.1
Lap 5 5:17.2 26:03.4
Lap 6 4:59.8 31:03.2
Lap 7 5:03.5 36:06.8
Lap 8 5:19.4 41:26.2
9 Brendan Dugan M/99 8 41:39.3
Lap 1 5:05.4 5:05.4
Lap 2 5:17.5 10:22.9
Lap 3 5:22.6 15:45.5
Lap 4 5:08.1 20:53.6
Lap 5 5:19.0 26:12.6
Lap 6 5:08.1 31:20.8
Lap 7 5:20.4 36:41.2
Lap 8 4:58.1 41:39.3
10 Vitor Cardoso M/99 8 41:40.7
Lap 1 5:38.9 5:38.9
Lap 2 5:20.6 10:59.5
Lap 3 5:13.1 16:12.7
Lap 4 5:06.1 21:18.8
Lap 5 5:25.1 26:44.0
Lap 6 5:00.5 31:44.5
Lap 7 5:05.1 36:49.7
Lap 8 4:51.0 41:40.7
11 Sean Mankiw M/99 8 43:31.0
Lap 1 4:31.1 4:31.1
Lap 2 5:01.5 9:32.6
Lap 3 5:35.8 15:08.4
Lap 4 5:41.1 20:49.5
Lap 5 5:49.2 26:38.8
Lap 6 6:02.1 32:40.9
Lap 7 5:34.6 38:15.5
Lap 8 5:15.4 43:31.0
12 Cory Kraemer M/99 8 43:51.8
Lap 1 5:01.6 5:01.6
Lap 2 5:31.2 10:32.8
Lap 3 5:04.8 15:37.7
Lap 4 5:36.4 21:14.1
Lap 5 5:46.9 27:01.0
Lap 6 5:45.6 32:46.7
Lap 7 5:34.4 38:21.1
Lap 8 5:30.6 43:51.8
13 Ryan Phelan M/99 8 44:06.6
Lap 1 6:09.0 6:09.0
Lap 2 5:15.6 11:24.6
Lap 3 5:22.1 16:46.7
Lap 4 5:35.5 22:22.2
Lap 5 5:34.7 27:57.0
Lap 6 5:28.9 33:25.9
Lap 7 5:21.7 38:47.7
Lap 8 5:18.8 44:06.6
14 Bill Schollmeyer M/99 7 40:10.6
Lap 1 5:50.4 5:50.4
Lap 2 5:59.0 11:49.4
Lap 3 5:41.0 17:30.5
Lap 4 5:48.8 23:19.3
Lap 5 5:32.1 28:51.5
Lap 6 5:43.6 34:35.1
Lap 7 5:35.4 40:10.6
15 Carl Fabiosa M/99 6 39:40.1
Lap 1 5:28.0 5:28.0
Lap 2 6:58.6 12:26.7
Lap 3 6:40.8 19:07.6
Lap 4 6:41.7 25:49.3
Lap 5 7:01.7 32:51.0
Lap 6 6:49.1 39:40.1
16 miguel macatangay M/99 6 41:32.5
Lap 1 5:36.3 5:36.3
Lap 2 6:34.7 12:11.0
Lap 3 6:40.0 18:51.0
Lap 4 7:00.8 25:51.9
Lap 5 7:40.4 33:32.3
Lap 6 8:00.1 41:32.5
17 Estanislao Sáenz M/99 6 41:35.5
Lap 1 6:44.5 6:44.5
Lap 2 6:44.0 13:28.6
Lap 3 7:11.3 20:40.0
Lap 4 7:13.2 27:53.2
Lap 5 6:35.1 34:28.4
Lap 6 7:07.0 41:35.5
18 warren finnerty M/99 4 28:10.0
Lap 1 6:49.0 6:49.0
Lap 2 6:42.8 13:31.9
Lap 3 6:34.0 20:06.0
Lap 4 8:04.0 28:10.0
19 Maciej Nowakowski M/99 4 30:38.2
Lap 1 6:11.1 6:11.1
Lap 2 7:48.3 13:59.5
Lap 3 8:19.5 22:19.0
Lap 4 8:19.1 30:38.2
20 Rob Evans M/99 2 10:20.6
Lap 1 5:03.0 5:03.0
Lap 2 5:17.5 10:20.6
Fat Class
Place Name Bib No Gender/Age Laps Time Total Time
1 Scott Thompson M/42 11 45:24.6
Lap 1 3:50.2 3:50.2
Lap 2 4:10.7 8:01.0
Lap 3 4:17.2 12:18.2
Lap 4 4:14.5 16:32.8
Lap 5 4:01.1 20:33.9
Lap 6 4:01.1 24:35.1
Lap 7 4:14.0 28:49.1
Lap 8 4:11.4 33:00.6
Lap 9 4:14.5 37:15.1
Lap 10 4:02.5 41:17.7
Lap 11 4:06.8 45:24.6
2 Segundo Sáenz M/99 11 48:01.3
Lap 1 4:06.6 4:06.6
Lap 2 4:18.9 8:25.5
Lap 3 4:24.8 12:50.4
Lap 4 4:18.3 17:08.7
Lap 5 4:30.4 21:39.2
Lap 6 4:26.2 26:05.4
Lap 7 4:21.4 30:26.9
Lap 8 4:18.6 34:45.5
Lap 9 4:20.2 39:05.7
Lap 10 4:24.7 43:30.5
Lap 11 4:30.8 48:01.3
3 Jim Vreeland M/99 10 43:37.2
Lap 1 4:08.7 4:08.7
Lap 2 4:06.9 8:15.6
Lap 3 4:18.8 12:34.4
Lap 4 4:17.2 16:51.6
Lap 5 4:26.7 21:18.3
Lap 6 4:33.8 25:52.2
Lap 7 4:27.9 30:20.2
Lap 8 4:22.3 34:42.5
Lap 9 4:25.4 39:07.9
Lap 10 4:29.2 43:37.2
4 David Van Wart M/99 10 44:22.6
Lap 1 3:59.3 3:59.3
Lap 2 4:14.5 8:13.9
Lap 3 4:31.1 12:45.0
Lap 4 4:32.0 17:17.1
Lap 5 4:31.6 21:48.7
Lap 6 4:33.0 26:21.8
Lap 7 4:30.1 30:51.9
Lap 8 4:37.4 35:29.4
Lap 9 4:23.6 39:53.0
Lap 10 4:29.6 44:22.6
5 james gould M/99 10 46:45.0
Lap 1 4:10.4 4:10.4
Lap 2 4:25.1 8:35.6
Lap 3 4:42.9 13:18.5
Lap 4 4:33.9 17:52.4
Lap 5 4:41.1 22:33.6
Lap 6 4:38.3 27:11.9
Lap 7 4:51.3 32:03.3
Lap 8 4:50.6 36:53.9
Lap 9 4:57.4 41:51.4
Lap 10 4:53.6 46:45.0
6 Chris Yeager M/99 10 48:43.0
Lap 1 4:11.9 4:11.9
Lap 2 4:41.7 8:53.6
Lap 3 4:49.7 13:43.4
Lap 4 4:26.9 18:10.3
Lap 5 4:48.4 22:58.7
Lap 6 5:06.1 28:04.9
Lap 7 5:04.1 33:09.1
Lap 8 4:52.7 38:01.8
Lap 9 5:25.2 43:27.1
Lap 10 5:15.9 48:43.0
7 Piotr Bilik M/99 9 44:28.2
Lap 1 4:25.0 4:25.0
Lap 2 4:52.7 9:17.7
Lap 3 4:55.8 14:13.5
Lap 4 4:47.9 19:01.5
Lap 5 4:53.4 23:54.9
Lap 6 4:55.9 28:50.9
Lap 7 5:09.5 34:00.5
Lap 8 5:10.7 39:11.2
Lap 9 5:17.0 44:28.2
8 John Hegarty M/99 9 44:37.8
Lap 1 4:23.2 4:23.2
Lap 2 4:39.0 9:02.2
Lap 3 4:35.3 13:37.6
Lap 4 4:57.8 18:35.4
Lap 5 5:15.0 23:50.4
Lap 6 5:17.6 29:08.1
Lap 7 4:56.5 34:04.6
Lap 8 5:21.8 39:26.4
Lap 9 5:11.3 44:37.8
9 jason pilato M/99 9 45:36.3
Lap 1 4:29.9 4:29.9
Lap 2 4:37.9 9:07.9
Lap 3 4:51.2 13:59.2
Lap 4 5:06.2 19:05.5
Lap 5 5:36.8 24:42.4
Lap 6 5:25.4 30:07.8
Lap 7 5:14.4 35:22.2
Lap 8 5:28.5 40:50.8
Lap 9 4:45.5 45:36.3
10 Dan Matthews M/99 8 46:30.0
Lap 1 5:00.2 5:00.2
Lap 2 5:26.9 10:27.1
Lap 3 5:19.4 15:46.5
Lap 4 6:34.9 22:21.4
Lap 5 5:38.7 28:00.1
Lap 6 5:46.9 33:47.0
Lap 7 7:02.0 40:49.0
Lap 8 5:40.9 46:30.0
11 Peter Tranes M/99 7 44:15.6
Lap 1 4:28.6 4:28.6
Lap 2 5:01.5 9:30.1
Lap 3 7:09.6 16:39.8
Lap 4 9:55.0 26:34.8
Lap 5 5:50.1 32:25.0
Lap 6 6:00.4 38:25.4
Lap 7 5:50.1 44:15.6