Switchback Short Track #1

Overall Detail

February 28, 2016


This race was brought to you by MTBNJ.com!

Crazy Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Richard Wolter                                        M/44            5                        40:21.6
                                                                      Lap   1             8:18.8            8:18.8
                                                                      Lap   2             8:12.5           16:31.3
                                                                      Lap   3             7:56.8           24:28.2
                                                                      Lap   4             8:07.5           32:35.7
                                                                      Lap   5             7:45.9           40:21.6

       2    FRANK O'REILLY                                        M/45            5                        40:22.5
                                                                      Lap   1             8:33.3            8:33.3
                                                                      Lap   2             7:59.3           16:32.6
                                                                      Lap   3             7:57.5           24:30.2
                                                                      Lap   4             8:07.3           32:37.6
                                                                      Lap   5             7:44.9           40:22.5

       3    Victor Schepisi                                       M/49            5                        41:03.5
                                                                      Lap   1             8:31.1            8:31.1
                                                                      Lap   2             8:02.7           16:33.8
                                                                      Lap   3             8:02.9           24:36.7
                                                                      Lap   4             8:06.4           32:43.2
                                                                      Lap   5             8:20.3           41:03.5

       4    Ben Williams                                          M/51            5                        41:27.7
                                                                      Lap   1             8:32.2            8:32.2
                                                                      Lap   2             8:17.0           16:49.2
                                                                      Lap   3             8:18.6           25:07.8
                                                                      Lap   4             8:07.4           33:15.3
                                                                      Lap   5             8:12.4           41:27.7

       5    Roger Aspholm                                         M/              5                        42:00.2
                                                                      Lap   1             8:39.5            8:39.5
                                                                      Lap   2             8:26.0           17:05.6
                                                                      Lap   3             8:22.2           25:27.9
                                                                      Lap   4             8:12.4           33:40.4
                                                                      Lap   5             8:19.8           42:00.2

       6    joseph petrarca                                       M/41            5                        42:28.5
                                                                      Lap   1             8:38.0            8:38.0
                                                                      Lap   2             8:16.6           16:54.6
                                                                      Lap   3             8:30.4           25:25.0
                                                                      Lap   4             8:24.1           33:49.2
                                                                      Lap   5             8:39.2           42:28.5

       7    Nick Morell                                           M/43            5                        42:57.7
                                                                      Lap   1             8:34.2            8:34.2
                                                                      Lap   2             8:24.1           16:58.4
                                                                      Lap   3             8:28.0           25:26.4
                                                                      Lap   4             8:41.4           34:07.9
                                                                      Lap   5             8:49.7           42:57.7

       8    Wilson Vasquez                                        M/48            5                        43:09.6
                                                                      Lap   1             8:36.8            8:36.8
                                                                      Lap   2             8:40.6           17:17.5
                                                                      Lap   3             8:48.3           26:05.8
                                                                      Lap   4             8:40.3           34:46.2
                                                                      Lap   5             8:23.4           43:09.6

       9    chris samuel                                          M/43            5                        43:11.2
                                                                      Lap   1             8:54.6            8:54.6
                                                                      Lap   2             8:37.5           17:32.2
                                                                      Lap   3             8:29.1           26:01.3
                                                                      Lap   4             8:40.9           34:42.3
                                                                      Lap   5             8:28.8           43:11.2

      10    Chris Brawley                                         M/51            5                        43:24.4
                                                                      Lap   1             8:50.1            8:50.1
                                                                      Lap   2             8:48.8           17:39.0
                                                                      Lap   3             8:37.7           26:16.7
                                                                      Lap   4             8:36.6           34:53.3
                                                                      Lap   5             8:31.0           43:24.4

      11    Nicholas Glasser                                      M/31            5                        43:26.2
                                                                      Lap   1             8:34.9            8:34.9
                                                                      Lap   2             8:56.0           17:31.0
                                                                      Lap   3             8:42.8           26:13.8
                                                                      Lap   4             8:44.5           34:58.3
                                                                      Lap   5             8:27.8           43:26.2

      12    chris santalucia                                      M/44            5                        43:36.7
                                                                      Lap   1             9:16.7            9:16.7
                                                                      Lap   2             8:25.3           17:42.1
                                                                      Lap   3             8:39.5           26:21.7
                                                                      Lap   4             8:40.4           35:02.1
                                                                      Lap   5             8:34.6           43:36.7

      13    Kirt Mills                                            M/49            5                        44:40.7
                                                                      Lap   1             9:09.8            9:09.8
                                                                      Lap   2             8:47.5           17:57.3
                                                                      Lap   3             8:51.2           26:48.6
                                                                      Lap   4             8:51.0           35:39.6
                                                                      Lap   5             9:01.1           44:40.7

      14    Jeremy Short                                          M/40            5                        45:38.0
                                                                      Lap   1             8:41.1            8:41.1
                                                                      Lap   2            10:40.8           19:21.9
                                                                      Lap   3             8:40.1           28:02.1
                                                                      Lap   4             8:36.8           36:38.9
                                                                      Lap   5             8:59.1           45:38.0

      15    Ryan Heerschap                                        M/38            5                        46:09.1
                                                                      Lap   1             9:15.6            9:15.6
                                                                      Lap   2             9:11.3           18:27.0
                                                                      Lap   3             9:15.8           27:42.8
                                                                      Lap   4             9:11.6           36:54.4
                                                                      Lap   5             9:14.6           46:09.1

      16    Drew Perrin                                           M/ 0            5                        46:51.4
                                                                      Lap   1             9:07.1            9:07.1
                                                                      Lap   2             9:38.0           18:45.1
                                                                      Lap   3             9:08.6           27:53.8
                                                                      Lap   4             9:08.4           37:02.2
                                                                      Lap   5             9:49.2           46:51.4

      17    David Taylor                                          M/40            5                        47:01.7
                                                                      Lap   1             9:29.9            9:29.9
                                                                      Lap   2             9:25.5           18:55.5
                                                                      Lap   3             9:18.5           28:14.1
                                                                      Lap   4             9:25.8           37:39.9
                                                                      Lap   5             9:21.8           47:01.7

      18    Owen Fayle                                            M/34            5                        49:08.0
                                                                      Lap   1             9:49.1            9:49.1
                                                                      Lap   2             9:26.7           19:15.9
                                                                      Lap   3             9:58.6           29:14.5
                                                                      Lap   4             9:55.4           39:09.9
                                                                      Lap   5             9:58.0           49:08.0

      19    Dominic Santa                                         M/36            5                        49:20.6
                                                                      Lap   1             9:51.0            9:51.0
                                                                      Lap   2             9:54.6           19:45.7
                                                                      Lap   3             9:58.0           29:43.8
                                                                      Lap   4             9:55.6           39:39.5
                                                                      Lap   5             9:41.1           49:20.6

      20    Joseph Kaczynski                                      M/18            5                        50:13.2
                                                                      Lap   1             9:42.7            9:42.7
                                                                      Lap   2            10:04.5           19:47.2
                                                                      Lap   3            10:07.7           29:54.9
                                                                      Lap   4            10:19.1           40:14.1
                                                                      Lap   5             9:59.1           50:13.2

      21    Christopher Gozick                                    M/51            5                        50:36.7
                                                                      Lap   1            10:08.5           10:08.5
                                                                      Lap   2             9:57.2           20:05.7
                                                                      Lap   3            10:06.7           30:12.5
                                                                      Lap   4            10:03.7           40:16.2
                                                                      Lap   5            10:20.5           50:36.7

      22    Kristine Contento                                     M/              4                        41:19.6
                                                                      Lap   1            10:03.4           10:03.4
                                                                      Lap   2            10:17.5           20:20.9
                                                                      Lap   3            10:27.8           30:48.7
                                                                      Lap   4            10:30.9           41:19.6

      23    JOSEPH BALDACCI                                       M/58            4                        44:10.6
                                                                      Lap   1            10:50.3           10:50.3
                                                                      Lap   2            11:04.0           21:54.3
                                                                      Lap   3            11:12.4           33:06.8
                                                                      Lap   4            11:03.8           44:10.6

      24    kevin hunt                                            M/48            4                        45:05.3
                                                                      Lap   1            11:22.5           11:22.5
                                                                      Lap   2            10:58.5           22:21.0
                                                                      Lap   3            11:08.2           33:29.2
                                                                      Lap   4            11:36.0           45:05.3

      25    Michael Lukowiak                                      M/ 0            4                        49:21.6
                                                                      Lap   1            12:07.5           12:07.5
                                                                      Lap   2            11:46.4           23:53.9
                                                                      Lap   3            13:32.8           37:26.8
                                                                      Lap   4            11:54.8           49:21.6

      26    NICK STEPHENS                                         M/42            4                        52:06.2
                                                                      Lap   1            12:16.7           12:16.7
                                                                      Lap   2            12:42.3           24:59.0
                                                                      Lap   3            13:30.4           38:29.5
                                                                      Lap   4            13:36.7           52:06.2

      27    Terry Maguire                                         M/37            2                        45:50.8
                                                                      Lap   1            15:36.3           15:36.3
                                                                      Lap   2            30:14.4           45:50.8

      28    William Hunt                                          M/38            1                         9:11.4
                                                                      Lap   1             9:11.4            9:11.4

      29    Charles Gomes                                         M/34            1                         9:24.0
                                                                      Lap   1             9:24.0            9:24.0

      30    Evan Fineman                                          M/39            1                         9:40.5
                                                                      Lap   1             9:40.5            9:40.5

Open Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    jennifer defalco                                      F/57            3                        35:47.3
                                                                      Lap   1            11:59.3           11:59.3
                                                                      Lap   2            12:03.6           24:02.9
                                                                      Lap   3            11:44.3           35:47.3

       2    Dominique Verlaan                                     F/39            3                        37:14.9
                                                                      Lap   1            12:07.7           12:07.7
                                                                      Lap   2            12:34.5           24:42.2
                                                                      Lap   3            12:32.6           37:14.9

       3    Alyson Courain                                        F/29            3                        44:36.2
                                                                      Lap   1            14:09.4           14:09.4
                                                                      Lap   2            14:23.9           28:33.4
                                                                      Lap   3            16:02.8           44:36.2

       4    Joy Selnick                                           F/41            3                        46:33.0
                                                                      Lap   1            15:02.0           15:02.0
                                                                      Lap   2            15:44.7           30:46.8
                                                                      Lap   3            15:46.1           46:33.0

Silly Sport

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jonah Vasquez                                         M/14            4                        34:50.3
                                                                      Lap   1             8:18.6            8:18.6
                                                                      Lap   2             8:33.3           16:51.9
                                                                      Lap   3             8:47.0           25:39.0
                                                                      Lap   4             9:11.3           34:50.3

       2    Jeff Johnson                                          M/38            4                        36:17.0
                                                                      Lap   1             8:40.2            8:40.2
                                                                      Lap   2             9:08.7           17:49.0
                                                                      Lap   3             9:12.5           27:01.5
                                                                      Lap   4             9:15.4           36:17.0

       3    Edward King                                           M/49            4                        38:46.2
                                                                      Lap   1             9:18.5            9:18.5
                                                                      Lap   2             9:32.8           18:51.3
                                                                      Lap   3            10:04.8           28:56.1
                                                                      Lap   4             9:50.0           38:46.2

       4    Andres Ramirez                                        M/34            4                        39:12.3
                                                                      Lap   1            10:03.5           10:03.5
                                                                      Lap   2             9:42.1           19:45.6
                                                                      Lap   3             9:46.5           29:32.2
                                                                      Lap   4             9:40.1           39:12.3

       5    Brook BURLEY                                          M/39            4                        41:34.9
                                                                      Lap   1            10:36.1           10:36.1
                                                                      Lap   2            10:03.5           20:39.7
                                                                      Lap   3            10:30.3           31:10.1
                                                                      Lap   4            10:24.8           41:34.9

       6    Kristine Contento-Angell                              M/38            4                        41:51.7
                                                                      Lap   1            10:20.6           10:20.6
                                                                      Lap   2            10:23.5           20:44.1
                                                                      Lap   3            10:27.3           31:11.4
                                                                      Lap   4            10:40.2           41:51.7

       7    Ben Van Couvering                                     M/35            4                        42:20.0
                                                                      Lap   1            10:00.7           10:00.7
                                                                      Lap   2            10:41.1           20:41.8
                                                                      Lap   3            11:00.0           31:41.8
                                                                      Lap   4            10:38.1           42:20.0

       8    Anthony Utitus                                        M/46            4                        42:33.3
                                                                      Lap   1            10:34.2           10:34.2
                                                                      Lap   2            10:23.6           20:57.8
                                                                      Lap   3            10:46.1           31:44.0
                                                                      Lap   4            10:49.3           42:33.3

       9    Chris LaBudde                                         M/49            4                        43:01.4
                                                                      Lap   1            10:21.9           10:21.9
                                                                      Lap   2            10:37.0           20:58.9
                                                                      Lap   3            11:08.2           32:07.2
                                                                      Lap   4            10:54.2           43:01.4

      10    Peyman Safa                                           M/36            4                        43:32.3
                                                                      Lap   1            11:24.6           11:24.6
                                                                      Lap   2            10:40.2           22:04.8
                                                                      Lap   3            10:56.7           33:01.6
                                                                      Lap   4            10:30.7           43:32.3

      11    Edward Michael                                        M/30            4                        43:47.5
                                                                      Lap   1            11:28.2           11:28.2
                                                                      Lap   2            10:48.7           22:16.9
                                                                      Lap   3            10:56.0           33:13.0
                                                                      Lap   4            10:34.4           43:47.5

      12    Frank DePasquale                                      M/52            4                        44:17.7
                                                                      Lap   1            11:26.1           11:26.1
                                                                      Lap   2            10:45.4           22:11.6
                                                                      Lap   3            10:57.1           33:08.8
                                                                      Lap   4            11:08.9           44:17.7

      13    David Schulte                                         M/48            4                        44:18.9
                                                                      Lap   1            10:32.3           10:32.3
                                                                      Lap   2            11:12.4           21:44.7
                                                                      Lap   3            11:07.2           32:52.0
                                                                      Lap   4            11:26.9           44:18.9

      14    Adam Furlong                                          M/30            4                        44:54.4
                                                                      Lap   1            11:51.1           11:51.1
                                                                      Lap   2            11:20.0           23:11.1
                                                                      Lap   3            11:06.8           34:18.0
                                                                      Lap   4            10:36.3           44:54.4

      15    will hannis                                           M/36            4                        44:57.1
                                                                      Lap   1            11:33.0           11:33.0
                                                                      Lap   2            10:51.5           22:24.5
                                                                      Lap   3            11:27.3           33:51.9
                                                                      Lap   4            11:05.2           44:57.1

      16    Vitor Cardoso                                         M/40            4                        45:01.2
                                                                      Lap   1            11:57.3           11:57.3
                                                                      Lap   2            11:16.2           23:13.5
                                                                      Lap   3            10:44.1           33:57.6
                                                                      Lap   4            11:03.5           45:01.2

      17    Jared Utterback                                       M/31            4                        45:09.8
                                                                      Lap   1            12:35.4           12:35.4
                                                                      Lap   2            10:00.2           22:35.7
                                                                      Lap   3            11:24.8           34:00.5
                                                                      Lap   4            11:09.3           45:09.8

      18    Jorge Monterroso                                      M/33            4                        45:14.3
                                                                      Lap   1            10:40.5           10:40.5
                                                                      Lap   2            11:16.6           21:57.1
                                                                      Lap   3            11:13.3           33:10.5
                                                                      Lap   4            12:03.8           45:14.3

      19    Josh Kulick                                           M/31            4                        45:34.0
                                                                      Lap   1            11:04.6           11:04.6
                                                                      Lap   2            11:04.2           22:08.8
                                                                      Lap   3            11:44.0           33:52.8
                                                                      Lap   4            11:41.1           45:34.0

      20    greg heller                                           M/50            4                        45:55.2
                                                                      Lap   1            10:57.4           10:57.4
                                                                      Lap   2            11:33.6           22:31.0
                                                                      Lap   3            11:41.7           34:12.8
                                                                      Lap   4            11:42.3           45:55.2

      21    Eric Vreeland                                         M/              4                        46:07.9
                                                                      Lap   1            11:47.5           11:47.5
                                                                      Lap   2            11:32.2           23:19.7
                                                                      Lap   3            11:38.2           34:58.0
                                                                      Lap   4            11:09.9           46:07.9

      22    Tom Gockel                                            M/62            4                        46:11.4
                                                                      Lap   1            12:17.9           12:17.9
                                                                      Lap   2            11:04.0           23:22.0
                                                                      Lap   3            11:37.7           34:59.7
                                                                      Lap   4            11:11.7           46:11.4

      23    Glenn Acheson                                         M/46            4                        46:47.6
                                                                      Lap   1            11:18.4           11:18.4
                                                                      Lap   2            11:53.7           23:12.1
                                                                      Lap   3            11:39.2           34:51.4
                                                                      Lap   4            11:56.2           46:47.6

      24    Craig Borbas                                          M/37            4                        47:17.2
                                                                      Lap   1            11:39.4           11:39.4
                                                                      Lap   2            11:30.1           23:09.6
                                                                      Lap   3            11:32.8           34:42.5
                                                                      Lap   4            12:34.7           47:17.2

      25    Anderson Acosta                                       M/35            4                        48:03.6
                                                                      Lap   1            12:45.2           12:45.2
                                                                      Lap   2            11:00.0           23:45.2
                                                                      Lap   3            11:26.8           35:12.0
                                                                      Lap   4            12:51.6           48:03.6

      26    Jeff Lamb                                             M/47            4                        48:11.9
                                                                      Lap   1            11:06.1           11:06.1
                                                                      Lap   2            12:02.2           23:08.3
                                                                      Lap   3            12:27.2           35:35.6
                                                                      Lap   4            12:36.3           48:11.9

      27    John Love                                             M/54            4                        48:45.2
                                                                      Lap   1            11:44.1           11:44.1
                                                                      Lap   2            11:32.0           23:16.1
                                                                      Lap   3            11:38.5           34:54.7
                                                                      Lap   4            13:50.5           48:45.2

      28    James Miller                                          M/44            3                        35:39.4
                                                                      Lap   1            11:36.4           11:36.4
                                                                      Lap   2            11:42.1           23:18.6
                                                                      Lap   3            12:20.7           35:39.4

      29    Harry Hamilton                                        M/57            3                        36:04.1
                                                                      Lap   1             9:37.6            9:37.6
                                                                      Lap   2            14:36.0           24:13.7
                                                                      Lap   3            11:50.4           36:04.1

      30    Joshua Gittleman                                      M/37            3                        36:07.7
                                                                      Lap   1            11:48.7           11:48.7
                                                                      Lap   2            11:34.4           23:23.1
                                                                      Lap   3            12:44.5           36:07.7

      31    Brian Curry                                           M/45            3                        36:20.0
                                                                      Lap   1            11:38.0           11:38.0
                                                                      Lap   2            12:28.4           24:06.5
                                                                      Lap   3            12:13.4           36:20.0

      32    Maciej Nowakowski                                     M/29            3                        38:31.9
                                                                      Lap   1            12:19.8           12:19.8
                                                                      Lap   2            13:02.3           25:22.2
                                                                      Lap   3            13:09.7           38:31.9

      33    John Haas                                             M/54            3                        38:34.5
                                                                      Lap   1            12:54.6           12:54.6
                                                                      Lap   2            12:29.7           25:24.3
                                                                      Lap   3            13:10.2           38:34.5

      34    Joshua Lilburn                                        M/41            3                        38:36.9
                                                                      Lap   1            11:45.5           11:45.5
                                                                      Lap   2            12:53.6           24:39.1
                                                                      Lap   3            13:57.8           38:36.9

      35    Seth Glasser                                          M/66            3                        40:13.8
                                                                      Lap   1            13:09.5           13:09.5
                                                                      Lap   2            13:40.1           26:49.7
                                                                      Lap   3            13:24.1           40:13.8

      36    Zach Rannou                                           M/15            3                        40:19.0
                                                                      Lap   1            12:37.6           12:37.6
                                                                      Lap   2            13:23.0           26:00.6
                                                                      Lap   3            14:18.3           40:19.0

      37    Glen Kraft                                            M/46            3                        43:27.3
                                                                      Lap   1            14:01.2           14:01.2
                                                                      Lap   2            14:53.3           28:54.6
                                                                      Lap   3            14:32.6           43:27.3

      38    bo dowling                                            M/40            3                        46:49.8
                                                                      Lap   1            15:28.6           15:28.6
                                                                      Lap   2            15:45.4           31:14.0
                                                                      Lap   3            15:35.8           46:49.8

      39    Sean Smith                                            M/51            3                        48:35.0
                                                                      Lap   1            16:03.5           16:03.5
                                                                      Lap   2            16:38.5           32:42.1
                                                                      Lap   3            15:52.8           48:35.0

      40    Timothy Quinn                                         M/27            3                        48:37.0
                                                                      Lap   1            14:55.4           14:55.4
                                                                      Lap   2            15:45.6           30:41.1
                                                                      Lap   3            17:55.9           48:37.0

      41    Dan Arnstein                                          M/40            2                        22:28.3
                                                                      Lap   1            11:08.1           11:08.1
                                                                      Lap   2            11:20.2           22:28.3

      42    Benjamin Halperin                                     M/15            2                        23:05.7
                                                                      Lap   1            11:16.4           11:16.4
                                                                      Lap   2            11:49.3           23:05.7

      43    Luis Mancera                                          M/32            1                        24:25.6
                                                                      Lap   1            24:25.6           24:25.6

Fat Class

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jim Vreeland                                          M/43            5                        48:52.7
                                                                      Lap   1             9:55.6            9:55.6
                                                                      Lap   2             9:45.0           19:40.6
                                                                      Lap   3             9:47.3           29:27.9
                                                                      Lap   4             9:48.3           39:16.3
                                                                      Lap   5             9:36.3           48:52.7

       2    Michael Rossi                                         M/42            5                        48:59.2
                                                                      Lap   1             9:50.3            9:50.3
                                                                      Lap   2             9:42.0           19:32.3
                                                                      Lap   3             9:54.2           29:26.6
                                                                      Lap   4             9:52.4           39:19.1
                                                                      Lap   5             9:40.1           48:59.2

       3    Phillip Lichtenwalner                                 M/30            4                        40:06.7
                                                                      Lap   1             9:48.5            9:48.5
                                                                      Lap   2             9:42.2           19:30.8
                                                                      Lap   3             9:52.5           29:23.4
                                                                      Lap   4            10:43.3           40:06.7

       4    Jason Pilato                                          M/46            4                        41:20.5
                                                                      Lap   1            10:26.5           10:26.5
                                                                      Lap   2            10:31.2           20:57.7
                                                                      Lap   3            10:17.8           31:15.5
                                                                      Lap   4            10:04.9           41:20.5

       5    Elias Vail lucas                                      M/29            4                        42:23.3
                                                                      Lap   1            10:14.7           10:14.7
                                                                      Lap   2            10:30.3           20:45.0
                                                                      Lap   3            10:49.8           31:34.8
                                                                      Lap   4            10:48.4           42:23.3

       6    David Schwartz                                        M/48            4                        42:29.2
                                                                      Lap   1            10:45.0           10:45.0
                                                                      Lap   2            10:43.4           21:28.4
                                                                      Lap   3            10:29.7           31:58.2
                                                                      Lap   4            10:31.0           42:29.2

       7    Bill Dove                                             M/43            4                        42:30.2
                                                                      Lap   1            10:57.2           10:57.2
                                                                      Lap   2            10:41.1           21:38.3
                                                                      Lap   3            10:37.0           32:15.3
                                                                      Lap   4            10:14.9           42:30.2

       8    Jeison Marroquin                                      M/34            4                        44:19.4
                                                                      Lap   1            10:23.9           10:23.9
                                                                      Lap   2            11:16.0           21:40.0
                                                                      Lap   3            11:31.9           33:11.9
                                                                      Lap   4            11:07.5           44:19.4

       9    Michael Grant                                         M/48            4                        45:24.2
                                                                      Lap   1            11:40.0           11:40.0
                                                                      Lap   2            11:22.3           23:02.3
                                                                      Lap   3            11:11.6           34:14.0
                                                                      Lap   4            11:10.2           45:24.2

      10    Edwin Zapata                                          M/30            3                        40:44.7
                                                                      Lap   1            13:04.9           13:04.9
                                                                      Lap   2            13:34.1           26:39.0
                                                                      Lap   3            14:05.6           40:44.7

      11    Jon Mitchell                                          M/47            3                        45:11.4
                                                                      Lap   1            14:24.2           14:24.2
                                                                      Lap   2            15:23.6           29:47.8
                                                                      Lap   3            15:23.5           45:11.4

      12    Mike Gould                                            M/41            2                        28:17.4
                                                                      Lap   1            13:43.9           13:43.9
                                                                      Lap   2            14:33.5           28:17.4

      13    Thomas Byrne                                          M/11            1                        28:35.2
                                                                      Lap   1            28:35.2           28:35.2

      14    Kenneth Clark                                         M/46            1                        28:36.4
                                                                      Lap   1            28:36.4           28:36.4

      15    Christopher Byrne                                     M/58            1                        29:17.3
                                                                      Lap   1            29:17.3           29:17.3

Kids Class 7-12

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    FRANK O'REILLY JR                                     M/12            2                        23:24.4
                                                                      Lap   1            11:40.7           11:40.7
                                                                      Lap   2            11:43.6           23:24.4

       2    Logan Machnowski                                      M/12            2                        27:53.1
                                                                      Lap   1            13:30.8           13:30.8
                                                                      Lap   2            14:22.2           27:53.1

       3    Kai Contento                                          M/12            2                        28:54.3
                                                                      Lap   1            14:14.5           14:14.5
                                                                      Lap   2            14:39.8           28:54.3

       4    Zachary Anderson                                      M/11            2                        28:56.3
                                                                      Lap   1            14:13.9           14:13.9
                                                                      Lap   2            14:42.4           28:56.3

       5    Finn Painter Farrell                                  M/12            2                        29:59.8
                                                                      Lap   1            14:45.4           14:45.4
                                                                      Lap   2            15:14.3           29:59.8

       6    Kai Klotz                                             M/10            2                        37:30.2
                                                                      Lap   1            17:42.7           17:42.7
                                                                      Lap   2            19:47.4           37:30.2

       7    Julain Grant                                          M/11            1                        15:29.7
                                                                      Lap   1            15:29.7           15:29.7

       8    Finley Aspholm                                        F/11            1                        15:33.6
                                                                      Lap   1            15:33.6           15:33.6

       9    Peyton Livelli                                        M/12            1                        15:50.1
                                                                      Lap   1            15:50.1           15:50.1

      10    Robert Hathawan                                       M/9             1                        18:47.0
                                                                      Lap   1            18:47.0           18:47.0

      11    Olin Lilhorn                                          M/9             1                        19:28.1
                                                                      Lap   1            19:28.1           19:28.1

      12    Luke Samuel                                           M/ 7            1                        20:53.9
                                                                      Lap   1            20:53.9           20:53.9

      13    MaKenna Heller                                        F/11            1                        25:51.5
                                                                      Lap   1            25:51.5           25:51.5

      14    Zoe Mayosky                                           F/ 8            1                        25:54.6
                                                                      Lap   1            25:54.6           25:54.6

Kids Class 13-15

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Eric Vreeland                                         M/13            2                        21:19.9
                                                                      Lap   1            10:23.0           10:23.0
                                                                      Lap   2            10:56.8           21:19.9

       2    Nina Machnowski                                       F/15            2                        21:23.6
                                                                      Lap   1            10:25.6           10:25.6
                                                                      Lap   2            10:57.9           21:23.6

       3    Etka Ayhan                                            M/13            2                        21:27.2
                                                                      Lap   1            10:28.1           10:28.1
                                                                      Lap   2            10:59.1           21:27.2

       4    Andrerw Hunt                                          M/15            2                        23:50.8
                                                                      Lap   1            11:30.7           11:30.7
                                                                      Lap   2            12:20.1           23:50.8

       5    jonathan frankel                                      M/15            2                        28:05.0
                                                                      Lap   1            13:41.3           13:41.3
                                                                      Lap   2            14:23.6           28:05.0

       6    Henrik Hamilton                                       M/13            2                        28:51.2
                                                                      Lap   1            14:21.2           14:21.2
                                                                      Lap   2            14:29.9           28:51.2

       7    Logan Tiger                                           M/13            2                        29:07.5
                                                                      Lap   1            14:48.9           14:48.9
                                                                      Lap   2            14:18.5           29:07.5

       8    Luke Stallone                                         M/15            2                        29:24.5
                                                                      Lap   1            14:15.4           14:15.4
                                                                      Lap   2            15:09.1           29:24.5

       9    John McCarthy                                         M/14            2                        33:57.0
                                                                      Lap   1            15:15.3           15:15.3
                                                                      Lap   2            18:41.7           33:57.0

      10    grant heller                                          M/13            1                        15:22.1
                                                                      Lap   1            15:22.1           15:22.1

      11    Evan Kraft                                            M/15            1                        15:48.1
                                                                      Lap   1            15:48.1           15:48.1

      12    Sam Santalucia                                        F/13            1                        22:12.2
                                                                      Lap   1            22:12.2           22:12.2

Kids Class 16-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Cole Smith                                            M/18            3                        26:58.2
                                                                      Lap   1             8:14.0            8:14.0
                                                                      Lap   2             9:06.2           17:20.2
                                                                      Lap   3             9:37.9           26:58.2

       2    Thomas Rudd                                           M/17            3                        31:11.8
                                                                      Lap   1             9:40.0            9:40.0
                                                                      Lap   2            10:34.1           20:14.2
                                                                      Lap   3            10:57.6           31:11.8

       3    Hugh Grennan                                          M/17            3                        31:31.1
                                                                      Lap   1             9:50.1            9:50.1
                                                                      Lap   2            10:32.7           20:22.8
                                                                      Lap   3            11:08.3           31:31.1

       4    Arafat Valerio                                        M/17            2                        22:48.5
                                                                      Lap   1            11:30.0           11:30.0
                                                                      Lap   2            11:18.4           22:48.5

       5    Liam Klopper                                          M/16            2                        23:49.1
                                                                      Lap   1            11:42.0           11:42.0
                                                                      Lap   2            12:07.0           23:49.1

       6    Daniel Picciochi                                      M/17            2                        25:21.1
                                                                      Lap   1            11:28.8           11:28.8
                                                                      Lap   2            13:52.3           25:21.1

       7    Garrett Gonzalez                                      M/12            2                        25:56.9
                                                                      Lap   1            12:05.0           12:05.0
                                                                      Lap   2            13:51.9           25:56.9

       8    Lianna Pacifico                                       F/18            2                        28:47.2
                                                                      Lap   1            13:40.6           13:40.6
                                                                      Lap   2            15:06.6           28:47.2

       9    Karlos Meza                                           M/16            1                        16:03.5
                                                                      Lap   1            16:03.5           16:03.5

      10    Victoria Meza                                         F/17            1                        19:32.1
                                                                      Lap   1            19:32.1           19:32.1

      11    Cameron Lamb                                          M/16            1                        28:04.0
                                                                      Lap   1            28:04.0           28:04.0

Beginners

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Anthony Mazzenga                                      M/24            3                        34:30.5
                                                                      Lap   1            10:50.2           10:50.2
                                                                      Lap   2            11:23.0           22:13.2
                                                                      Lap   3            12:17.2           34:30.5

       2    Jeremy Klopper                                        M/46            2                        23:50.3
                                                                      Lap   1            11:04.1           11:04.1
                                                                      Lap   2            12:46.1           23:50.3

       3    Ian Laudor                                            M/46            1                        18:06.2
                                                                      Lap   1            18:06.2           18:06.2

       4    Andreas Klotz                                         M/48            1                        19:43.9
                                                                      Lap   1            19:43.9           19:43.9