Grundle's Short Track #1
Overall Detail
March 01, 2015
Results By Race Management Systems, Inc.
Crazy Men
Place Name Bib No Gender/Age Laps Time Total Time
1 Nick Lando M/99 6 40:43.7
Lap 1 5:53.9 5:53.9
Lap 2 6:17.8 12:11.7
Lap 3 6:46.3 18:58.1
Lap 4 7:12.7 26:10.8
Lap 5 7:06.7 33:17.5
Lap 6 7:26.1 40:43.7
2 joseph petrarca M/38 6 42:53.0
Lap 1 6:29.3 6:29.3
Lap 2 6:25.2 12:54.6
Lap 3 6:42.7 19:37.3
Lap 4 7:34.3 27:11.6
Lap 5 7:44.3 34:56.0
Lap 6 7:57.0 42:53.0
3 Ben Williams M/48 6 43:22.7
Lap 1 6:04.9 6:04.9
Lap 2 6:45.7 12:50.7
Lap 3 6:45.6 19:36.3
Lap 4 7:31.3 27:07.7
Lap 5 7:56.4 35:04.1
Lap 6 8:18.6 43:22.7
4 Eric Oishi M/37 6 44:43.3
Lap 1 6:31.7 6:31.7
Lap 2 7:20.0 13:51.7
Lap 3 7:08.8 21:00.5
Lap 4 7:28.3 28:28.9
Lap 5 8:10.2 36:39.1
Lap 6 8:04.1 44:43.3
5 James Pearl M/28 6 45:15.0
Lap 1 6:24.7 6:24.7
Lap 2 6:59.8 13:24.5
Lap 3 6:58.5 20:23.1
Lap 4 7:51.6 28:14.7
Lap 5 8:21.7 36:36.5
Lap 6 8:38.5 45:15.0
6 Dillon Van Wart M/18 6 45:39.9
Lap 1 7:01.1 7:01.1
Lap 2 7:21.4 14:22.5
Lap 3 7:02.0 21:24.6
Lap 4 7:22.3 28:47.0
Lap 5 8:15.4 37:02.4
Lap 6 8:37.4 45:39.9
7 Nicholas Glasser M/28 6 47:39.8
Lap 1 6:27.5 6:27.5
Lap 2 7:08.7 13:36.3
Lap 3 7:21.5 20:57.8
Lap 4 8:19.1 29:17.0
Lap 5 8:49.4 38:06.4
Lap 6 9:33.4 47:39.8
8 kirt mills M/46 6 47:41.1
Lap 1 7:20.7 7:20.7
Lap 2 7:19.6 14:40.3
Lap 3 7:47.7 22:28.1
Lap 4 8:11.6 30:39.7
Lap 5 8:37.2 39:16.9
Lap 6 8:24.1 47:41.1
9 Chris Michaloski M/43 6 47:52.7
Lap 1 6:51.7 6:51.7
Lap 2 7:17.7 14:09.4
Lap 3 7:45.0 21:54.4
Lap 4 8:08.1 30:02.6
Lap 5 9:06.7 39:09.3
Lap 6 8:43.4 47:52.7
10 Igor Danko M/99 6 48:16.6
Lap 1 6:42.8 6:42.8
Lap 2 7:22.6 14:05.4
Lap 3 8:12.9 22:18.4
Lap 4 8:09.4 30:27.9
Lap 5 8:59.3 39:27.3
Lap 6 8:49.3 48:16.6
11 David Clapp M/53 6 49:57.5
Lap 1 7:14.6 7:14.6
Lap 2 7:43.5 14:58.2
Lap 3 8:18.0 23:16.2
Lap 4 8:12.2 31:28.4
Lap 5 9:13.4 40:41.9
Lap 6 9:15.5 49:57.5
12 Dan Larino M/99 5 41:55.4
Lap 1 7:26.1 7:26.1
Lap 2 7:50.7 15:16.8
Lap 3 8:02.4 23:19.3
Lap 4 8:46.8 32:06.1
Lap 5 9:49.2 41:55.4
13 Scott Sugent M/51 5 42:01.5
Lap 1 7:08.8 7:08.8
Lap 2 7:52.2 15:01.0
Lap 3 8:12.3 23:13.4
Lap 4 8:35.2 31:48.6
Lap 5 10:12.8 42:01.5
14 Gordon Davies M/99 5 42:05.8
Lap 1 7:18.4 7:18.4
Lap 2 8:35.6 15:54.1
Lap 3 8:16.4 24:10.6
Lap 4 8:28.0 32:38.6
Lap 5 9:27.1 42:05.8
15 Christopher Schilling M/43 5 42:21.6
Lap 1 8:10.8 8:10.8
Lap 2 7:48.6 15:59.4
Lap 3 8:18.0 24:17.5
Lap 4 9:18.8 33:36.3
Lap 5 8:45.3 42:21.6
16 Perry Andre M/99 5 42:35.0
Lap 1 7:33.2 7:33.2
Lap 2 8:11.1 15:44.4
Lap 3 8:23.7 24:08.2
Lap 4 8:44.1 32:52.3
Lap 5 9:42.6 42:35.0
17 Michael Romanowski M/48 5 47:26.6
Lap 1 8:21.2 8:21.2
Lap 2 9:18.6 17:39.9
Lap 3 9:16.2 26:56.2
Lap 4 10:23.6 37:19.8
Lap 5 10:06.8 47:26.6
18 Ramerom Koblinger M/99 5 49:31.2
Lap 1 9:25.8 9:25.8
Lap 2 9:11.2 18:37.1
Lap 3 9:35.0 28:12.2
Lap 4 10:39.0 38:51.2
Lap 5 10:39.9 49:31.2
19 Jeremy Short M/37 4 35:51.6
Lap 1 8:13.2 8:13.2
Lap 2 8:02.5 16:15.7
Lap 3 9:25.9 25:41.7
Lap 4 10:09.9 35:51.6
20 Joseph Baldacci M/99 4 41:15.0
Lap 1 8:00.3 8:00.3
Lap 2 10:06.0 18:06.3
Lap 3 11:33.5 29:39.9
Lap 4 11:35.1 41:15.0
21 Brad Turner M/39 4 46:05.3
Lap 1 8:08.7 8:08.7
Lap 2 11:20.2 19:29.0
Lap 3 13:04.6 32:33.6
Lap 4 13:31.6 46:05.3
22 John Timan M/99 3 41:49.4
Lap 1 11:52.8 11:52.8
Lap 2 14:14.4 26:07.2
Lap 3 15:42.2 41:49.4
Open Women
Place Name Bib No Gender/Age Laps Time Total Time
1 Kristine Contento-Angell F/35 4 48:56.0
Lap 1 10:50.3 10:50.3
Lap 2 12:53.2 23:43.5
Lap 3 12:41.8 36:25.3
Lap 4 12:30.6 48:56.0
2 Virginia Solomon F/99 3 48:28.7
Lap 1 15:13.3 15:13.3
Lap 2 17:10.5 32:23.9
Lap 3 16:04.8 48:28.7
3 Erica Jacobs F/99 3 56:09.4
Lap 1 17:25.0 17:25.0
Lap 2 19:14.9 36:39.9
Lap 3 19:29.4 56:09.4
4 Eileen Dalton F/99 3 1:01:28.9
Lap 1 19:20.1 19:20.1
Lap 2 20:56.1 40:16.2
Lap 3 21:12.7 1:01:28.9
5 Gwynna Smith F/99 2 39:39.3
Lap 1 20:06.4 20:06.4
Lap 2 19:32.8 39:39.3
Silly Sport
Place Name Bib No Gender/Age Laps Time Total Time
1 Sean Runnette M/48 4 46:14.3
Lap 1 11:20.7 11:20.7
Lap 2 11:28.4 22:49.1
Lap 3 12:01.7 34:50.9
Lap 4 11:23.3 46:14.3
2 Robert Abramo M/24 4 47:27.3
Lap 1 11:05.1 11:05.1
Lap 2 11:57.0 23:02.1
Lap 3 12:09.4 35:11.6
Lap 4 12:15.7 47:27.3
3 Andrew Reimann M/99 4 47:50.7
Lap 1 11:33.8 11:33.8
Lap 2 12:12.8 23:46.6
Lap 3 12:35.0 36:21.6
Lap 4 11:29.1 47:50.7
4 Jasper Williams M/99 4 48:40.9
Lap 1 11:27.8 11:27.8
Lap 2 11:41.1 23:08.9
Lap 3 13:19.0 36:28.0
Lap 4 12:12.8 48:40.9
5 Elias Bull M/99 4 50:48.2
Lap 1 12:37.2 12:37.2
Lap 2 12:57.5 25:34.7
Lap 3 12:42.5 38:17.3
Lap 4 12:30.9 50:48.2
6 Bill Dove M/40 4 50:50.3
Lap 1 12:44.3 12:44.3
Lap 2 12:18.9 25:03.2
Lap 3 12:49.8 37:53.1
Lap 4 12:57.2 50:50.3
7 Will Hannis M/99 4 51:03.8
Lap 1 12:21.3 12:21.3
Lap 2 13:07.1 25:28.4
Lap 3 13:29.4 38:57.8
Lap 4 12:06.0 51:03.8
8 Patrick Mariani M/99 4 51:06.6
Lap 1 12:28.0 12:28.0
Lap 2 12:39.3 25:07.4
Lap 3 13:14.9 38:22.3
Lap 4 12:44.2 51:06.6
9 greg heller M/48 4 51:39.9
Lap 1 11:40.6 11:40.6
Lap 2 12:52.1 24:32.7
Lap 3 13:28.5 38:01.2
Lap 4 13:38.6 51:39.9
10 Michael Grant M/45 4 51:54.4
Lap 1 13:09.9 13:09.9
Lap 2 12:49.5 25:59.5
Lap 3 13:08.8 39:08.4
Lap 4 12:45.9 51:54.4
11 Jonathan Halperin M/99 4 52:32.7
Lap 1 12:55.0 12:55.0
Lap 2 12:50.7 25:45.8
Lap 3 13:36.1 39:22.0
Lap 4 13:10.7 52:32.7
12 Andres Ramirez M/99 4 54:10.9
Lap 1 13:08.5 13:08.5
Lap 2 12:33.2 25:41.7
Lap 3 14:09.1 39:50.9
Lap 4 14:20.0 54:10.9
13 Chris Labudde M/99 4 55:56.4
Lap 1 11:50.3 11:50.3
Lap 2 14:04.9 25:55.2
Lap 3 15:17.6 41:12.9
Lap 4 14:43.5 55:56.4
14 Jorge Alvarado M/99 4 58:33.8
Lap 1 13:50.8 13:50.8
Lap 2 13:54.5 27:45.4
Lap 3 15:06.2 42:51.6
Lap 4 15:42.1 58:33.8
15 David Wolter M/99 4 59:17.6
Lap 1 13:37.4 13:37.4
Lap 2 14:58.6 28:36.0
Lap 3 15:34.4 44:10.5
Lap 4 15:07.1 59:17.6
16 Vitor Cardoso M/99 4 59:44.2
Lap 1 15:46.4 15:46.4
Lap 2 14:30.8 30:17.3
Lap 3 14:29.3 44:46.6
Lap 4 14:57.5 59:44.2
17 Peyman Safa M/99 4 1:00:10.5
Lap 1 14:46.2 14:46.2
Lap 2 14:46.3 29:32.5
Lap 3 15:08.4 44:41.0
Lap 4 15:29.5 1:00:10.5
18 Robert Evans M/99 4 1:00:20.7
Lap 1 13:57.2 13:57.2
Lap 2 14:47.5 28:44.7
Lap 3 15:04.6 43:49.3
Lap 4 16:31.3 1:00:20.7
19 Marek Seckar M/99 4 1:01:25.1
Lap 1 14:26.3 14:26.3
Lap 2 14:23.4 28:49.7
Lap 3 16:14.1 45:03.8
Lap 4 16:21.2 1:01:25.1
20 Joe Esak M/99 4 1:03:37.5
Lap 1 15:10.3 15:10.3
Lap 2 14:58.4 30:08.7
Lap 3 16:00.5 46:09.2
Lap 4 17:28.2 1:03:37.5
21 Jaime Alvarado M/99 3 46:33.4
Lap 1 14:09.9 14:09.9
Lap 2 15:34.1 29:44.1
Lap 3 16:49.3 46:33.4
22 Ryan Phelan M/99 3 49:28.6
Lap 1 14:28.4 14:28.4
Lap 2 17:14.5 31:42.9
Lap 3 17:45.6 49:28.6
23 Benjamin Halperin M/99 3 55:32.5
Lap 1 15:55.8 15:55.8
Lap 2 19:42.3 35:38.2
Lap 3 19:54.2 55:32.5
24 Joe Pawelczyk M/99 2 29:28.6
Lap 1 15:44.1 15:44.1
Lap 2 13:44.5 29:28.6
25 Ben Weisiger M/99 2 31:07.7
Lap 1 14:39.9 14:39.9
Lap 2 16:27.8 31:07.7
Fat Class
Place Name Bib No Gender/Age Laps Time Total Time
1 Jeff Lenosky M/99 6 42:30.1
Lap 1 6:17.6 6:17.6
Lap 2 6:27.2 12:44.8
Lap 3 6:38.0 19:22.8
Lap 4 7:17.4 26:40.2
Lap 5 7:51.6 34:31.9
Lap 6 7:58.2 42:30.1
2 Scott Thompson M/42 6 43:32.8
Lap 1 6:40.6 6:40.6
Lap 2 6:48.7 13:29.4
Lap 3 7:08.6 20:38.0
Lap 4 7:15.2 27:53.2
Lap 5 7:42.6 35:35.9
Lap 6 7:56.8 43:32.8
3 Ben Tufford M/99 6 45:48.5
Lap 1 6:52.6 6:52.6
Lap 2 6:53.1 13:45.8
Lap 3 7:20.8 21:06.6
Lap 4 8:11.2 29:17.9
Lap 5 8:30.6 37:48.5
Lap 6 7:59.9 45:48.5
4 Jim Vreeland M/40 6 45:59.2
Lap 1 6:43.8 6:43.8
Lap 2 7:20.0 14:03.9
Lap 3 7:21.1 21:25.0
Lap 4 8:08.8 29:33.8
Lap 5 8:22.1 37:56.0
Lap 6 8:03.2 45:59.2
5 Segundo Saenz M/99 6 46:39.0
Lap 1 6:50.4 6:50.4
Lap 2 7:15.1 14:05.6
Lap 3 7:47.6 21:53.3
Lap 4 7:50.7 29:44.0
Lap 5 8:03.3 37:47.3
Lap 6 8:51.7 46:39.0
6 Chris Santalucia M/41 5 39:40.7
Lap 1 6:59.7 6:59.7
Lap 2 7:33.4 14:33.1
Lap 3 7:39.7 22:12.8
Lap 4 8:32.4 30:45.3
Lap 5 8:55.4 39:40.7
7 Piotr Bilik M/99 5 45:31.4
Lap 1 7:47.0 7:47.0
Lap 2 8:52.0 16:39.1
Lap 3 9:08.9 25:48.0
Lap 4 9:56.4 35:44.4
Lap 5 9:46.9 45:31.4
8 Oliver Carbonell M/99 5 46:09.5
Lap 1 8:13.1 8:13.1
Lap 2 8:33.3 16:46.4
Lap 3 9:03.7 25:50.1
Lap 4 9:43.9 35:34.1
Lap 5 10:35.4 46:09.5
9 David Schulte M/99 5 46:24.4
Lap 1 7:53.6 7:53.6
Lap 2 8:48.0 16:41.6
Lap 3 9:24.5 26:06.2
Lap 4 10:16.3 36:22.6
Lap 5 10:01.7 46:24.4
10 Andrew Cazzetto M/99 5 48:03.2
Lap 1 7:55.2 7:55.2
Lap 2 10:35.2 18:30.4
Lap 3 9:13.4 27:43.9
Lap 4 9:39.9 37:23.8
Lap 5 10:39.4 48:03.2
11 Dan Matthews M/99 5 49:02.9
Lap 1 8:36.5 8:36.5
Lap 2 9:19.9 17:56.5
Lap 3 9:40.0 27:36.5
Lap 4 10:48.5 38:25.1
Lap 5 10:37.8 49:02.9
12 Diego Gonzalez M/35 5 50:50.3
Lap 1 8:02.9 8:02.9
Lap 2 9:57.9 18:00.8
Lap 3 10:31.9 28:32.7
Lap 4 10:04.8 38:37.5
Lap 5 12:12.7 50:50.3
13 Mario Gagliardi M/99 4 43:48.4
Lap 1 9:04.0 9:04.0
Lap 2 10:27.7 19:31.8
Lap 3 12:45.3 32:17.1
Lap 4 11:31.3 43:48.4
14 Sean Omeara M/99 2 23:08.7
Lap 1 9:05.4 9:05.4
Lap 2 14:03.3 23:08.7
15 Ryszard Januszewski M/99 2 32:30.5
Lap 1 13:27.7 13:27.7
Lap 2 19:02.7 32:30.5