2018 H2H #3 MTBNJ Mooch Madness

Overall Detail

April 22, 2018


This race was brought to you by MTBNJ.com!

Cat 1/Pro Open Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Joe Thomas                                            M/20            3                      1:25:56.5
                                                                      Lap   1            28:03.0           28:03.0
                                                                      Lap   2            28:59.6           57:02.7
                                                                      Lap   3            28:53.7         1:25:56.5

       2    Ed Ceccolini                                          M/46            3                      1:34:25.4
                                                                      Lap   1            29:58.6           29:58.6
                                                                      Lap   2            31:35.0         1:01:33.7
                                                                      Lap   3            32:51.7         1:34:25.4

       3    Szymon Niemotko                                       M/38            3                      1:35:28.8
                                                                      Lap   1            30:03.6           30:03.6
                                                                      Lap   2            32:23.7         1:02:27.3
                                                                      Lap   3            33:01.5         1:35:28.8

       4    Josh Cauffman                                         M/38            3                      1:37:42.2
                                                                      Lap   1            31:04.2           31:04.2
                                                                      Lap   2            32:57.5         1:04:01.8
                                                                      Lap   3            33:40.4         1:37:42.2

       5    joseph petrarca                                       M/42            3                      1:38:11.3
                                                                      Lap   1            31:54.1           31:54.1
                                                                      Lap   2            33:16.9         1:05:11.0
                                                                      Lap   3            33:00.2         1:38:11.3

       6    Nick Morell                                           M/44            3                      1:38:39.1
                                                                      Lap   1            31:26.1           31:26.1
                                                                      Lap   2            33:27.4         1:04:53.5
                                                                      Lap   3            33:45.6         1:38:39.1

       7    David Taylor                                          M/41            3                      1:41:31.2
                                                                      Lap   1            32:38.0           32:38.0
                                                                      Lap   2            34:20.5         1:06:58.6
                                                                      Lap   3            34:32.6         1:41:31.2

       8    Gregg Galletta                                        M/48            3                      1:42:39.2
                                                                      Lap   1            29:03.2           29:03.2
                                                                      Lap   2            30:18.7           59:21.9
                                                                      Lap   3            43:17.2         1:42:39.2

       9    Robert McCuen                                         M/37            3                      1:44:42.9
                                                                      Lap   1            33:43.8           33:43.8
                                                                      Lap   2            35:26.3         1:09:10.2
                                                                      Lap   3            35:32.7         1:44:42.9

      10    Daniel Clark                                          M/35            3                      1:46:21.6
                                                                      Lap   1            32:28.9           32:28.9
                                                                      Lap   2            35:13.3         1:07:42.3
                                                                      Lap   3            38:39.3         1:46:21.6

Cat1/Pro Open Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Kristine Contento-Angell                              F/39            2                      1:17:56.9
                                                                      Lap   1            37:26.4           37:26.4
                                                                      Lap   2            40:30.4         1:17:56.9

       2    Maria Stewart                                         F/37            2                      1:30:23.7
                                                                      Lap   1            43:52.3           43:52.3
                                                                      Lap   2            46:31.4         1:30:23.7

Singlespeed Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jeff Estoque                                          M/45            2                      1:14:58.7
                                                                      Lap   1            36:58.6           36:58.6
                                                                      Lap   2            38:00.1         1:14:58.7

       2    Matt Kriegler                                         M/35            2                      1:31:13.7
                                                                      Lap   1            43:56.8           43:56.8
                                                                      Lap   2            47:16.9         1:31:13.7

       3    Scott Hemingway                                       M/45            2                      1:40:22.1
                                                                      Lap   1            44:29.6           44:29.6
                                                                      Lap   2            55:52.4         1:40:22.1

       4    Sven Migot                                            M/52            2                      1:42:06.6
                                                                      Lap   1            48:14.5           48:14.5
                                                                      Lap   2            53:52.0         1:42:06.6

       5    John Salvaggio                                        M/54            1                      1:04:27.9
                                                                      Lap   1          1:04:27.9         1:04:27.9

Cat 1/2 Men 19+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Zack Rundell                                          M/18            3                      1:39:12.9
                                                                      Lap   1            31:08.1           31:08.1
                                                                      Lap   2            33:46.7         1:04:54.8
                                                                      Lap   3            34:18.0         1:39:12.9

       2    joe pigga                                             M/40            3                      1:40:13.4
                                                                      Lap   1            32:13.1           32:13.1
                                                                      Lap   2            34:09.4         1:06:22.6
                                                                      Lap   3            33:50.8         1:40:13.4

       3    Jeremy Short                                          M/41            3                      1:40:54.9
                                                                      Lap   1            31:04.7           31:04.7
                                                                      Lap   2            33:48.0         1:04:52.8
                                                                      Lap   3            36:02.1         1:40:54.9

       4    Anthony Fontana                                       M/31            3                      1:41:59.4
                                                                      Lap   1            32:11.7           32:11.7
                                                                      Lap   2            34:27.1         1:06:38.8
                                                                      Lap   3            35:20.5         1:41:59.4

       5    Piotr Obszynski                                       M/42            3                      1:42:31.8
                                                                      Lap   1            32:10.2           32:10.2
                                                                      Lap   2            34:40.6         1:06:50.9
                                                                      Lap   3            35:40.8         1:42:31.8

       6    Steven Ellinghaus                                     M/34            3                      1:42:41.6
                                                                      Lap   1            32:39.4           32:39.4
                                                                      Lap   2            34:33.4         1:07:12.9
                                                                      Lap   3            35:28.6         1:42:41.6

       7    Robert Kelley                                         M/43            3                      1:42:44.0
                                                                      Lap   1            32:37.9           32:37.9
                                                                      Lap   2            34:57.8         1:07:35.7
                                                                      Lap   3            35:08.3         1:42:44.0

       8    Evan Fineman                                          M/40            3                      1:46:24.2
                                                                      Lap   1            34:41.2           34:41.2
                                                                      Lap   2            35:28.3         1:10:09.5
                                                                      Lap   3            36:14.6         1:46:24.2

       9    Ricky Cornetta                                        M/30            3                      1:47:21.7
                                                                      Lap   1            34:00.6           34:00.6
                                                                      Lap   2            36:51.6         1:10:52.3
                                                                      Lap   3            36:29.3         1:47:21.7

      10    Jonathan Ruiz                                         M/34            3                      1:48:06.6
                                                                      Lap   1            34:25.4           34:25.4
                                                                      Lap   2            36:42.0         1:11:07.4
                                                                      Lap   3            36:59.1         1:48:06.6

      11    Travis Torsky                                         M/32            3                      1:52:12.9
                                                                      Lap   1            32:19.4           32:19.4
                                                                      Lap   2            37:35.9         1:09:55.3
                                                                      Lap   3            42:17.5         1:52:12.9

      12    Kevin Kurie                                           M/39            3                      1:52:27.7
                                                                      Lap   1            35:37.6           35:37.6
                                                                      Lap   2            37:55.8         1:13:33.4
                                                                      Lap   3            38:54.3         1:52:27.7

      13    Justin Taylor                                         M/39            3                      1:55:12.0
                                                                      Lap   1            34:52.8           34:52.8
                                                                      Lap   2            38:57.8         1:13:50.7
                                                                      Lap   3            41:21.3         1:55:12.0

      14    Dominic Santa                                         M/37            3                      1:57:48.9
                                                                      Lap   1            36:43.8           36:43.8
                                                                      Lap   2            39:38.8         1:16:22.6
                                                                      Lap   3            41:26.3         1:57:48.9

      15    Brian Ackerman                                        M/34            3                      1:59:01.0
                                                                      Lap   1            33:36.4           33:36.4
                                                                      Lap   2            39:32.0         1:13:08.4
                                                                      Lap   3            45:52.6         1:59:01.0

      16    Tom Eickelberg                                        M/29            1                        35:31.2
                                                                      Lap   1            35:31.2           35:31.2

Cat 2 Men 19+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Christopher Forenbaher                                M/41            2                      1:02:52.0
                                                                      Lap   1            30:21.4           30:21.4
                                                                      Lap   2            32:30.6         1:02:52.0

       2    Nicholas Videen                                       M/35            2                      1:09:42.8
                                                                      Lap   1            33:44.3           33:44.3
                                                                      Lap   2            35:58.5         1:09:42.8

       3    Patrick Torpey                                        M/28            2                      1:11:36.4
                                                                      Lap   1            34:05.5           34:05.5
                                                                      Lap   2            37:30.9         1:11:36.4

       4    Brian Gia                                             M/42            2                      1:14:38.9
                                                                      Lap   1            36:02.6           36:02.6
                                                                      Lap   2            38:36.2         1:14:38.9

       5    Ryan Lang                                             M/41            2                      1:17:17.2
                                                                      Lap   1            37:40.8           37:40.8
                                                                      Lap   2            39:36.3         1:17:17.2

       6    Andres Ramirez                                        M/35            2                      1:17:23.0
                                                                      Lap   1            36:57.1           36:57.1
                                                                      Lap   2            40:25.8         1:17:23.0

       7    Charles Gomes                                         M/35            2                      1:17:56.7
                                                                      Lap   1            38:41.6           38:41.6
                                                                      Lap   2            39:15.1         1:17:56.7

       8    Charlie Muller                                        M/43            2                      1:18:51.5
                                                                      Lap   1            38:12.4           38:12.4
                                                                      Lap   2            40:39.0         1:18:51.5

       9    George Goebel                                         M/42            2                      1:19:03.8
                                                                      Lap   1            37:59.6           37:59.6
                                                                      Lap   2            41:04.2         1:19:03.8

      10    Jacob Borkowski                                       M/23            2                      1:19:34.2
                                                                      Lap   1            38:23.6           38:23.6
                                                                      Lap   2            41:10.6         1:19:34.2

      11    Ben Van Couvering                                     M/36            2                      1:23:17.7
                                                                      Lap   1            39:23.7           39:23.7
                                                                      Lap   2            43:54.0         1:23:17.7

      12    Vitor Cardoso                                         M/41            2                      1:24:07.1
                                                                      Lap   1            40:52.3           40:52.3
                                                                      Lap   2            43:14.7         1:24:07.1

      13    Daniel Cooper                                         M/33            2                      1:24:54.3
                                                                      Lap   1            42:39.1           42:39.1
                                                                      Lap   2            42:15.1         1:24:54.3

      14    Dan Arnstein                                          M/41            2                      1:26:15.9
                                                                      Lap   1            39:36.5           39:36.5
                                                                      Lap   2            46:39.3         1:26:15.9

      15    Douglas Delisa                                        M/35            2                      1:26:27.2
                                                                      Lap   1            40:50.2           40:50.2
                                                                      Lap   2            45:37.0         1:26:27.2

      16    Brian Galletta                                        M/44            2                      1:27:28.7
                                                                      Lap   1            41:20.0           41:20.0
                                                                      Lap   2            46:08.6         1:27:28.7

      17    Marek Obszynski                                       M/43            2                      1:29:44.6
                                                                      Lap   1            41:36.2           41:36.2
                                                                      Lap   2            48:08.4         1:29:44.6

      18    Luis Manuela                                          M/32            2                      1:29:52.5
                                                                      Lap   1            38:16.1           38:16.1
                                                                      Lap   2            51:36.4         1:29:52.5

      19    Kevin Hsieh                                           M/29            2                      1:29:54.8
                                                                      Lap   1            44:49.2           44:49.2
                                                                      Lap   2            45:05.6         1:29:54.8

      20    Anderson Acosta                                       M/36            2                      1:30:03.9
                                                                      Lap   1            41:29.5           41:29.5
                                                                      Lap   2            48:34.3         1:30:03.9

      21    Stephen Swencki                                       M/40            2                      1:32:37.4
                                                                      Lap   1            44:30.5           44:30.5
                                                                      Lap   2            48:06.9         1:32:37.4

      22    Anthony Mazzenga                                      M/25            2                      1:35:44.8
                                                                      Lap   1            46:42.8           46:42.8
                                                                      Lap   2            49:02.0         1:35:44.8

      23    chris ware                                            M/45            2                      1:37:56.1
                                                                      Lap   1            45:58.2           45:58.2
                                                                      Lap   2            51:57.8         1:37:56.1

      24    Tom Rutkowski                                         M/32            2                      1:42:48.3
                                                                      Lap   1            48:55.5           48:55.5
                                                                      Lap   2            53:52.8         1:42:48.3

      25    Wilson Beltran                                        M/44            2                      1:44:15.9
                                                                      Lap   1            56:05.2           56:05.2
                                                                      Lap   2            48:10.6         1:44:15.9

      26    Michael Fisher                                        M/43            1                        40:42.6
                                                                      Lap   1            40:42.6           40:42.6

      27    Adam Furlong                                          M/31            1                        58:03.5
                                                                      Lap   1            58:03.5           58:03.5

      28    Andrew Clark                                          M/34            1                      1:21:34.7
                                                                      Lap   1          1:21:34.7         1:21:34.7

Cat 3 Men 19+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Robert Reinhardt                                      M/31            1                        26:31.1
                                                                      Lap   1            26:31.1           26:31.1

       2    Kyle Pollara                                          M/34            1                        27:47.5
                                                                      Lap   1            27:47.5           27:47.5

       3    James Englert                                         M/34            1                        28:45.8
                                                                      Lap   1            28:45.8           28:45.8

       4    oscar rincon                                          M/43            1                        31:54.8
                                                                      Lap   1            31:54.8           31:54.8

       5    Dmitry Shaposhnikov                                   M/38            1                        32:58.1
                                                                      Lap   1            32:58.1           32:58.1

       6    Frank Trupio                                          M/24            1                        34:15.0
                                                                      Lap   1            34:15.0           34:15.0

       7    Joseph Nolasco                                        M/28            1                        51:28.8
                                                                      Lap   1            51:28.8           51:28.8

       8    Philip Johnson                                        M/36            1                        59:45.2
                                                                      Lap   1            59:45.2           59:45.2

4 Hour Endurance Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Ross Anderson                                         M/41            7                      4:06:24.4
                                                                      Lap   1            32:18.7           32:18.7
                                                                      Lap   2            34:04.0         1:06:22.8
                                                                      Lap   3            34:50.1         1:41:12.9
                                                                      Lap   4            35:55.6         2:17:08.6
                                                                      Lap   5            35:11.2         2:52:19.9
                                                                      Lap   6            36:26.6         3:28:46.5
                                                                      Lap   7            37:37.8         4:06:24.4

       2    Steven Mancuso                                        M/44            7                      4:10:59.6
                                                                      Lap   1            32:25.5           32:25.5
                                                                      Lap   2            34:54.8         1:07:20.4
                                                                      Lap   3            35:25.6         1:42:46.0
                                                                      Lap   4            35:52.1         2:18:38.2
                                                                      Lap   5            36:17.0         2:54:55.2
                                                                      Lap   6            37:37.9         3:32:33.1
                                                                      Lap   7            38:26.5         4:10:59.6

       3    Rob Price                                             M/33            7                      4:11:53.6
                                                                      Lap   1            32:26.4           32:26.4
                                                                      Lap   2            34:01.5         1:06:28.0
                                                                      Lap   3            34:18.4         1:40:46.5
                                                                      Lap   4            36:18.9         2:17:05.4
                                                                      Lap   5            36:05.7         2:53:11.1
                                                                      Lap   6            38:40.2         3:31:51.3
                                                                      Lap   7            40:02.2         4:11:53.6

       4    Jeff Mandell                                          M/42            7                      4:12:41.1
                                                                      Lap   1            31:48.9           31:48.9
                                                                      Lap   2            33:32.5         1:05:21.4
                                                                      Lap   3            35:18.4         1:40:39.9
                                                                      Lap   4            36:26.2         2:17:06.2
                                                                      Lap   5            37:50.7         2:54:56.9
                                                                      Lap   6            39:13.9         3:34:10.9
                                                                      Lap   7            38:30.2         4:12:41.1

       5    John Arias                                            M/43            6                      3:56:31.3
                                                                      Lap   1            34:50.9           34:50.9
                                                                      Lap   2            37:11.6         1:12:02.5
                                                                      Lap   3            39:25.8         1:51:28.4
                                                                      Lap   4            40:49.2         2:32:17.6
                                                                      Lap   5            41:54.6         3:14:12.2
                                                                      Lap   6            42:19.1         3:56:31.3

       6    Nelson Odreman                                        M/39            6                      4:01:02.7
                                                                      Lap   1            38:12.1           38:12.1
                                                                      Lap   2            39:13.7         1:17:25.9
                                                                      Lap   3            37:59.2         1:55:25.1
                                                                      Lap   4            40:33.2         2:35:58.4
                                                                      Lap   5            41:08.1         3:17:06.5
                                                                      Lap   6            43:56.1         4:01:02.7

       7    Stephen Katuska                                       M/36            6                      4:04:10.0
                                                                      Lap   1            38:35.1           38:35.1
                                                                      Lap   2            38:46.7         1:17:21.8
                                                                      Lap   3            38:01.2         1:55:23.0
                                                                      Lap   4            41:24.1         2:36:47.2
                                                                      Lap   5            43:28.0         3:20:15.2
                                                                      Lap   6            43:54.8         4:04:10.0

       8    Frank Glomb                                           M/52            6                      4:13:22.6
                                                                      Lap   1            38:49.5           38:49.5
                                                                      Lap   2            40:33.7         1:19:23.2
                                                                      Lap   3            40:44.7         2:00:07.9
                                                                      Lap   4            41:58.4         2:42:06.3
                                                                      Lap   5            44:38.4         3:26:44.8
                                                                      Lap   6            46:37.7         4:13:22.6

       9    Joshua Kulick                                         M/32            6                      4:36:32.0
                                                                      Lap   1            38:51.4           38:51.4
                                                                      Lap   2            41:46.9         1:20:38.3
                                                                      Lap   3            43:20.9         2:03:59.2
                                                                      Lap   4            45:48.5         2:49:47.8
                                                                      Lap   5            51:43.0         3:41:30.9
                                                                      Lap   6            55:01.0         4:36:32.0

      10    alan opachinski                                       M/34            5                      3:20:10.1
                                                                      Lap   1            35:29.2           35:29.2
                                                                      Lap   2            40:17.2         1:15:46.5
                                                                      Lap   3            39:40.1         1:55:26.6
                                                                      Lap   4            41:50.1         2:37:16.7
                                                                      Lap   5            42:53.4         3:20:10.1

      11    S. Andrew Katz                                        M/42            5                      4:05:54.2
                                                                      Lap   1            44:48.9           44:48.9
                                                                      Lap   2            49:36.5         1:34:25.4
                                                                      Lap   3            51:01.9         2:25:27.3
                                                                      Lap   4            49:24.4         3:14:51.7
                                                                      Lap   5            51:02.5         4:05:54.2

      12    Joseph Tutt                                           M/33            4                      3:26:12.6
                                                                      Lap   1            44:50.8           44:50.8
                                                                      Lap   2            48:25.2         1:33:16.1
                                                                      Lap   3            52:09.8         2:25:25.9
                                                                      Lap   4          1:00:46.7         3:26:12.6

      13    Michael Rossi                                         M/43            4                      3:26:15.9
                                                                      Lap   1            41:36.1           41:36.1
                                                                      Lap   2            44:59.9         1:26:36.1
                                                                      Lap   3            52:05.3         2:18:41.5
                                                                      Lap   4          1:07:34.4         3:26:15.9

      14    Peyman Safa                                           M/37            4                      3:46:38.9
                                                                      Lap   1            48:35.3           48:35.3
                                                                      Lap   2            53:11.1         1:41:46.5
                                                                      Lap   3            55:59.8         2:37:46.3
                                                                      Lap   4          1:08:52.6         3:46:38.9

      15    Leonardo Lopez                                        M/35            3                      2:07:46.4
                                                                      Lap   1            40:42.1           40:42.1
                                                                      Lap   2            43:21.9         1:24:04.0
                                                                      Lap   3            43:42.4         2:07:46.4

      16    Andrew Weiner                                         M/43            3                      2:17:46.0
                                                                      Lap   1            42:12.1           42:12.1
                                                                      Lap   2            46:30.9         1:28:43.0
                                                                      Lap   3            49:03.0         2:17:46.0

      17    Brad Bostdorff                                        M/41            3                      2:49:25.4
                                                                      Lap   1            49:20.9           49:20.9
                                                                      Lap   2            56:03.3         1:45:24.2
                                                                      Lap   3          1:04:01.1         2:49:25.4

      18    John Sedlak                                           M/32            2                      1:21:54.3
                                                                      Lap   1            39:18.7           39:18.7
                                                                      Lap   2            42:35.5         1:21:54.3

4 Hour Endurance Men 45+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    alan verdun                                           M/46            7                      4:24:35.5
                                                                      Lap   1            33:49.5           33:49.5
                                                                      Lap   2            36:35.3         1:10:24.8
                                                                      Lap   3            37:44.9         1:48:09.7
                                                                      Lap   4            38:30.0         2:26:39.8
                                                                      Lap   5            38:26.2         3:05:06.1
                                                                      Lap   6            41:10.4         3:46:16.5
                                                                      Lap   7            38:19.0         4:24:35.5

       2    Keith Licata                                          M/45            7                      4:25:13.6
                                                                      Lap   1            35:19.2           35:19.2
                                                                      Lap   2            37:02.9         1:12:22.1
                                                                      Lap   3            38:01.9         1:50:24.1
                                                                      Lap   4            38:39.5         2:29:03.7
                                                                      Lap   5            39:40.6         3:08:44.3
                                                                      Lap   6            38:41.3         3:47:25.6
                                                                      Lap   7            37:47.9         4:25:13.6

       3    Chris Michaloski                                      M/47            7                      4:35:46.2
                                                                      Lap   1            35:21.6           35:21.6
                                                                      Lap   2            37:12.4         1:12:34.0
                                                                      Lap   3            38:32.9         1:51:07.0
                                                                      Lap   4            39:33.4         2:30:40.4
                                                                      Lap   5            40:38.2         3:11:18.7
                                                                      Lap   6            42:36.9         3:53:55.6
                                                                      Lap   7            41:50.5         4:35:46.2

       4    John Kuhn                                             M/51            6                      3:50:12.1
                                                                      Lap   1            35:22.5           35:22.5
                                                                      Lap   2            37:16.1         1:12:38.6
                                                                      Lap   3            40:06.2         1:52:44.9
                                                                      Lap   4            38:15.4         2:31:00.3
                                                                      Lap   5            38:07.5         3:09:07.8
                                                                      Lap   6            41:04.2         3:50:12.1

       5    Louis Donato                                          M/48            6                      3:59:47.3
                                                                      Lap   1            38:38.1           38:38.1
                                                                      Lap   2            39:48.9         1:18:27.0
                                                                      Lap   3            39:56.2         1:58:23.3
                                                                      Lap   4            41:01.2         2:39:24.6
                                                                      Lap   5            39:54.9         3:19:19.5
                                                                      Lap   6            40:27.8         3:59:47.3

       6    William Barton                                        M/56            6                      4:38:05.9
                                                                      Lap   1            43:56.2           43:56.2
                                                                      Lap   2            43:24.2         1:27:20.5
                                                                      Lap   3            44:32.2         2:11:52.8
                                                                      Lap   4            45:24.4         2:57:17.2
                                                                      Lap   5            52:07.6         3:49:24.8
                                                                      Lap   6            48:41.1         4:38:05.9

       7    Robert Toedter                                        M/48            6                      4:51:12.6
                                                                      Lap   1            44:03.2           44:03.2
                                                                      Lap   2            46:17.6         1:30:20.8
                                                                      Lap   3            47:46.3         2:18:07.2
                                                                      Lap   4            48:48.8         3:06:56.0
                                                                      Lap   5            49:56.1         3:56:52.2
                                                                      Lap   6            54:20.3         4:51:12.6

       8    Gunnar Waldman                                        M/52            5                      3:44:55.6
                                                                      Lap   1            40:17.6           40:17.6
                                                                      Lap   2            43:52.3         1:24:10.0
                                                                      Lap   3            45:15.4         2:09:25.5
                                                                      Lap   4            47:50.0         2:57:15.5
                                                                      Lap   5            47:40.0         3:44:55.6

       9    Norman Albrecht                                       M/54            5                      3:57:22.2
                                                                      Lap   1            43:53.5           43:53.5
                                                                      Lap   2            45:44.6         1:29:38.2
                                                                      Lap   3            46:06.8         2:15:45.0
                                                                      Lap   4            50:29.8         3:06:14.8
                                                                      Lap   5            51:07.3         3:57:22.2

      10    Jeffrey Oliver                                        M/46            5                      3:58:07.8
                                                                      Lap   1            38:36.5           38:36.5
                                                                      Lap   2            42:14.7         1:20:51.3
                                                                      Lap   3            46:49.4         2:07:40.7
                                                                      Lap   4            49:08.2         2:56:49.0
                                                                      Lap   5          1:01:18.7         3:58:07.8

      11    Patrick Mariani                                       M/55            5                      4:46:53.0
                                                                      Lap   1            45:03.0           45:03.0
                                                                      Lap   2            49:41.3         1:34:44.4
                                                                      Lap   3            53:19.8         2:28:04.2
                                                                      Lap   4          1:03:20.7         3:31:25.0
                                                                      Lap   5          1:15:28.0         4:46:53.0

      12    Tom Gockel                                            M/63            3                      2:50:10.0
                                                                      Lap   1            51:55.2           51:55.2
                                                                      Lap   2            57:32.8         1:49:28.1
                                                                      Lap   3          1:00:41.9         2:50:10.0

      13    David Trager                                          M/59            1                        58:09.4
                                                                      Lap   1            58:09.4           58:09.4

4 Hour Endurance Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Jocelyn Linscott                                      F/44            6                      4:40:21.6
                                                                      Lap   1            40:51.3           40:51.3
                                                                      Lap   2            43:59.5         1:24:50.8
                                                                      Lap   3            48:05.9         2:12:56.8
                                                                      Lap   4            48:55.7         3:01:52.5
                                                                      Lap   5            49:45.7         3:51:38.3
                                                                      Lap   6            48:43.3         4:40:21.6

       2    christine guarino                                     F/43            5                      3:54:18.6
                                                                      Lap   1            41:36.9           41:36.9
                                                                      Lap   2            46:35.8         1:28:12.7
                                                                      Lap   3            47:52.5         2:16:05.2
                                                                      Lap   4            48:49.0         3:04:54.3
                                                                      Lap   5            49:24.3         3:54:18.6

       3    Loukia Williams                                       F/37            3                      2:55:01.8
                                                                      Lap   1            52:48.9           52:48.9
                                                                      Lap   2            59:37.2         1:52:26.1
                                                                      Lap   3          1:02:35.7         2:55:01.8

Cat 2/3 Junior Men 15-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Eric Vreeland                                         M/14            2                      2:00:26.9
                                                                      Lap   1          1:12:07.0         1:12:07.0
                                                                      Lap   2            48:19.9         2:00:26.9

       2    Rigel Strohn                                          M/15            2                      2:43:13.0
                                                                      Lap   1          1:35:08.7         1:35:08.7
                                                                      Lap   2          1:08:04.3         2:43:13.0

Cat 3 Junior Men 10-14

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Zachary Anderson                                      M/12            1                        39:36.5
                                                                      Lap   1            39:36.5           39:36.5

       2    Lukas Donnelly                                        M/11            1                        44:33.5
                                                                      Lap   1            44:33.5           44:33.5

       3    Ian Muller                                            M/10            1                        47:15.5
                                                                      Lap   1            47:15.5           47:15.5

       4    Troy McCurry                                          M/11            1                        58:08.8
                                                                      Lap   1            58:08.8           58:08.8

       5    Thomas Byrne                                          M/12            1                        58:37.4
                                                                      Lap   1            58:37.4           58:37.4

       6    Max Caggiano                                          M/11            1                      1:04:13.7
                                                                      Lap   1          1:04:13.7         1:04:13.7

Cat 1/2 Men 45+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    David Kahl                                            M/53            3                      1:38:27.5
                                                                      Lap   1            31:17.4           31:17.4
                                                                      Lap   2            33:28.5         1:04:45.9
                                                                      Lap   3            33:41.5         1:38:27.5

       2    Chris Brawley                                         M/52            3                      1:40:37.1
                                                                      Lap   1            32:31.1           32:31.1
                                                                      Lap   2            33:50.7         1:06:21.9
                                                                      Lap   3            34:15.1         1:40:37.1

       3    Kirt Mills                                            M/50            3                      1:41:20.6
                                                                      Lap   1            32:44.8           32:44.8
                                                                      Lap   2            33:33.8         1:06:18.6
                                                                      Lap   3            35:02.0         1:41:20.6

       4    Ken Welch                                             M/58            3                      1:42:48.6
                                                                      Lap   1            32:32.6           32:32.6
                                                                      Lap   2            34:40.8         1:07:13.4
                                                                      Lap   3            35:35.1         1:42:48.6

       5    Richard Mascolo                                       M/52            3                      1:46:32.9
                                                                      Lap   1            33:34.4           33:34.4
                                                                      Lap   2            35:46.7         1:09:21.2
                                                                      Lap   3            37:11.7         1:46:32.9

       6    Dan Larino                                            M/45            3                      1:47:58.2
                                                                      Lap   1            33:44.1           33:44.1
                                                                      Lap   2            36:53.7         1:10:37.9
                                                                      Lap   3            37:20.3         1:47:58.2

       7    Edward King                                           M/50            3                      1:49:35.9
                                                                      Lap   1            34:08.6           34:08.6
                                                                      Lap   2            36:40.5         1:10:49.1
                                                                      Lap   3            38:46.7         1:49:35.9

       8    Tom Folkl                                             M/55            3                      1:50:05.7
                                                                      Lap   1            35:30.3           35:30.3
                                                                      Lap   2            38:15.7         1:13:46.0
                                                                      Lap   3            36:19.6         1:50:05.7

       9    Esteban Rodriguez                                     M/52            3                      1:52:10.9
                                                                      Lap   1            34:06.7           34:06.7
                                                                      Lap   2            37:19.8         1:11:26.5
                                                                      Lap   3            40:44.4         1:52:10.9

      10    Gregory Shanoian                                      M/57            3                      1:54:39.2
                                                                      Lap   1            35:36.4           35:36.4
                                                                      Lap   2            38:26.2         1:14:02.7
                                                                      Lap   3            40:36.5         1:54:39.2

      11    Chri58 Paily                                          M/58            3                      1:56:42.2
                                                                      Lap   1            38:30.7           38:30.7
                                                                      Lap   2            39:41.9         1:18:12.6
                                                                      Lap   3            38:29.5         1:56:42.2

      12    cima bue                                              M/48            3                      1:59:39.1
                                                                      Lap   1            36:18.9           36:18.9
                                                                      Lap   2            41:59.3         1:18:18.2
                                                                      Lap   3            41:20.8         1:59:39.1

      13    Christian Otto                                        M/50            3                      2:04:30.3
                                                                      Lap   1            38:15.7           38:15.7
                                                                      Lap   2            42:28.0         1:20:43.7
                                                                      Lap   3            43:46.5         2:04:30.3

      14    Gary Werner                                           M/48            3                      2:08:12.0
                                                                      Lap   1            38:55.3           38:55.3
                                                                      Lap   2            42:18.9         1:21:14.3
                                                                      Lap   3            46:57.7         2:08:12.0

      15    Joseph Latronica                                      M/48            3                      2:33:43.5
                                                                      Lap   1            44:29.9           44:29.9
                                                                      Lap   2            50:29.4         1:34:59.4
                                                                      Lap   3            58:44.1         2:33:43.5

Cat 2 Men 45+

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Frank Mohr                                            M/48            2                      1:17:16.0
                                                                      Lap   1            36:26.4           36:26.4
                                                                      Lap   2            40:49.5         1:17:16.0

       2    Daniel Stagliano                                      M/46            2                      1:19:23.9
                                                                      Lap   1            37:47.3           37:47.3
                                                                      Lap   2            41:36.6         1:19:23.9

       3    David Schwartz                                        M/49            2                      1:22:39.8
                                                                      Lap   1            38:37.4           38:37.4
                                                                      Lap   2            44:02.4         1:22:39.8

       4    Jason Perrault                                        M/48            2                      1:23:02.7
                                                                      Lap   1            39:39.8           39:39.8
                                                                      Lap   2            43:22.9         1:23:02.7

       5    Ned Lloyd Ruiz                                        M/46            2                      1:23:27.5
                                                                      Lap   1            40:14.1           40:14.1
                                                                      Lap   2            43:13.3         1:23:27.5

       6    Christopher Garrett                                   M/ 0            2                      1:25:59.4
                                                                      Lap   1            41:43.4           41:43.4
                                                                      Lap   2            44:16.0         1:25:59.4

       7    GREG Ocdinaria                                        M/52            2                      1:27:57.1
                                                                      Lap   1            42:38.3           42:38.3
