Base-In-Your-Face Online Race 2013-2014

I think I might loose at arm wrestling:

C92A6281-4F77-49B9-8890-15AEC1379A0B_zpscml8z9wn.jpg
 
Start Before Dawn Time Distance
Fri, Feb 28, 2014 12:03 PM 0 1:00:53 16.07
Fri, Feb 28, 2014 7:10 AM 0 17:54 4.65
Fri, Feb 28, 2014 4:38 AM 1 2:30:29 36.92
Thu, Feb 27, 2014 4:50 AM 1 2:00:12 32.75
Wed, Feb 26, 2014 5:05 AM 1 1:45:51 29.4
Tue, Feb 25, 2014 5:03 AM 1 1:48:05 30.21
Mon, Feb 24, 2014 4:42 PM 0 20:18 4.73
Mon, Feb 24, 2014 5:06 AM 1 2:05:56 34.74
Sun, Feb 23, 2014 5:43 AM 1 1:10:50 18.04
Sat, Feb 22, 2014 1:15 PM 0 2:51:01 50.31
Fri, Feb 21, 2014 5:12 AM 1 1:41:06 29.89
Thu, Feb 20, 2014 4:46 PM 0 21:38 5.87
Thu, Feb 20, 2014 11:58 AM 0 1:09:00 20.79
Thu, Feb 20, 2014 5:08 AM 1 1:46:05 28.08
Wed, Feb 19, 2014 5:13 AM 1 1:35:41 27.17
Tue, Feb 18, 2014 5:03 AM 1 1:45:38 21.15
Mon, Feb 17, 2014 5:08 AM 1 1:45:37 28.42
Fri, Feb 14, 2014 5:51 AM 1 1:01:20 12.96
Thu, Feb 13, 2014 5:26 AM 1 1:22:08 13.52
Wed, Feb 12, 2014 5:14 AM 1 1:30:46 25.17
Tue, Feb 11, 2014 5:21 AM 1 1:30:12 24.71
Mon, Feb 10, 2014 5:10 AM 1 1:30:17 18.72
Sat, Feb 8, 2014 10:18 AM 0 5:05:12 87.29
Fri, Feb 7, 2014 5:24 AM 1 45:17:00 12.48
Thu, Feb 6, 2014 5:18 AM 1 1:15:42 18.6
Mon, Feb 3, 2014 5:34 AM 1 1:35:19 19.52
Sun, Feb 2, 2014 3:46 PM 0 12:34 1.68
Sun, Feb 2, 2014 1:34 PM 0 2:06:02 40.05
Sat, Feb 1, 2014 4:59 AM 1 1:49:02 31.62
Fri, Jan 31, 2014 5:08 AM 1 1:46:41 29.38
Thu, Jan 30, 2014 5:39 AM 1 1:15:35 21.06
Wed, Jan 29, 2014 7:32 PM 0 1:00:18 17.34
Tue, Jan 28, 2014 5:07 AM 1 1:45:26 27.53
Mon, Jan 27, 2014 4:52 AM 1 2:00:30 32.79
Sun, Jan 26, 2014 5:37 AM 1 1:15:53 17.24
Sat, Jan 25, 2014 5:36 AM 1 1:23:42 24.02
Thu, Jan 23, 2014 5:16 AM 1 1:19:56 11
Tue, Jan 21, 2014 5:24 AM 1 1:22:50 24.69
Mon, Jan 20, 2014 5:05 AM 1 1:30:15 23.72
Sun, Jan 19, 2014 11:24 AM 0 3:15:56 57.2
Sat, Jan 18, 2014 5:21 AM 1 1:07:26 16.61
Fri, Jan 17, 2014 4:43 AM 1 2:10:10 35.56
Thu, Jan 16, 2014 5:01 AM 1 1:48:50 30.46
Wed, Jan 15, 2014 12:22 PM 0 1:02:48 20.89
Wed, Jan 15, 2014 5:39 AM 1 1:02:32 18.26
Tue, Jan 14, 2014 5:18 AM 1 1:30:18 26.18
Mon, Jan 13, 2014 4:43 PM 0 20:03 5.42
Mon, Jan 13, 2014 5:29 AM 1 1:41:43 29.41
Sun, Jan 12, 2014 2:00 PM 0 1:49:22 32.49
Sat, Jan 11, 2014 5:29 AM 1 1:32:20 26.57
Fri, Jan 10, 2014 5:19 AM 1 1:30:39 22.26
Thu, Jan 9, 2014 4:29 PM 0 31:25:00 7.95
Thu, Jan 9, 2014 5:13 AM 1 2:00:20 32.31
Wed, Jan 8, 2014 5:19 AM 1 1:17:42 21.09
Mon, Jan 6, 2014 5:24 AM 1 1:30:12 24.52
Sun, Jan 5, 2014 7:08 AM 0 1:32:31 9.45
Sat, Jan 4, 2014 5:20 AM 1 1:19:12 18.53
Fri, Jan 3, 2014 5:35 AM 1 1:04:38 7.63
Thu, Jan 2, 2014 4:45 PM 0 20:15 5.49
Thu, Jan 2, 2014 5:21 AM 1 1:48:39 31.36
Wed, Jan 1, 2014 4:57 AM 1 1:37:15 26.05
Tue, Dec 31, 2013 5:18 AM 1 1:30:23 25.23
Mon, Dec 30, 2013 5:30 AM 1 1:15:30 22.27
Sun, Dec 29, 2013 5:05 AM 1 1:46:34 32.49
Fri, Dec 27, 2013 5:14 AM 1 1:30:14 24.59
Thu, Dec 26, 2013 4:49 AM 1 2:03:13 33.55
Tue, Dec 24, 2013 4:41 AM 1 2:15:35 37.78
Mon, Dec 23, 2013 5:20 AM 1 1:31:44 26.05
Sun, Dec 22, 2013 3:03 PM 0 1:01:31 19.61
Sat, Dec 21, 2013 5:25 AM 1 1:30:16 26.27
Fri, Dec 20, 2013 5:34 AM 1 1:09:21 21.26
Thu, Dec 19, 2013 5:19 AM 1 1:30:14 24.44
Wed, Dec 18, 2013 4:40 PM 0 22:49 7.53
Wed, Dec 18, 2013 6:45 AM 0 31:21:00 8.29
Wed, Dec 18, 2013 5:09 AM 1 59:00:00 15.49
Tue, Dec 17, 2013 5:00 AM 1 1:46:57 26.62
Mon, Dec 16, 2013 4:52 PM 0 18:44 4.7
Mon, Dec 16, 2013 11:59 AM 0 57:40:00 16.8
Mon, Dec 16, 2013 4:56 AM 1 2:07:19 34.02
57 points 1,866.96 miles
 
On a serious note, I think it's hard to just give someone bonus points on the last day for the win. That reeks of ice skating.

Signed,
The Russian judge
 
After some soul searching and serious thought, I will concede the win to Pat. I had mentioned early on that there was limited strategy with the teams, however I was wrong. Sure, a lot of it is luck of the draw, but Myself, Olag , Vreeland and Liong were eventually redistributed because our numbers were often enough to beat whole teams. Pat only rode a lot two weeks, and both were against me, the other weeks he laid low and only rode if his team needed it, sometimes only riding once.

You played the game for what it was and congrats for that.

2nd in points overall and 2nd in the team game....
 
concession not accepted.

you motivated me to ride, you didn't motivate me to beat you.
 
Back
Top Bottom